Danske Invest SICAV
China Class A-sek
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Tencent Holdings Ltd. | 000000000000009.529,52% | Aktier | HKD | Hong Kong | KYG875721634 |
Alibaba Group Holding Ltd. | 000000000000008.768,76% | Aktier | HKD | Hong Kong | KYG017191142 |
Xiaomi Corp. B | 000000000000005.815,81% | Aktier | HKD | Hong Kong | KYG9830T1067 |
China Merchants Bank Co. Ltd. H | 000000000000004.864,86% | Aktier | HKD | Hong Kong | CNE1000002M1 |
China Construction Bank Corp. H | 000000000000004.204,20% | Aktier | HKD | Hong Kong | CNE1000002H1 |
Industrial & Commercial Bank o H | 000000000000004.204,20% | Aktier | HKD | Hong Kong | CNE1000003G1 |
BYD Co. Ltd. H | 000000000000003.923,92% | Aktier | HKD | Hong Kong | CNE100000296 |
Ping An Insurance Group Co. of H | 000000000000003.833,83% | Aktier | HKD | Hong Kong | CNE1000003X6 |
Meituan B | 000000000000003.523,52% | Aktier | HKD | Hong Kong | KYG596691041 |
Trip.com Group Ltd. | 000000000000003.303,30% | Aktier | HKD | Hong Kong | KYG9066F1019 |
NetEase Inc. | 000000000000003.083,08% | Aktier | HKD | Hong Kong | KYG6427A1022 |
PDD Holdings Inc. (ADR) | 000000000000002.932,93% | Aktier | USD | USA | US7223041028 |
Hong Kong Exchanges & Clearing | 000000000000002.052,05% | Aktier | HKD | Hong Kong | HK0388045442 |
China Resources Land Ltd. | 000000000000001.631,63% | Aktier | HKD | Hong Kong | KYG2108Y1052 |
JD.com Inc. A | 000000000000001.411,41% | Aktier | HKD | Hong Kong | KYG8208B1014 |
Akeso Inc. | 000000000000001.391,39% | Aktier | HKD | Hong Kong | KYG0146B1032 |
Contemporary Amperex Technolog | 000000000000001.351,35% | Aktier | CNY | Kina | CNE100003662 |
XPeng Inc. | 000000000000001.201,20% | Aktier | HKD | Hong Kong | KYG982AW1003 |
Remegen Co. Ltd. H | 000000000000001.101,10% | Aktier | HKD | Hong Kong | CNE1000048G6 |
Hesai Group B (ADR) | 000000000000001.081,08% | Aktier | USD | USA | US4280501085 |
CMOC Group Ltd. H | 000000000000001.051,05% | Aktier | HKD | Hong Kong | CNE100000114 |
Chow Tai Fook Jewellery Group | 000000000000001.051,05% | Aktier | HKD | Hong Kong | KYG211461085 |
AAC Technologies Holdings Inc. | 000000000000001.041,04% | Aktier | HKD | Hong Kong | KYG2953R1149 |
Midea Group Co. Ltd. | 000000000000001.001,00% | Aktier | CNY | Kina | CNE100001QQ5 |
Chagee Holdings Ltd. (ADR) | 000000000000000.970,97% | Aktier | USD | USA | US15743P1049 |
Advanced Micro-Fabrication Equ | 000000000000000.900,90% | Aktier | CNY | Kina | CNE100003MM9 |
Kweichow Moutai Co. Ltd. | 000000000000000.880,88% | Aktier | CNY | Kina | CNE0000018R8 |
Nongfu Spring Co. Ltd. H | 000000000000000.870,87% | Aktier | HKD | Hong Kong | CNE100004272 |
Jiangsu Hengli Hydraulic Co. Lt | 000000000000000.830,83% | Aktier | CNY | Kina | CNE1000019R4 |
China Resources Gas Group Ltd. | 000000000000000.820,82% | Aktier | HKD | Hong Kong | BMG2113B1081 |
Wuxi Lead Intelligent Equipment Co. Ltd. | 000000000000000.810,81% | Aktier | CNY | Kina | CNE100001ZF9 |
NARI Technology Co. Ltd. | 000000000000000.790,79% | Aktier | CNY | Kina | CNE000001G38 |
Lenovo Group Ltd. | 000000000000000.790,79% | Aktier | HKD | Hong Kong | HK0992009065 |
China Mengniu Dairy Co. Ltd. | 000000000000000.770,77% | Aktier | HKD | Hong Kong | KYG210961051 |
Fuyao Glass Industry Group Co. H | 000000000000000.750,75% | Aktier | HKD | Hong Kong | CNE100001TR7 |
CITIC Securities Co. Ltd. H | 000000000000000.740,74% | Aktier | HKD | Hong Kong | CNE1000016V2 |
WuXi AppTec Co. Ltd. H | 000000000000000.730,73% | Aktier | HKD | Hong Kong | CNE100003F19 |
Zai Lab Ltd. | 000000000000000.730,73% | Aktier | HKD | Hong Kong | KYG9887T1168 |
Zhejiang Shuanghuan Driveline | 000000000000000.710,71% | Aktier | CNY | Kina | CNE100000TF4 |
ANTA Sports Products Ltd. | 000000000000000.620,62% | Aktier | HKD | Hong Kong | KYG040111059 |
China Everbright Environment G | 000000000000000.620,62% | Aktier | HKD | Hong Kong | HK0257001336 |
Tiangong International Co. Ltd. | 000000000000000.620,62% | Aktier | HKD | Hong Kong | KYG888311134 |
China State Construction Inter | 000000000000000.600,60% | Aktier | HKD | Hong Kong | KYG216771363 |
China Oilfield Services Ltd. H | 000000000000000.590,59% | Aktier | HKD | Hong Kong | CNE1000002P4 |
China Resources Building Matererials Technology | 000000000000000.550,55% | Aktier | HKD | Hong Kong | KYG2113L1068 |
Yantai Jereh Oilfield Services | 000000000000000.540,54% | Aktier | CNY | Kina | CNE100000L55 |
Dongfeng Motor Group Co. Ltd. H | 000000000000000.540,54% | Aktier | HKD | Hong Kong | CNE100000312 |
China Petroleum & Chemical Cor H | 000000000000000.520,52% | Aktier | HKD | Hong Kong | CNE1000002Q2 |
COSCO SHIPPING Energy Transportation Co. Ltd. | 000000000000000.510,51% | Aktier | HKD | Hong Kong | CNE1000002S8 |
Jiangsu Yoke Technology Co. Ltd. | 000000000000000.500,50% | Aktier | CNY | Kina | CNE100000PG0 |
Hygeia Healthcare Holdings Co. | 000000000000000.500,50% | Aktier | HKD | Hong Kong | KYG4712E1035 |
China Resources Beer Holdings | 000000000000000.490,49% | Aktier | HKD | Hong Kong | HK0291001490 |
Li Auto Inc. A | 000000000000000.490,49% | Aktier | HKD | Hong Kong | KYG5479M1050 |
Ningbo Tuopu Group Co. Ltd. | 000000000000000.480,48% | Aktier | CNY | Kina | CNE1000023J3 |
Giant Biogene Holding Co. ltd | 000000000000000.470,47% | Aktier | HKD | Hong Kong | KYG3887G1091 |
Kingsoft Corp. Ltd. | 000000000000000.450,45% | Aktier | HKD | Hong Kong | KYG5264Y1089 |
Huaming Power Equipment Co. Ltd. | 000000000000000.440,44% | Aktier | CNY | Kina | CNE100000CR5 |
China Pacific Insurance Group H | 000000000000000.440,44% | Aktier | HKD | Hong Kong | CNE1000009Q7 |
Baidu Inc. A | 000000000000000.420,42% | Aktier | HKD | Hong Kong | KYG070341048 |
Sun King Technology Group Ltd. | 000000000000000.410,41% | Aktier | HKD | Hong Kong | KYG857AW1047 |
Shenzhen Mindray Bio-Medical E | 000000000000000.400,40% | Aktier | CNY | Kina | CNE100003G67 |
Abbisko Cayman Ltd. | 000000000000000.380,38% | Aktier | HKD | Hong Kong | KYG0028A1085 |
KE Holdings Inc. A | 000000000000000.380,38% | Aktier | HKD | Hong Kong | KYG5223Y1089 |
Sands China Ltd. | 000000000000000.220,22% | Aktier | HKD | Hong Kong | KYG7800X1079 |
Contemporary Amperex Technolog H | 000000000000000.190,19% | Aktier | HKD | Hong Kong | CNE100006WS8 |
Sunny Optical Technology Group | 000000000000000.180,18% | Aktier | HKD | Hong Kong | KYG8586D1097 |
Duality Biotherapeutics Inc. | 000000000000000.160,16% | Aktier | HKD | Hong Kong | KYG2929M1087 |
Pop Mart International Group L | 000000000000000.110,11% | Aktier | HKD | Hong Kong | KYG7170M1033 |
Zhuzhou CRRC Times Electric Co. H | 000000000000000.000,00% | Aktier | HKD | Hong Kong | CNE1000004X4 |
Likvida medel | 000000000000001.791,79% |
Senast uppdaterad 28.05.2025
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.