Danske Invest
Global Ansvarsfull Portfölj 50, SEK
| Investering | % | Typ | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000017.5817,58% | Fonder | EUR | Danmark | LU1399305330 |
| Danske Invest SICAV European Corporate Green Bond Class I | 000000000000016.2916,29% | Fonder | EUR | Danmark | LU2019293690 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2031 | 000000000000007.057,05% | Obligationer | EUR | Tyskland | DE0001030732 |
| BUNDESREPUB. DEUTSCHLAND 1.8% 15.08.2053 | 000000000000005.555,55% | Obligationer | EUR | Tyskland | DE0001030757 |
| Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000005.265,26% | Fonder | DKK | Danmark | DK0060608032 |
| NVIDIA Corp. | 000000000000003.323,32% | Aktier | USD | USA | US67066G1040 |
| Microsoft Corp. | 000000000000002.662,66% | Aktier | USD | USA | US5949181045 |
| Apple Inc. | 000000000000002.552,55% | Aktier | USD | USA | US0378331005 |
| Amazon.com Inc. | 000000000000001.921,92% | Aktier | USD | USA | US0231351067 |
| Tesla Inc. | 000000000000001.741,74% | Aktier | USD | USA | US88160R1014 |
| Broadcom Inc. | 000000000000001.151,15% | Aktier | USD | USA | US11135F1012 |
| Alphabet Inc. | 000000000000000.980,98% | Aktier | USD | USA | US02079K1079 |
| Alphabet Inc. A | 000000000000000.940,94% | Aktier | USD | USA | US02079K3059 |
| JPMorgan Chase & Co. | 000000000000000.880,88% | Aktier | USD | USA | US46625H1005 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2030 | 000000000000000.830,83% | Obligationer | EUR | Tyskland | DE0001030708 |
| Eli Lilly & Co. | 000000000000000.760,76% | Aktier | USD | USA | US5324571083 |
| Meta Platforms Inc. A | 000000000000000.680,68% | Aktier | USD | USA | US30303M1027 |
| Johnson & Johnson | 000000000000000.630,63% | Aktier | USD | USA | US4781601046 |
| Visa Inc. A | 000000000000000.560,56% | Aktier | USD | USA | US92826C8394 |
| Cisco Systems Inc. | 000000000000000.490,49% | Aktier | USD | USA | US17275R1023 |
| Mastercard Inc. A | 000000000000000.460,46% | Aktier | USD | USA | US57636Q1040 |
| AstraZeneca Plc | 000000000000000.440,44% | Aktier | GBP | Storbritannien | GB0009895292 |
| Novartis AG | 000000000000000.420,42% | Aktier | CHF | Schweiz | CH0012005267 |
| AbbVie Inc. | 000000000000000.400,40% | Aktier | USD | USA | US00287Y1091 |
| KLA Corp. | 000000000000000.380,38% | Aktier | USD | USA | US4824801009 |
| ASML Holding NV | 000000000000000.370,37% | Aktier | EUR | Holland | NL0010273215 |
| Royal Bank of Canada | 000000000000000.340,34% | Aktier | CAD | Kanada | CA7800871021 |
| UnitedHealth Group Inc. | 000000000000000.330,33% | Aktier | USD | USA | US91324P1021 |
| First Solar Inc. | 000000000000000.310,31% | Aktier | USD | USA | US3364331070 |
| Amgen Inc. | 000000000000000.310,31% | Aktier | USD | USA | US0311621009 |
| Intuit Inc. | 000000000000000.310,31% | Aktier | USD | USA | US4612021034 |
| Advantest Corp. | 000000000000000.300,30% | Aktier | JPY | Japan | JP3122400009 |
| Gilead Sciences Inc. | 000000000000000.300,30% | Aktier | USD | USA | US3755581036 |
| Charles Schwab Corp/The | 000000000000000.300,30% | Aktier | USD | USA | US8085131055 |
| Verizon Communications Inc. | 000000000000000.300,30% | Aktier | USD | USA | US92343V1044 |
| Lam Research Corp. | 000000000000000.300,30% | Aktier | USD | USA | US5128073062 |
| TE Connectivity Plc | 000000000000000.300,30% | Aktier | USD | USA | IE000IVNQZ81 |
| Banco Santander S.A. | 000000000000000.290,29% | Aktier | EUR | Spanien | ES0113900J37 |
| Medtronic Plc | 000000000000000.290,29% | Aktier | USD | USA | IE00BTN1Y115 |
| ServiceNow Inc. | 000000000000000.290,29% | Aktier | USD | USA | US81762P1021 |
| Adobe Inc. | 000000000000000.290,29% | Aktier | USD | USA | US00724F1012 |
| Reckitt Benckiser Group Plc | 000000000000000.290,29% | Aktier | GBP | Storbritannien | GB00B24CGK77 |
| Agilent Technologies Inc. | 000000000000000.280,28% | Aktier | USD | USA | US00846U1016 |
| Dell Technologies Inc. C | 000000000000000.280,28% | Aktier | USD | USA | US24703L2025 |
| DBS Group Holdings Ltd. | 000000000000000.280,28% | Aktier | SGD | Singapore | SG1L01001701 |
| Analog Devices Inc. | 000000000000000.270,27% | Aktier | USD | USA | US0326541051 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000000.270,27% | Aktier | HKD | Hong Kong | HK0388045442 |
| Autodesk Inc. | 000000000000000.260,26% | Aktier | USD | USA | US0527691069 |
| EMCOR Group Inc. | 000000000000000.260,26% | Aktier | USD | USA | US29084Q1004 |
| NEXTracker Inc. | 000000000000000.260,26% | Aktier | USD | USA | US65290E1010 |
| Airbnb Inc. A | 000000000000000.250,25% | Aktier | USD | USA | US0090661010 |
| T-Mobile US Inc. | 000000000000000.250,25% | Aktier | USD | USA | US8725901040 |
| Allstate Corp/The | 000000000000000.250,25% | Aktier | USD | USA | US0200021014 |
| Keysight Technologies Inc. | 000000000000000.250,25% | Aktier | USD | USA | US49338L1035 |
| Terna - Rete Elettrica Nazionale | 000000000000000.240,24% | Aktier | EUR | Italien | IT0003242622 |
| Zoetis Inc. | 000000000000000.240,24% | Aktier | USD | USA | US98978V1035 |
| Progressive Corp/The | 000000000000000.240,24% | Aktier | USD | USA | US7433151039 |
| Otsuka Holdings Co. Ltd. | 000000000000000.240,24% | Aktier | JPY | Japan | JP3188220002 |
| Daiichi Sankyo Co. Ltd. | 000000000000000.240,24% | Aktier | JPY | Japan | JP3475350009 |
| KDDI Corp. | 000000000000000.240,24% | Aktier | JPY | Japan | JP3496400007 |
| KBC Group NV | 000000000000000.240,24% | Aktier | EUR | Belgien | BE0003565737 |
| Intesa Sanpaolo SpA | 000000000000000.240,24% | Aktier | EUR | Italien | IT0000072618 |
| Travelers Cos Inc/The | 000000000000000.240,24% | Aktier | USD | USA | US89417E1091 |
| Zoom Communications Inc. A | 000000000000000.240,24% | Aktier | USD | USA | US98980L1017 |
| CaixaBank S.A. | 000000000000000.230,23% | Aktier | EUR | Spanien | ES0140609019 |
| Infineon Technologies AG | 000000000000000.230,23% | Aktier | EUR | Tyskland | DE0006231004 |
| Ecolab Inc. | 000000000000000.230,23% | Aktier | USD | USA | US2788651006 |
| NXP Semiconductors NV | 000000000000000.230,23% | Aktier | USD | USA | NL0009538784 |
| SS&C Technologies Holdings Inc. | 000000000000000.220,22% | Aktier | USD | USA | US78467J1007 |
| Veralto Corp. | 000000000000000.220,22% | Aktier | USD | USA | US92338C1036 |
| Lloyds Banking Group Plc | 000000000000000.220,22% | Aktier | GBP | Storbritannien | GB0008706128 |
| Hubbell Inc. | 000000000000000.220,22% | Aktier | USD | USA | US4435106079 |
| UniCredit SpA | 000000000000000.220,22% | Aktier | EUR | Italien | IT0005239360 |
| Hartford Insurance Group Inc/The | 000000000000000.220,22% | Aktier | USD | USA | US4165151048 |
| ING Groep NV | 000000000000000.210,21% | Aktier | EUR | Holland | NL0011821202 |
| ResMed Inc. | 000000000000000.210,21% | Aktier | USD | USA | US7611521078 |
| Mitsubishi UFJ Financial Group Inc. | 000000000000000.210,21% | Aktier | JPY | Japan | JP3902900004 |
| Kinross Gold Corp. | 000000000000000.200,20% | Aktier | CAD | Kanada | CA4969024047 |
| Stryker Corp. | 000000000000000.200,20% | Aktier | USD | USA | US8636671013 |
| ABB Ltd. | 000000000000000.200,20% | Aktier | CHF | Schweiz | CH0012221716 |
| Micron Technology Inc. | 000000000000000.200,20% | Aktier | USD | USA | US5951121038 |
| S&P Global Inc. | 000000000000000.200,20% | Aktier | USD | USA | US78409V1044 |
| Oracle Corp. | 000000000000000.200,20% | Aktier | USD | USA | US68389X1054 |
| QBE Insurance Group Ltd. | 000000000000000.200,20% | Aktier | AUD | Australien | AU000000QBE9 |
| Terumo Corp. | 000000000000000.190,19% | Aktier | JPY | Japan | JP3546800008 |
| Universal Health Services Inc. B | 000000000000000.190,19% | Aktier | USD | USA | US9139031002 |
| Rambus Inc. | 000000000000000.190,19% | Aktier | USD | USA | US7509171069 |
| FinecoBank Banca Fineco SpA | 000000000000000.190,19% | Aktier | EUR | Italien | IT0000072170 |
| CDW Corp/DE | 000000000000000.190,19% | Aktier | USD | USA | US12514G1085 |
| Fortinet Inc. | 000000000000000.190,19% | Aktier | USD | USA | US34959E1091 |
| Dynatrace Inc. | 000000000000000.190,19% | Aktier | USD | USA | US2681501092 |
| Insulet Corp. | 000000000000000.180,18% | Aktier | USD | USA | US45784P1012 |
| UCB S.A. | 000000000000000.180,18% | Aktier | EUR | Belgien | BE0003739530 |
| United Utilities Group Plc | 000000000000000.180,18% | Aktier | GBP | Storbritannien | GB00B39J2M42 |
| Koninklijke KPN NV | 000000000000000.180,18% | Aktier | EUR | Holland | NL0000009082 |
| Dexcom Inc. | 000000000000000.180,18% | Aktier | USD | USA | US2521311074 |
| Rollins Inc. | 000000000000000.180,18% | Aktier | USD | USA | US7757111049 |
| Klepierre S.A. (REIT) | 000000000000000.170,17% | Aktier | EUR | Frankrike | FR0000121964 |
| Nasdaq Inc. | 000000000000000.170,17% | Aktier | USD | USA | US6311031081 |
| Talanx AG | 000000000000000.170,17% | Aktier | EUR | Tyskland | DE000TLX1005 |
| Admiral Group Plc | 000000000000000.170,17% | Aktier | GBP | Storbritannien | GB00B02J6398 |
| Gjensidige Forsikring ASA | 000000000000000.170,17% | Aktier | NOK | Norge | NO0010582521 |
| Powell Industries Inc. | 000000000000000.160,16% | Aktier | USD | USA | US7391281067 |
| Akamai Technologies Inc. | 000000000000000.160,16% | Aktier | USD | USA | US00971T1016 |
| Hologic Inc. | 000000000000000.160,16% | Aktier | USD | USA | US4364401012 |
| Advanced Micro Devices Inc. | 000000000000000.160,16% | Aktier | USD | USA | US0079031078 |
| Everest Group Ltd. | 000000000000000.150,15% | Aktier | USD | USA | BMG3223R1088 |
| BioMarin Pharmaceutical Inc. | 000000000000000.150,15% | Aktier | USD | USA | US09061G1013 |
| Tokio Marine Holdings Inc. | 000000000000000.150,15% | Aktier | JPY | Japan | JP3910660004 |
| Shimadzu Corp. | 000000000000000.150,15% | Aktier | JPY | Japan | JP3357200009 |
| Banco BPM SpA | 000000000000000.140,14% | Aktier | EUR | Italien | IT0005218380 |
| Regeneron Pharmaceuticals Inc. | 000000000000000.140,14% | Aktier | USD | USA | US75886F1075 |
| CVS Health Corp. | 000000000000000.140,14% | Aktier | USD | USA | US1266501006 |
| SCREEN Holdings Co. Ltd. | 000000000000000.140,14% | Aktier | JPY | Japan | JP3494600004 |
| United Therapeutics Corp. | 000000000000000.140,14% | Aktier | USD | USA | US91307C1027 |
| Novo Nordisk B | 000000000000000.140,14% | Aktier | DKK | Danmark | DK0062498333 |
| Orion Oyj B | 000000000000000.140,14% | Aktier | EUR | Finland | FI0009014377 |
| Aptiv Plc | 000000000000000.140,14% | Aktier | USD | USA | JE00BTDN8H13 |
| Citigroup Inc. | 000000000000000.140,14% | Aktier | USD | USA | US1729674242 |
| Genmab | 000000000000000.140,14% | Aktier | DKK | Danmark | DK0010272202 |
| Yokogawa Electric Corp. | 000000000000000.130,13% | Aktier | JPY | Japan | JP3955000009 |
| Pearson Plc | 000000000000000.130,13% | Aktier | GBP | Storbritannien | GB0006776081 |
| Primary Health Properties Plc (REIT) | 000000000000000.130,13% | Aktier | GBP | Storbritannien | GB00BYRJ5J14 |
| Walmart Inc. | 000000000000000.130,13% | Aktier | USD | USA | US9311421039 |
| EPAM Systems Inc. | 000000000000000.130,13% | Aktier | USD | USA | US29414B1044 |
| Sampo Oyj A | 000000000000000.130,13% | Aktier | EUR | Finland | FI4000552500 |
| Upwork Inc. | 000000000000000.130,13% | Aktier | USD | USA | US91688F1049 |
| F5 Inc. | 000000000000000.130,13% | Aktier | USD | USA | US3156161024 |
| Palomar Holdings Inc. | 000000000000000.120,12% | Aktier | USD | USA | US69753M1053 |
| Eldorado Gold Corp. | 000000000000000.120,12% | Aktier | CAD | Kanada | CA2849025093 |
| Prysmian SpA | 000000000000000.120,12% | Aktier | EUR | Italien | IT0004176001 |
| Otsuka Corp. | 000000000000000.120,12% | Aktier | JPY | Japan | JP3188200004 |
| Organo Corp. | 000000000000000.120,12% | Aktier | JPY | Japan | JP3201600008 |
| Primerica Inc. | 000000000000000.110,11% | Aktier | USD | USA | US74164M1080 |
| HCI Group Inc. | 000000000000000.110,11% | Aktier | USD | USA | US40416E1038 |
| Exelixis Inc. | 000000000000000.110,11% | Aktier | USD | USA | US30161Q1040 |
| Gildan Activewear Inc. | 000000000000000.110,11% | Aktier | CAD | Kanada | CA3759161035 |
| Sugi Holdings Co. Ltd. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3397060009 |
| SAP SE | 000000000000000.110,11% | Aktier | EUR | Tyskland | DE0007164600 |
| Autoliv Inc. | 000000000000000.110,11% | Aktier | USD | USA | US0528001094 |
| HUB24 Ltd. | 000000000000000.100,10% | Aktier | AUD | Australien | AU000000HUB4 |
| DigitalOcean Holdings Inc. | 000000000000000.100,10% | Aktier | USD | USA | US25402D1028 |
| Recordati Industria Chimica e Farmaceutica SpA | 000000000000000.100,10% | Aktier | EUR | Italien | IT0003828271 |
| Genpact Ltd. | 000000000000000.100,10% | Aktier | USD | USA | BMG3922B1072 |
| Cboe Global Markets Inc. | 000000000000000.100,10% | Aktier | USD | USA | US12503M1080 |
| Central Japan Railway Co. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3566800003 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.100,10% | Aktier | EUR | Tyskland | DE0008430026 |
| Sterling Infrastructure Inc. | 000000000000000.090,09% | Aktier | USD | USA | US8592411016 |
| Cadence Design Systems Inc. | 000000000000000.090,09% | Aktier | USD | USA | US1273871087 |
| BayCurrent Inc. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3835250006 |
| Open Text Corp. | 000000000000000.090,09% | Aktier | CAD | Kanada | CA6837151068 |
| Hiscox Ltd. | 000000000000000.090,09% | Aktier | GBP | Storbritannien | BMG4593F1389 |
| Halma Plc | 000000000000000.090,09% | Aktier | GBP | Storbritannien | GB0004052071 |
| Gartner Inc. | 000000000000000.090,09% | Aktier | USD | USA | US3666511072 |
| CapitaLand Ascendas REIT (REIT) | 000000000000000.090,09% | Aktier | SGD | Singapore | SG1M77906915 |
| eBay Inc. | 000000000000000.090,09% | Aktier | USD | USA | US2786421030 |
| Fairfax Financial Holdings Ltd. | 000000000000000.090,09% | Aktier | CAD | Kanada | CA3039011026 |
| Koninklijke BAM Groep NV | 000000000000000.080,08% | Aktier | EUR | Holland | NL0000337319 |
| Netflix Inc. | 000000000000000.080,08% | Aktier | USD | USA | US64110L1061 |
| Docusign Inc. | 000000000000000.070,07% | Aktier | USD | USA | US2561631068 |
| Stride Inc. | 000000000000000.050,05% | Aktier | USD | USA | US86333M1080 |
| Air Liquide S.A. | 000000000000000.040,04% | Aktier | EUR | Frankrike | FR0000120073 |
| BUNDESREPUB. DEUTSCHLAND 1.25% 15.08.2048 | 000000000000000.000,00% | Obligationer | EUR | Tyskland | DE0001102432 |
| BUNDESREPUB. DEUTSCHLAND 2.5% 15.08.2046 | 000000000000000.000,00% | Obligationer | EUR | Tyskland | DE0001102341 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2050 | 000000000000000.000,00% | Obligationer | EUR | Tyskland | DE0001102481 |
| Likvida medel | 000000000000000.730,73% |
Senast uppdaterad 31.10.2025
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.