Danske Invest
Global Ansvarsfull Portfölj 20, SEK
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
BUNDESREPUB. DEUTSCHLAND 0% 15.08.2031 | 000000000000021.8621,86% | Obligationer | EUR | Tyskland | DE0001030732 |
Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000019.2819,28% | Fonder | EUR | Danmark | LU1399305330 |
Danske Invest SICAV European Corporate Green Bond Class I | 000000000000019.2819,28% | Fonder | EUR | Danmark | LU2019293690 |
BUNDESREPUB. DEUTSCHLAND 1.8% 15.08.2053 | 000000000000014.5114,51% | Obligationer | EUR | Tyskland | DE0001030757 |
Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000002.092,09% | Fonder | DKK | Danmark | DK0060608032 |
KINGDOM OF DENMARK 0% 15.11.2031 | 000000000000001.631,63% | Obligationer | DKK | Danmark | DK0009924375 |
Apple Inc. | 000000000000001.031,03% | Aktier | USD | USA | US0378331005 |
Microsoft Corp. | 000000000000001.011,01% | Aktier | USD | USA | US5949181045 |
NVIDIA Corp. | 000000000000000.950,95% | Aktier | USD | USA | US67066G1040 |
Amazon.com Inc. | 000000000000000.850,85% | Aktier | USD | USA | US0231351067 |
BUNDESREPUB. DEUTSCHLAND 0% 15.08.2030 | 000000000000000.670,67% | Obligationer | EUR | Tyskland | DE0001030708 |
Tesla Inc. | 000000000000000.540,54% | Aktier | USD | USA | US88160R1014 |
JPMorgan Chase & Co. | 000000000000000.380,38% | Aktier | USD | USA | US46625H1005 |
Meta Platforms Inc. A | 000000000000000.380,38% | Aktier | USD | USA | US30303M1027 |
Eli Lilly & Co. | 000000000000000.370,37% | Aktier | USD | USA | US5324571083 |
Alphabet Inc. | 000000000000000.300,30% | Aktier | USD | USA | US02079K1079 |
Alphabet Inc. A | 000000000000000.280,28% | Aktier | USD | USA | US02079K3059 |
Visa Inc. A | 000000000000000.270,27% | Aktier | USD | USA | US92826C8394 |
Broadcom Inc. | 000000000000000.270,27% | Aktier | USD | USA | US11135F1012 |
Johnson & Johnson | 000000000000000.250,25% | Aktier | USD | USA | US4781601046 |
Mastercard Inc. A | 000000000000000.230,23% | Aktier | USD | USA | US57636Q1040 |
UnitedHealth Group Inc. | 000000000000000.230,23% | Aktier | USD | USA | US91324P1021 |
AbbVie Inc. | 000000000000000.210,21% | Aktier | USD | USA | US00287Y1091 |
Cisco Systems Inc. | 000000000000000.210,21% | Aktier | USD | USA | US17275R1023 |
AstraZeneca Plc | 000000000000000.200,20% | Aktier | GBP | Storbritannien | GB0009895292 |
ServiceNow Inc. | 000000000000000.190,19% | Aktier | USD | USA | US81762P1021 |
SAP SE | 000000000000000.180,18% | Aktier | EUR | Tyskland | DE0007164600 |
Schneider Electric SE | 000000000000000.170,17% | Aktier | EUR | Frankrike | FR0000121972 |
QUALCOMM Inc. | 000000000000000.160,16% | Aktier | USD | USA | US7475251036 |
Thermo Fisher Scientific Inc. | 000000000000000.160,16% | Aktier | USD | USA | US8835561023 |
Intuit Inc. | 000000000000000.160,16% | Aktier | USD | USA | US4612021034 |
Novo Nordisk B | 000000000000000.150,15% | Aktier | DKK | Danmark | DK0062498333 |
Amgen Inc. | 000000000000000.150,15% | Aktier | USD | USA | US0311621009 |
Progressive Corp/The | 000000000000000.150,15% | Aktier | USD | USA | US7433151039 |
S&P Global Inc. | 000000000000000.150,15% | Aktier | USD | USA | US78409V1044 |
Medtronic Plc | 000000000000000.140,14% | Aktier | USD | USA | IE00BTN1Y115 |
Autodesk Inc. | 000000000000000.140,14% | Aktier | USD | USA | US0527691069 |
Royal Bank of Canada | 000000000000000.140,14% | Aktier | CAD | Kanada | CA7800871021 |
Verizon Communications Inc. | 000000000000000.140,14% | Aktier | USD | USA | US92343V1044 |
Gilead Sciences Inc. | 000000000000000.140,14% | Aktier | USD | USA | US3755581036 |
Deutsche Telekom AG | 000000000000000.140,14% | Aktier | EUR | Tyskland | DE0005557508 |
KLA Corp. | 000000000000000.130,13% | Aktier | USD | USA | US4824801009 |
Fiserv Inc. | 000000000000000.130,13% | Aktier | USD | USA | US3377381088 |
Charles Schwab Corp/The | 000000000000000.130,13% | Aktier | USD | USA | US8085131055 |
ASML Holding NV | 000000000000000.130,13% | Aktier | EUR | Holland | NL0010273215 |
Banco Santander S.A. | 000000000000000.130,13% | Aktier | EUR | Spanien | ES0113900J37 |
Allstate Corp/The | 000000000000000.120,12% | Aktier | USD | USA | US0200021014 |
Fortinet Inc. | 000000000000000.120,12% | Aktier | USD | USA | US34959E1091 |
PNC Financial Services Group I | 000000000000000.110,11% | Aktier | USD | USA | US6934751057 |
Airbnb Inc. A | 000000000000000.110,11% | Aktier | USD | USA | US0090661010 |
PayPal Holdings Inc. | 000000000000000.110,11% | Aktier | USD | USA | US70450Y1038 |
Tokio Marine Holdings Inc. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3910660004 |
Canadian National Railway Co. | 000000000000000.110,11% | Aktier | CAD | Kanada | CA1363751027 |
Brown & Brown Inc. | 000000000000000.110,11% | Aktier | USD | USA | US1152361010 |
Applied Materials Inc. | 000000000000000.110,11% | Aktier | USD | USA | US0382221051 |
Canadian Imperial Bank of Comm | 000000000000000.110,11% | Aktier | CAD | Kanada | CA1360691010 |
Ecolab Inc. | 000000000000000.110,11% | Aktier | USD | USA | US2788651006 |
KBC Group NV | 000000000000000.110,11% | Aktier | EUR | Belgien | BE0003565737 |
Reckitt Benckiser Group Plc | 000000000000000.110,11% | Aktier | GBP | Storbritannien | GB00B24CGK77 |
TE Connectivity Plc | 000000000000000.110,11% | Aktier | USD | USA | IE000IVNQZ81 |
DBS Group Holdings Ltd. | 000000000000000.110,11% | Aktier | SGD | Singapore | SG1L01001701 |
Rollins Inc. | 000000000000000.110,11% | Aktier | USD | USA | US7757111049 |
Zoom Communications Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US98980L1017 |
United Overseas Bank Ltd. | 000000000000000.100,10% | Aktier | SGD | Singapore | SG1M31001969 |
SS&C Technologies Holdings Inc. | 000000000000000.100,10% | Aktier | USD | USA | US78467J1007 |
Advantest Corp. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3122400009 |
Dell Technologies Inc. C | 000000000000000.100,10% | Aktier | USD | USA | US24703L2025 |
KDDI Corp. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3496400007 |
Hartford Insurance Group Inc/T | 000000000000000.100,10% | Aktier | USD | USA | US4165151048 |
DNB Bank ASA | 000000000000000.100,10% | Aktier | NOK | Norge | NO0010161896 |
Intesa Sanpaolo SpA | 000000000000000.100,10% | Aktier | EUR | Tyskland | IT0000072618 |
ResMed Inc. | 000000000000000.100,10% | Aktier | USD | USA | US7611521078 |
Commonwealth Bank of Australia | 000000000000000.100,10% | Aktier | AUD | Australien | AU000000CBA7 |
Allianz SE | 000000000000000.100,10% | Aktier | EUR | Tyskland | DE0008404005 |
CGI Inc. | 000000000000000.090,09% | Aktier | CAD | Kanada | CA12532H1047 |
Siemens AG | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0007236101 |
Dexcom Inc. | 000000000000000.090,09% | Aktier | USD | USA | US2521311074 |
GoDaddy Inc. A | 000000000000000.090,09% | Aktier | USD | USA | US3802371076 |
Tokyo Electron Ltd. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3571400005 |
Daiichi Sankyo Co. Ltd. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3475350009 |
Agilent Technologies Inc. | 000000000000000.090,09% | Aktier | USD | USA | US00846U1016 |
HCA Healthcare Inc. | 000000000000000.080,08% | Aktier | USD | USA | US40412C1018 |
Admiral Group Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB00B02J6398 |
Wix.com Ltd. | 000000000000000.080,08% | Aktier | USD | USA | IL0011301780 |
ABB Ltd. | 000000000000000.080,08% | Aktier | CHF | Schweiz | CH0012221716 |
Aptiv Plc | 000000000000000.080,08% | Aktier | USD | USA | JE00BTDN8H13 |
Intuitive Surgical Inc. | 000000000000000.080,08% | Aktier | USD | USA | US46120E6023 |
Exelixis Inc. | 000000000000000.080,08% | Aktier | USD | USA | US30161Q1040 |
Koninklijke KPN NV | 000000000000000.080,08% | Aktier | EUR | Holland | NL0000009082 |
Republic Services Inc. | 000000000000000.080,08% | Aktier | USD | USA | US7607591002 |
Walmart Inc. | 000000000000000.080,08% | Aktier | USD | USA | US9311421039 |
Recordati Industria Chimica e | 000000000000000.080,08% | Aktier | EUR | Italien | IT0003828271 |
Infineon Technologies AG | 000000000000000.080,08% | Aktier | EUR | Tyskland | DE0006231004 |
BioMarin Pharmaceutical Inc. | 000000000000000.080,08% | Aktier | USD | USA | US09061G1013 |
Sage Group PLC/The | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB00B8C3BL03 |
Aegon Ltd. | 000000000000000.080,08% | Aktier | EUR | Holland | BMG0112X1056 |
Equitable Holdings Inc. | 000000000000000.080,08% | Aktier | USD | USA | US29452E1010 |
Lam Research Corp. | 000000000000000.080,08% | Aktier | USD | USA | US5128073062 |
Verbund AG | 000000000000000.080,08% | Aktier | EUR | Österrike | AT0000746409 |
EMCOR Group Inc. | 000000000000000.080,08% | Aktier | USD | USA | US29084Q1004 |
Vinci S.A. | 000000000000000.080,08% | Aktier | EUR | Frankrike | FR0000125486 |
Netflix Inc. | 000000000000000.080,08% | Aktier | USD | USA | US64110L1061 |
Salesforce Inc. | 000000000000000.080,08% | Aktier | USD | USA | US79466L3024 |
Muenchener Rueckversicherungs- | 000000000000000.080,08% | Aktier | EUR | Tyskland | DE0008430026 |
Bio-Techne Corp. | 000000000000000.070,07% | Aktier | USD | USA | US09073M1045 |
Expedia Group Inc. A | 000000000000000.070,07% | Aktier | USD | USA | US30212P3038 |
Genmab | 000000000000000.070,07% | Aktier | DKK | Danmark | DK0010272202 |
Marsh & McLennan Cos Inc. | 000000000000000.070,07% | Aktier | USD | USA | US5717481023 |
Celestica Inc. | 000000000000000.070,07% | Aktier | CAD | Kanada | CA15101Q2071 |
MetLife Inc. | 000000000000000.070,07% | Aktier | USD | USA | US59156R1086 |
Otsuka Holdings Co. Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3188220002 |
Halma Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB0004052071 |
Trane Technologies Plc | 000000000000000.070,07% | Aktier | USD | USA | IE00BK9ZQ967 |
Dynatrace Inc. | 000000000000000.070,07% | Aktier | USD | USA | US2681501092 |
United Utilities Group Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB00B39J2M42 |
F5 Inc. | 000000000000000.070,07% | Aktier | USD | USA | US3156161024 |
Tenable Holdings Inc. | 000000000000000.070,07% | Aktier | USD | USA | US88025T1025 |
Alpha Group International Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB00BF1TM596 |
ASM International NV | 000000000000000.070,07% | Aktier | EUR | Holland | NL0000334118 |
Berkshire Hathaway Inc. B | 000000000000000.060,06% | Aktier | USD | USA | US0846707026 |
Palomar Holdings Inc. | 000000000000000.060,06% | Aktier | USD | USA | US69753M1053 |
Warehouses De Pauw CVA (REIT) | 000000000000000.060,06% | Aktier | EUR | Belgien | BE0974349814 |
Primerica Inc. | 000000000000000.060,06% | Aktier | USD | USA | US74164M1080 |
Adyen NV | 000000000000000.060,06% | Aktier | EUR | Holland | NL0012969182 |
Lennox International Inc. | 000000000000000.060,06% | Aktier | USD | USA | US5261071071 |
SCREEN Holdings Co. Ltd. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3494600004 |
BayCurrent Inc. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3835250006 |
Powell Industries Inc. | 000000000000000.060,06% | Aktier | USD | USA | US7391281067 |
Zoetis Inc. | 000000000000000.060,06% | Aktier | USD | USA | US98978V1035 |
Insulet Corp. | 000000000000000.060,06% | Aktier | USD | USA | US45784P1012 |
CapitaLand Ascendas REIT (REIT) | 000000000000000.060,06% | Aktier | SGD | Singapore | SG1M77906915 |
Oracle Corp. | 000000000000000.060,06% | Aktier | USD | USA | US68389X1054 |
Hologic Inc. | 000000000000000.060,06% | Aktier | USD | USA | US4364401012 |
Sumitomo Mitsui Financial Grou | 000000000000000.060,06% | Aktier | JPY | Japan | JP3890350006 |
Crocs Inc. | 000000000000000.060,06% | Aktier | USD | USA | US2270461096 |
Manulife Financial Corp. | 000000000000000.060,06% | Aktier | CAD | Kanada | CA56501R1064 |
Smiths Group Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00B1WY2338 |
Stride Inc. | 000000000000000.050,05% | Aktier | USD | USA | US86333M1080 |
Demant | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0060738599 |
Grand Canyon Education Inc. | 000000000000000.050,05% | Aktier | USD | USA | US38526M1062 |
Orion Oyj B | 000000000000000.050,05% | Aktier | EUR | Finland | FI0009014377 |
Corpay Inc. | 000000000000000.050,05% | Aktier | USD | USA | US2199481068 |
CapitaLand Investment Ltd/Sing | 000000000000000.050,05% | Aktier | SGD | Singapore | SGXE62145532 |
Klepierre S.A. (REIT) | 000000000000000.050,05% | Aktier | EUR | Frankrike | FR0000121964 |
Upwork Inc. | 000000000000000.050,05% | Aktier | USD | USA | US91688F1049 |
NEXTracker Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US65290E1010 |
Sagax AB B | 000000000000000.050,05% | Aktier | SEK | Sverige | SE0005127818 |
Stryker Corp. | 000000000000000.050,05% | Aktier | USD | USA | US8636671013 |
Yokogawa Electric Corp. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3955000009 |
Becton Dickinson & Co. | 000000000000000.050,05% | Aktier | USD | USA | US0758871091 |
Sanofi S.A. | 000000000000000.050,05% | Aktier | EUR | Frankrike | FR0000120578 |
Dassault Systemes SE | 000000000000000.050,05% | Aktier | EUR | Frankrike | FR0014003TT8 |
Home Depot Inc/The | 000000000000000.040,04% | Aktier | USD | USA | US4370761029 |
First Solar Inc. | 000000000000000.040,04% | Aktier | USD | USA | US3364331070 |
Labcorp Holdings Inc. | 000000000000000.040,04% | Aktier | USD | USA | US5049221055 |
Roche Holding AG | 000000000000000.040,04% | Aktier | CHF | Schweiz | CH0012032048 |
Hikma Pharmaceuticals Plc | 000000000000000.040,04% | Aktier | GBP | Storbritannien | GB00B0LCW083 |
QBE Insurance Group Ltd. | 000000000000000.040,04% | Aktier | AUD | Australien | AU000000QBE9 |
Shionogi & Co. Ltd. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3347200002 |
BUNDESREPUB. DEUTSCHLAND 1.25% 15.08.2048 | 000000000000000.010,01% | Obligationer | EUR | Tyskland | DE0001102432 |
BUNDESREPUB. DEUTSCHLAND 2.5% 15.08.2046 | 000000000000000.000,00% | Obligationer | EUR | Tyskland | DE0001102341 |
BUNDESREPUB. DEUTSCHLAND 0% 15.08.2050 | 000000000000000.000,00% | Obligationer | EUR | Tyskland | DE0001102481 |
Likvida medel | 000000000000001.001,00% |
Senast uppdaterad 28.02.2025
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.