Danske Invest
Global Ansvarsfull Portfölj 20, SEK
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000017.4417,44% | Fonder | EUR | Danmark | LU1399305330 |
KINGDOM OF DENMARK 0% 15.11.2031 | 000000000000015.6315,63% | Obligationer | DKK | Danmark | DK0009924375 |
BUNDESREPUB. DEUTSCHLAND 0% 15.08.2030 | 000000000000014.6814,68% | Obligationer | EUR | Tyskland | DE0001030708 |
BUNDESREPUB. DEUTSCHLAND 0% 15.08.2031 | 000000000000014.2614,26% | Obligationer | EUR | Tyskland | DE0001030732 |
BUNDESOBLIGATION 0% 10.10.2025 | 000000000000007.957,95% | Obligationer | EUR | Tyskland | DE0001030716 |
Danske Invest Select Tactical Asset Allocation EURO, class EUR W | 000000000000006.016,01% | Fonder | EUR | Danmark | DK0061287695 |
Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000001.991,99% | Fonder | DKK | Danmark | DK0060608032 |
NVIDIA Corp. | 000000000000001.371,37% | Aktier | USD | USA | US67066G1040 |
Apple Inc. | 000000000000001.151,15% | Aktier | USD | USA | US0378331005 |
Microsoft Corp. | 000000000000001.121,12% | Aktier | USD | USA | US5949181045 |
Amazon.com Inc. | 000000000000000.680,68% | Aktier | USD | USA | US0231351067 |
Tesla Inc. | 000000000000000.630,63% | Aktier | USD | USA | US88160R1014 |
Meta Platforms Inc. A | 000000000000000.450,45% | Aktier | USD | USA | US30303M1027 |
Eli Lilly & Co. | 000000000000000.400,40% | Aktier | USD | USA | US5324571083 |
Alphabet Inc. A | 000000000000000.290,29% | Aktier | USD | USA | US02079K3059 |
UnitedHealth Group Inc. | 000000000000000.290,29% | Aktier | USD | USA | US91324P1021 |
Novo Nordisk B | 000000000000000.270,27% | Aktier | DKK | Danmark | DK0062498333 |
Broadcom Inc. | 000000000000000.250,25% | Aktier | USD | USA | US11135F1012 |
Alphabet Inc. C | 000000000000000.240,24% | Aktier | USD | USA | US02079K1079 |
AstraZeneca Plc | 000000000000000.230,23% | Aktier | GBP | Storbritannien | GB0009895292 |
Mastercard Inc. A | 000000000000000.230,23% | Aktier | USD | USA | US57636Q1040 |
ServiceNow Inc. | 000000000000000.220,22% | Aktier | USD | USA | US81762P1021 |
AbbVie Inc. | 000000000000000.210,21% | Aktier | USD | USA | US00287Y1091 |
Schneider Electric SE | 000000000000000.200,20% | Aktier | EUR | Frankrike | FR0000121972 |
Cisco Systems Inc. | 000000000000000.200,20% | Aktier | USD | USA | US17275R1023 |
QUALCOMM Inc. | 000000000000000.180,18% | Aktier | USD | USA | US7475251036 |
Adobe Inc. | 000000000000000.180,18% | Aktier | USD | USA | US00724F1012 |
Salesforce Inc. | 000000000000000.170,17% | Aktier | USD | USA | US79466L3024 |
Novartis AG | 000000000000000.170,17% | Aktier | CHF | Schweiz | CH0012005267 |
Progressive Corp/The | 000000000000000.170,17% | Aktier | USD | USA | US7433151039 |
Verizon Communications Inc. | 000000000000000.160,16% | Aktier | USD | USA | US92343V1044 |
KLA Corp. | 000000000000000.160,16% | Aktier | USD | USA | US4824801009 |
Roche Holding AG | 000000000000000.150,15% | Aktier | CHF | Schweiz | CH0012032048 |
Amgen Inc. | 000000000000000.150,15% | Aktier | USD | USA | US0311621009 |
Elevance Health Inc. | 000000000000000.140,14% | Aktier | USD | USA | US0367521038 |
JPMorgan Chase & Co. | 000000000000000.140,14% | Aktier | USD | USA | US46625H1005 |
ASML Holding NV | 000000000000000.140,14% | Aktier | EUR | Holland | NL0010273215 |
Fiserv Inc. | 000000000000000.140,14% | Aktier | USD | USA | US3377381088 |
GSK Plc | 000000000000000.130,13% | Aktier | GBP | Storbritannien | GB00BN7SWP63 |
Cigna Group/The | 000000000000000.130,13% | Aktier | USD | USA | US1255231003 |
HCA Healthcare Inc. | 000000000000000.130,13% | Aktier | USD | USA | US40412C1018 |
Otsuka Holdings Co. Ltd. | 000000000000000.130,13% | Aktier | JPY | Japan | JP3188220002 |
CSX Corp. | 000000000000000.130,13% | Aktier | USD | USA | US1264081035 |
ResMed Inc. | 000000000000000.130,13% | Aktier | USD | USA | US7611521078 |
Fortinet Inc. | 000000000000000.120,12% | Aktier | USD | USA | US34959E1091 |
Deutsche Boerse AG | 000000000000000.120,12% | Aktier | EUR | Tyskland | DE0005810055 |
ON Semiconductor Corp. | 000000000000000.120,12% | Aktier | USD | USA | US6821891057 |
Regeneron Pharmaceuticals Inc. | 000000000000000.120,12% | Aktier | USD | USA | US75886F1075 |
Applied Materials Inc. | 000000000000000.120,12% | Aktier | USD | USA | US0382221051 |
Tokio Marine Holdings Inc. | 000000000000000.120,12% | Aktier | JPY | Japan | JP3910660004 |
TE Connectivity Ltd. | 000000000000000.120,12% | Aktier | USD | USA | CH0102993182 |
UniCredit SpA | 000000000000000.120,12% | Aktier | EUR | Italien | IT0005239360 |
MS&AD Insurance Group Holdings | 000000000000000.120,12% | Aktier | JPY | Japan | JP3890310000 |
Sysco Corp. | 000000000000000.120,12% | Aktier | USD | USA | US8718291078 |
NXP Semiconductors NV | 000000000000000.120,12% | Aktier | USD | USA | NL0009538784 |
Trane Technologies Plc | 000000000000000.120,12% | Aktier | USD | USA | IE00BK9ZQ967 |
W R Berkley Corp. | 000000000000000.120,12% | Aktier | USD | USA | US0844231029 |
Cognizant Technology Solutions | 000000000000000.120,12% | Aktier | USD | USA | US1924461023 |
Caterpillar Inc. | 000000000000000.120,12% | Aktier | USD | USA | US1491231015 |
Hartford Financial Services Gr | 000000000000000.120,12% | Aktier | USD | USA | US4165151048 |
Berkshire Hathaway Inc. B | 000000000000000.120,12% | Aktier | USD | USA | US0846707026 |
HP Inc. | 000000000000000.120,12% | Aktier | USD | USA | US40434L1052 |
Canon Inc. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3242800005 |
Volvo AB B | 000000000000000.110,11% | Aktier | SEK | Sverige | SE0000115446 |
Comcast Corp. A | 000000000000000.110,11% | Aktier | USD | USA | US20030N1019 |
Arch Capital Group Ltd. | 000000000000000.110,11% | Aktier | USD | USA | BMG0450A1053 |
Linde Plc | 000000000000000.110,11% | Aktier | USD | USA | IE000S9YS762 |
Banco Bilbao Vizcaya Argentari | 000000000000000.110,11% | Aktier | EUR | Spanien | ES0113211835 |
Colgate-Palmolive Co. | 000000000000000.110,11% | Aktier | USD | USA | US1941621039 |
Autodesk Inc. | 000000000000000.100,10% | Aktier | USD | USA | US0527691069 |
Lennox International Inc. | 000000000000000.100,10% | Aktier | USD | USA | US5261071071 |
T-Mobile US Inc. | 000000000000000.100,10% | Aktier | USD | USA | US8725901040 |
Lam Research Corp. | 000000000000000.100,10% | Aktier | USD | USA | US5128071082 |
GoDaddy Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US3802371076 |
Zoom Video Communications Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US98980L1017 |
Oracle Corp. | 000000000000000.100,10% | Aktier | USD | USA | US68389X1054 |
SAP SE | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0007164600 |
First Solar Inc. | 000000000000000.090,09% | Aktier | USD | USA | US3364331070 |
Gilead Sciences Inc. | 000000000000000.090,09% | Aktier | USD | USA | US3755581036 |
RenaissanceRe Holdings Ltd. | 000000000000000.090,09% | Aktier | USD | USA | BMG7496G1033 |
Abbott Laboratories | 000000000000000.090,09% | Aktier | USD | USA | US0028241000 |
National Bank of Canada | 000000000000000.090,09% | Aktier | CAD | Kanada | CA6330671034 |
NextEra Energy Inc. | 000000000000000.090,09% | Aktier | USD | USA | US65339F1012 |
Wolters Kluwer NV | 000000000000000.090,09% | Aktier | EUR | Holland | NL0000395903 |
Intesa Sanpaolo SpA | 000000000000000.090,09% | Aktier | EUR | Italien | IT0000072618 |
Danske Bank | 000000000000000.090,09% | Aktier | DKK | Danmark | DK0010274414 |
DNB Bank ASA | 000000000000000.090,09% | Aktier | NOK | Norge | NO0010161896 |
Tokyo Electron Ltd. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3571400005 |
EMCOR Group Inc. | 000000000000000.090,09% | Aktier | USD | USA | US29084Q1004 |
US Foods Holding Corp. | 000000000000000.090,09% | Aktier | USD | USA | US9120081099 |
United Therapeutics Corp. | 000000000000000.090,09% | Aktier | USD | USA | US91307C1027 |
AIB Group Plc | 000000000000000.090,09% | Aktier | EUR | Irland | IE00BF0L3536 |
Stryker Corp. | 000000000000000.090,09% | Aktier | USD | USA | US8636671013 |
Erste Group Bank AG | 000000000000000.090,09% | Aktier | EUR | Österrike | AT0000652011 |
Packaging Corp. of America | 000000000000000.090,09% | Aktier | USD | USA | US6951561090 |
CaixaBank S.A. | 000000000000000.090,09% | Aktier | EUR | Spanien | ES0140609019 |
CSL Ltd. | 000000000000000.090,09% | Aktier | AUD | Australien | AU000000CSL8 |
KBC Group NV | 000000000000000.090,09% | Aktier | EUR | Belgien | BE0003565737 |
Willis Towers Watson Plc | 000000000000000.090,09% | Aktier | USD | USA | IE00BDB6Q211 |
Suntory Beverage & Food Ltd. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3336560002 |
Bristol-Myers Squibb Co. | 000000000000000.090,09% | Aktier | USD | USA | US1101221083 |
Mediobanca Banca di Credito Fi | 000000000000000.090,09% | Aktier | EUR | Italien | IT0000062957 |
Keysight Technologies Inc. | 000000000000000.090,09% | Aktier | USD | USA | US49338L1035 |
KDDI Corp. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3496400007 |
Skandinaviska Enskilda Banken A | 000000000000000.090,09% | Aktier | SEK | Sverige | SE0000148884 |
Euronext NV | 000000000000000.090,09% | Aktier | EUR | Frankrike | NL0006294274 |
SS&C Technologies Holdings Inc. | 000000000000000.080,08% | Aktier | USD | USA | US78467J1007 |
Enel SpA | 000000000000000.080,08% | Aktier | EUR | Italien | IT0003128367 |
Everest Group Ltd. | 000000000000000.080,08% | Aktier | USD | USA | BMG3223R1088 |
Akamai Technologies Inc. | 000000000000000.080,08% | Aktier | USD | USA | US00971T1016 |
F5 Inc. | 000000000000000.080,08% | Aktier | USD | USA | US3156161024 |
Murata Manufacturing Co. Ltd. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3914400001 |
Prysmian SpA | 000000000000000.080,08% | Aktier | EUR | Italien | IT0004176001 |
Mitsubishi UFJ Financial Group | 000000000000000.080,08% | Aktier | JPY | Japan | JP3902900004 |
Air Liquide S.A. | 000000000000000.080,08% | Aktier | EUR | Frankrike | FR0000120073 |
Intuitive Surgical Inc. | 000000000000000.080,08% | Aktier | USD | USA | US46120E6023 |
Centene Corp. | 000000000000000.070,07% | Aktier | USD | USA | US15135B1017 |
Muenchener Rueckversicherungs- | 000000000000000.070,07% | Aktier | EUR | Tyskland | DE0008430026 |
Shionogi & Co. Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3347200002 |
Yokogawa Electric Corp. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3955000009 |
Stride Inc. | 000000000000000.070,07% | Aktier | USD | USA | US86333M1080 |
Halozyme Therapeutics Inc. | 000000000000000.070,07% | Aktier | USD | USA | US40637H1095 |
Seagate Technology Holdings PL | 000000000000000.070,07% | Aktier | USD | USA | IE00BKVD2N49 |
Beazley Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB00BYQ0JC66 |
Primerica Inc. | 000000000000000.070,07% | Aktier | USD | USA | US74164M1080 |
Brady Corp. A | 000000000000000.070,07% | Aktier | USD | USA | US1046741062 |
Legrand S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrike | FR0010307819 |
Axis Capital Holdings Ltd. | 000000000000000.070,07% | Aktier | USD | USA | BMG0692U1099 |
GEA Group AG | 000000000000000.070,07% | Aktier | EUR | Tyskland | DE0006602006 |
CCL Industries Inc. | 000000000000000.070,07% | Aktier | CAD | Kanada | CA1249003098 |
BayCurrent Inc. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3835250006 |
Sonova Holding AG | 000000000000000.070,07% | Aktier | CHF | Schweiz | CH0012549785 |
Wix.com Ltd. | 000000000000000.070,07% | Aktier | USD | USA | IL0011301780 |
Compass Group Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB00BD6K4575 |
Johnson & Johnson | 000000000000000.070,07% | Aktier | USD | USA | US4781601046 |
ING Groep NV | 000000000000000.070,07% | Aktier | EUR | Holland | NL0011821202 |
PayPal Holdings Inc. | 000000000000000.060,06% | Aktier | USD | USA | US70450Y1038 |
Thermo Fisher Scientific Inc. | 000000000000000.060,06% | Aktier | USD | USA | US8835561023 |
Klepierre S.A. (REIT) | 000000000000000.060,06% | Aktier | EUR | Frankrike | FR0000121964 |
Celestica Inc. | 000000000000000.060,06% | Aktier | CAD | Kanada | CA15101Q2071 |
Quebecor Inc. | 000000000000000.060,06% | Aktier | CAD | Kanada | CA7481932084 |
Hubbell Inc. | 000000000000000.060,06% | Aktier | USD | USA | US4435106079 |
Acuity Brands Inc. | 000000000000000.060,06% | Aktier | USD | USA | US00508Y1029 |
Powell Industries Inc. | 000000000000000.060,06% | Aktier | USD | USA | US7391281067 |
ROCKWOOL B | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0010219153 |
PulteGroup Inc. | 000000000000000.060,06% | Aktier | USD | USA | US7458671010 |
SCREEN Holdings Co. Ltd. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3494600004 |
Mizuho Financial Group Inc. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3885780001 |
Grand Canyon Education Inc. | 000000000000000.060,06% | Aktier | USD | USA | US38526M1062 |
NEXTracker Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US65290E1010 |
Workday Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US98138H1014 |
Mettler-Toledo International I | 000000000000000.050,05% | Aktier | USD | USA | US5926881054 |
Singapore Exchange Ltd. | 000000000000000.050,05% | Aktier | SGD | Singapore | SG1J26887955 |
Dell Technologies Inc. C | 000000000000000.050,05% | Aktier | USD | USA | US24703L2025 |
Walmart Inc. | 000000000000000.050,05% | Aktier | USD | USA | US9311421039 |
Daiichi Sankyo Co. Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3475350009 |
MetLife Inc. | 000000000000000.040,04% | Aktier | USD | USA | US59156R1086 |
Recordati Industria Chimica e | 000000000000000.040,04% | Aktier | EUR | Italien | IT0003828271 |
Merck & Co. Inc. | 000000000000000.040,04% | Aktier | USD | USA | US58933Y1055 |
Visa Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US92826C8394 |
Hikma Pharmaceuticals Plc | 000000000000000.040,04% | Aktier | GBP | Storbritannien | GB00B0LCW083 |
International Business Machine | 000000000000000.040,04% | Aktier | USD | USA | US4592001014 |
Kingspan Group Plc | 000000000000000.040,04% | Aktier | EUR | Irland | IE0004927939 |
Genmab | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0010272202 |
Arista Networks Inc. | 000000000000000.040,04% | Aktier | USD | USA | US0404131064 |
Belden Inc. | 000000000000000.040,04% | Aktier | USD | USA | US0774541066 |
BUNDESREPUB. DEUTSCHLAND 1.25% 15.08.2048 | 000000000000000.010,01% | Obligationer | EUR | Tyskland | DE0001102432 |
BUNDESREPUB. DEUTSCHLAND 2.5% 15.08.2046 | 000000000000000.000,00% | Obligationer | EUR | Tyskland | DE0001102341 |
BUNDESREPUB. DEUTSCHLAND 0% 15.08.2050 | 000000000000000.000,00% | Obligationer | EUR | Tyskland | DE0001102481 |
Banco Santander S.A. | 000000000000000.000,00% | Aktier | EUR | Spanien | ES0113900J37 |
Likvida medel | 000000000000000.770,77% |
Senast uppdaterad 30.08.2024
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.