Danske Invest Allocation
Horisont Aktie Class SA
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Danske Invest SICAV Sverige Class SI | 000000000000015.2315,23% | Fonder | SEK | Danmark | LU1349495116 |
Danske Invest SICAV Global Sustainable Future Class I-sek | 000000000000007.187,18% | Fonder | SEK | Danmark | LU2282194526 |
Danske Invest Index Global Emerging Markets Restricted, klass SEK W | 000000000000005.905,90% | Fonder | SEK | Danmark | DK0060609352 |
Danske Invest SICAV Sverige Småbolag Class SI | 000000000000005.325,32% | Fonder | SEK | Danmark | LU1857272469 |
Apple Inc. | 000000000000003.183,18% | Aktier | USD | USA | US0378331005 |
NVIDIA Corp. | 000000000000002.882,88% | Aktier | USD | USA | US67066G1040 |
Microsoft Corp. | 000000000000002.812,81% | Aktier | USD | USA | US5949181045 |
Amazon.com Inc. | 000000000000002.002,00% | Aktier | USD | USA | US0231351067 |
Danske Invest SICAV Emerging Markets Sustainable Future Class I | 000000000000001.851,85% | Fonder | EUR | Danmark | LU1116403350 |
Danske Invest SICAV Europe Small Cap Class WA-sek | 000000000000001.761,76% | Fonder | SEK | Danmark | LU2607346959 |
Alphabet Inc. A | 000000000000001.661,66% | Aktier | USD | USA | US02079K3059 |
Meta Platforms Inc. A | 000000000000001.371,37% | Aktier | USD | USA | US30303M1027 |
JPMorgan Chase & Co. | 000000000000001.151,15% | Aktier | USD | USA | US46625H1005 |
Visa Inc. A | 000000000000001.141,14% | Aktier | USD | USA | US92826C8394 |
Eli Lilly & Co. | 000000000000000.890,89% | Aktier | USD | USA | US5324571083 |
Berkshire Hathaway Inc. B | 000000000000000.840,84% | Aktier | USD | USA | US0846707026 |
Broadcom Inc. | 000000000000000.840,84% | Aktier | USD | USA | US11135F1012 |
Danske Invest Select USA Mid Cap, klass SEK W | 000000000000000.710,71% | Fonder | SEK | Danmark | DK0061149895 |
Tesla Inc. | 000000000000000.680,68% | Aktier | USD | USA | US88160R1014 |
Johnson & Johnson | 000000000000000.600,60% | Aktier | USD | USA | US4781601046 |
Procter & Gamble Co/The | 000000000000000.590,59% | Aktier | USD | USA | US7427181091 |
Costco Wholesale Corp. | 000000000000000.590,59% | Aktier | USD | USA | US22160K1051 |
AbbVie Inc. | 000000000000000.580,58% | Aktier | USD | USA | US00287Y1091 |
UnitedHealth Group Inc. | 000000000000000.560,56% | Aktier | USD | USA | US91324P1021 |
Netflix Inc. | 000000000000000.550,55% | Aktier | USD | USA | US64110L1061 |
Linde Plc | 000000000000000.510,51% | Aktier | USD | USA | IE000S9YS762 |
Cisco Systems Inc. | 000000000000000.500,50% | Aktier | USD | USA | US17275R1023 |
Wells Fargo & Co. | 000000000000000.470,47% | Aktier | USD | USA | US9497461015 |
Progressive Corp/The | 000000000000000.410,41% | Aktier | USD | USA | US7433151039 |
SAP SE | 000000000000000.410,41% | Aktier | EUR | Tyskland | DE0007164600 |
ASML Holding NV | 000000000000000.390,39% | Aktier | EUR | Holland | NL0010273215 |
Goldman Sachs Group Inc/The | 000000000000000.380,38% | Aktier | USD | USA | US38141G1040 |
AstraZeneca Plc | 000000000000000.380,38% | Aktier | GBP | Storbritannien | GB0009895292 |
Salesforce Inc. | 000000000000000.370,37% | Aktier | USD | USA | US79466L3024 |
American Express Co. | 000000000000000.360,36% | Aktier | USD | USA | US0258161092 |
Coca-Cola Co/The | 000000000000000.360,36% | Aktier | USD | USA | US1912161007 |
Novo Nordisk B | 000000000000000.360,36% | Aktier | DKK | Danmark | DK0062498333 |
QUALCOMM Inc. | 000000000000000.330,33% | Aktier | USD | USA | US7475251036 |
Accenture Plc A | 000000000000000.320,32% | Aktier | USD | USA | IE00B4BNMY34 |
Alphabet Inc. | 000000000000000.320,32% | Aktier | USD | USA | US02079K1079 |
Amgen Inc. | 000000000000000.310,31% | Aktier | USD | USA | US0311621009 |
S&P Global Inc. | 000000000000000.290,29% | Aktier | USD | USA | US78409V1044 |
CRH Plc | 000000000000000.290,29% | Aktier | USD | USA | IE0001827041 |
Nestle S.A. | 000000000000000.290,29% | Aktier | CHF | Schweiz | CH0038863350 |
Roche Holding AG | 000000000000000.280,28% | Aktier | CHF | Schweiz | CH0012032048 |
Chevron Corp. | 000000000000000.280,28% | Aktier | USD | USA | US1667641005 |
Stryker Corp. | 000000000000000.270,27% | Aktier | USD | USA | US8636671013 |
Thermo Fisher Scientific Inc. | 000000000000000.270,27% | Aktier | USD | USA | US8835561023 |
Schneider Electric SE | 000000000000000.270,27% | Aktier | EUR | Frankrike | FR0000121972 |
Walmart Inc. | 000000000000000.260,26% | Aktier | USD | USA | US9311421039 |
Oracle Corp. | 000000000000000.260,26% | Aktier | USD | USA | US68389X1054 |
KLA Corp. | 000000000000000.260,26% | Aktier | USD | USA | US4824801009 |
Novartis AG | 000000000000000.250,25% | Aktier | CHF | Schweiz | CH0012005267 |
Fiserv Inc. | 000000000000000.240,24% | Aktier | USD | USA | US3377381088 |
Charles Schwab Corp/The | 000000000000000.240,24% | Aktier | USD | USA | US8085131055 |
Allstate Corp/The | 000000000000000.240,24% | Aktier | USD | USA | US0200021014 |
Trane Technologies Plc | 000000000000000.240,24% | Aktier | USD | USA | IE00BK9ZQ967 |
Mastercard Inc. A | 000000000000000.240,24% | Aktier | USD | USA | US57636Q1040 |
Veeva Systems Inc. | 000000000000000.240,24% | Aktier | USD | USA | US9224751084 |
Gilead Sciences Inc. | 000000000000000.230,23% | Aktier | USD | USA | US3755581036 |
Cummins Inc. | 000000000000000.220,22% | Aktier | USD | USA | US2310211063 |
W R Berkley Corp. | 000000000000000.220,22% | Aktier | USD | USA | US0844231029 |
Adobe Inc. | 000000000000000.200,20% | Aktier | USD | USA | US00724F1012 |
Verizon Communications Inc. | 000000000000000.200,20% | Aktier | USD | USA | US92343V1044 |
Lam Research Corp. | 000000000000000.200,20% | Aktier | USD | USA | US5128073062 |
GoDaddy Inc. A | 000000000000000.200,20% | Aktier | USD | USA | US3802371076 |
TotalEnergies SE | 000000000000000.200,20% | Aktier | EUR | Frankrike | FR0000120271 |
3i Group Plc | 000000000000000.200,20% | Fonder | GBP | Storbritannien | GB00B1YW4409 |
Agilent Technologies Inc. | 000000000000000.190,19% | Aktier | USD | USA | US00846U1016 |
DBS Group Holdings Ltd. | 000000000000000.190,19% | Aktier | SGD | Singapore | SG1L01001701 |
Applied Materials Inc. | 000000000000000.190,19% | Aktier | USD | USA | US0382221051 |
Allianz SE | 000000000000000.190,19% | Aktier | EUR | Tyskland | DE0008404005 |
Mizuho Financial Group Inc. | 000000000000000.180,18% | Aktier | JPY | Japan | JP3885780001 |
Amphenol Corp. | 000000000000000.180,18% | Aktier | USD | USA | US0320951017 |
EOG Resources Inc. | 000000000000000.180,18% | Aktier | USD | USA | US26875P1012 |
Cencora Inc. | 000000000000000.180,18% | Aktier | USD | USA | US03073E1055 |
LPL Financial Holdings Inc. | 000000000000000.180,18% | Aktier | USD | USA | US50212V1008 |
Docusign Inc. | 000000000000000.180,18% | Aktier | USD | USA | US2561631068 |
Workday Inc. A | 000000000000000.180,18% | Aktier | USD | USA | US98138H1014 |
Brown & Brown Inc. | 000000000000000.180,18% | Aktier | USD | USA | US1152361010 |
ABB Ltd. | 000000000000000.170,17% | Aktier | CHF | Schweiz | CH0012221716 |
Expedia Group Inc. A | 000000000000000.170,17% | Aktier | USD | USA | US30212P3038 |
Owens Corning | 000000000000000.170,17% | Aktier | USD | USA | US6907421019 |
Shell Plc | 000000000000000.170,17% | Aktier | GBP | Storbritannien | GB00BP6MXD84 |
PulteGroup Inc. | 000000000000000.170,17% | Aktier | USD | USA | US7458671010 |
Marsh & McLennan Cos Inc. | 000000000000000.170,17% | Aktier | USD | USA | US5717481023 |
Intuitive Surgical Inc. | 000000000000000.170,17% | Aktier | USD | USA | US46120E6023 |
Acuity Brands Inc. | 000000000000000.160,16% | Aktier | USD | USA | US00508Y1029 |
Gaming and Leisure Properties (REIT) | 000000000000000.160,16% | Aktier | USD | USA | US36467J1088 |
Autodesk Inc. | 000000000000000.160,16% | Aktier | USD | USA | US0527691069 |
Fortinet Inc. | 000000000000000.160,16% | Aktier | USD | USA | US34959E1091 |
Muenchener Rueckversicherungs- | 000000000000000.160,16% | Aktier | EUR | Tyskland | DE0008430026 |
Uber Technologies Inc. | 000000000000000.160,16% | Aktier | USD | USA | US90353T1007 |
Intesa Sanpaolo SpA | 000000000000000.160,16% | Aktier | EUR | Tyskland | IT0000072618 |
Iberdrola S.A. | 000000000000000.160,16% | Aktier | EUR | Spanien | ES0144580Y14 |
Hartford Insurance Group Inc/T | 000000000000000.160,16% | Aktier | USD | USA | US4165151048 |
SS&C Technologies Holdings Inc. | 000000000000000.160,16% | Aktier | USD | USA | US78467J1007 |
Aptiv Plc | 000000000000000.150,15% | Aktier | USD | USA | JE00BTDN8H13 |
Caterpillar Inc. | 000000000000000.150,15% | Aktier | USD | USA | US1491231015 |
Merck & Co. Inc. | 000000000000000.150,15% | Aktier | USD | USA | US58933Y1055 |
Sumitomo Mitsui Financial Grou | 000000000000000.150,15% | Aktier | JPY | Japan | JP3890350006 |
Equinor ASA | 000000000000000.150,15% | Aktier | NOK | Norge | NO0010096985 |
Constellation Energy Corp. | 000000000000000.150,15% | Aktier | USD | USA | US21037T1097 |
HSBC Holdings Plc | 000000000000000.150,15% | Aktier | GBP | Storbritannien | GB0005405286 |
NetApp Inc. | 000000000000000.150,15% | Aktier | USD | USA | US64110D1046 |
Tokio Marine Holdings Inc. | 000000000000000.140,14% | Aktier | JPY | Japan | JP3910660004 |
Ecolab Inc. | 000000000000000.140,14% | Aktier | USD | USA | US2788651006 |
Ameriprise Financial Inc. | 000000000000000.140,14% | Aktier | USD | USA | US03076C1062 |
SEI Investments Co. | 000000000000000.140,14% | Aktier | USD | USA | US7841171033 |
Vertex Pharmaceuticals Inc. | 000000000000000.140,14% | Aktier | USD | USA | US92532F1003 |
CBRE Group Inc. | 000000000000000.140,14% | Aktier | USD | USA | US12504L1098 |
Next Plc | 000000000000000.140,14% | Aktier | GBP | Storbritannien | GB0032089863 |
Palo Alto Networks Inc. | 000000000000000.140,14% | Aktier | USD | USA | US6974351057 |
Aena SME S.A. | 000000000000000.140,14% | Aktier | EUR | Spanien | ES0105046009 |
Bristol-Myers Squibb Co. | 000000000000000.130,13% | Aktier | USD | USA | US1101221083 |
Deutsche Telekom AG | 000000000000000.130,13% | Aktier | EUR | Tyskland | DE0005557508 |
Siemens AG | 000000000000000.130,13% | Aktier | EUR | Tyskland | DE0007236101 |
F5 Inc. | 000000000000000.130,13% | Aktier | USD | USA | US3156161024 |
Wolters Kluwer NV | 000000000000000.130,13% | Aktier | EUR | Holland | NL0000395903 |
ServiceNow Inc. | 000000000000000.130,13% | Aktier | USD | USA | US81762P1021 |
Koninklijke Ahold Delhaize NV | 000000000000000.130,13% | Aktier | EUR | Holland | NL0011794037 |
Suzuki Motor Corp. | 000000000000000.130,13% | Aktier | JPY | Japan | JP3397200001 |
Stride Inc. | 000000000000000.130,13% | Aktier | USD | USA | US86333M1080 |
Cie de Saint-Gobain S.A. | 000000000000000.120,12% | Aktier | EUR | Frankrike | FR0000125007 |
TE Connectivity Plc | 000000000000000.120,12% | Aktier | USD | USA | IE000IVNQZ81 |
Tokyo Electron Ltd. | 000000000000000.120,12% | Aktier | JPY | Japan | JP3571400005 |
Sonoco Products Co. | 000000000000000.120,12% | Aktier | USD | USA | US8354951027 |
Commonwealth Bank of Australia | 000000000000000.120,12% | Aktier | AUD | Australien | AU000000CBA7 |
Genpact Ltd. | 000000000000000.120,12% | Aktier | USD | USA | BMG3922B1072 |
United Overseas Bank Ltd. | 000000000000000.120,12% | Aktier | SGD | Singapore | SG1M31001969 |
Tenaris S.A. | 000000000000000.120,12% | Aktier | EUR | Italien | LU2598331598 |
Schlumberger NV | 000000000000000.120,12% | Aktier | USD | USA | AN8068571086 |
Intuit Inc. | 000000000000000.120,12% | Aktier | USD | USA | US4612021034 |
UniCredit SpA | 000000000000000.120,12% | Aktier | EUR | Italien | IT0005239360 |
Allison Transmission Holdings | 000000000000000.120,12% | Aktier | USD | USA | US01973R1014 |
Walt Disney Co/The | 000000000000000.120,12% | Aktier | USD | USA | US2546871060 |
Zurich Insurance Group AG | 000000000000000.120,12% | Aktier | CHF | Schweiz | CH0011075394 |
T-Mobile US Inc. | 000000000000000.110,11% | Aktier | USD | USA | US8725901040 |
Unilever Plc | 000000000000000.110,11% | Aktier | GBP | Storbritannien | GB00B10RZP78 |
eBay Inc. | 000000000000000.110,11% | Aktier | USD | USA | US2786421030 |
Mitsubishi UFJ Financial Group | 000000000000000.110,11% | Aktier | JPY | Japan | JP3902900004 |
Palantir Technologies Inc. A | 000000000000000.110,11% | Aktier | USD | USA | US69608A1088 |
PepsiCo Inc. | 000000000000000.110,11% | Aktier | USD | USA | US7134481081 |
Diamondback Energy Inc. | 000000000000000.110,11% | Aktier | USD | USA | US25278X1090 |
LVMH Moet Hennessy Louis Vuitt | 000000000000000.110,11% | Aktier | EUR | Frankrike | FR0000121014 |
Molina Healthcare Inc. | 000000000000000.110,11% | Aktier | USD | USA | US60855R1005 |
Sanofi S.A. | 000000000000000.110,11% | Aktier | EUR | Frankrike | FR0000120578 |
Boston Scientific Corp. | 000000000000000.110,11% | Aktier | USD | USA | US1011371077 |
Deere & Co. | 000000000000000.110,11% | Aktier | USD | USA | US2441991054 |
Epiroc AB A | 000000000000000.110,11% | Aktier | SEK | Sverige | SE0015658109 |
Nitto Denko Corp. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3684000007 |
Arthur J Gallagher & Co. | 000000000000000.100,10% | Aktier | USD | USA | US3635761097 |
Pandora | 000000000000000.100,10% | Aktier | DKK | Danmark | DK0060252690 |
Colgate-Palmolive Co. | 000000000000000.100,10% | Aktier | USD | USA | US1941621039 |
Waste Management Inc. | 000000000000000.100,10% | Aktier | USD | USA | US94106L1098 |
Sony Group Corp. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3435000009 |
Devon Energy Corp. | 000000000000000.100,10% | Aktier | USD | USA | US25179M1036 |
Cintas Corp. | 000000000000000.100,10% | Aktier | USD | USA | US1729081059 |
General Motors Co. | 000000000000000.100,10% | Aktier | USD | USA | US37045V1008 |
Elevance Health Inc. | 000000000000000.100,10% | Aktier | USD | USA | US0367521038 |
NextEra Energy Inc. | 000000000000000.100,10% | Aktier | USD | USA | US65339F1012 |
Prysmian SpA | 000000000000000.100,10% | Aktier | EUR | Italien | IT0004176001 |
GEA Group AG | 000000000000000.100,10% | Aktier | EUR | Tyskland | DE0006602006 |
Booking Holdings Inc. | 000000000000000.100,10% | Aktier | USD | USA | US09857L1089 |
Akamai Technologies Inc. | 000000000000000.100,10% | Aktier | USD | USA | US00971T1016 |
Canadian Imperial Bank of Comm | 000000000000000.090,09% | Aktier | CAD | Kanada | CA1360691010 |
Republic Services Inc. | 000000000000000.090,09% | Aktier | USD | USA | US7607591002 |
Home Depot Inc/The | 000000000000000.090,09% | Aktier | USD | USA | US4370761029 |
NatWest Group Plc | 000000000000000.090,09% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
Cognizant Technology Solutions | 000000000000000.090,09% | Aktier | USD | USA | US1924461023 |
MetLife Inc. | 000000000000000.090,09% | Aktier | USD | USA | US59156R1086 |
Pfizer Inc. | 000000000000000.090,09% | Aktier | USD | USA | US7170811035 |
Comcast Corp. A | 000000000000000.090,09% | Aktier | USD | USA | US20030N1019 |
ResMed Inc. | 000000000000000.090,09% | Aktier | USD | USA | US7611521078 |
Banco Bilbao Vizcaya Argentari | 000000000000000.090,09% | Aktier | EUR | Spanien | ES0113211835 |
Fox Corp. A | 000000000000000.090,09% | Aktier | USD | USA | US35137L1052 |
Royal Caribbean Cruises Ltd. | 000000000000000.090,09% | Aktier | USD | USA | LR0008862868 |
Banco Santander S.A. | 000000000000000.090,09% | Aktier | EUR | Spanien | ES0113900J37 |
United Therapeutics Corp. | 000000000000000.090,09% | Aktier | USD | USA | US91307C1027 |
Koninklijke KPN NV | 000000000000000.080,08% | Aktier | EUR | Holland | NL0000009082 |
Loblaw Cos Ltd. | 000000000000000.080,08% | Aktier | CAD | Kanada | CA5394811015 |
Volvo AB B | 000000000000000.080,08% | Aktier | SEK | Sverige | SE0000115446 |
NEXTracker Inc. A | 000000000000000.080,08% | Aktier | USD | USA | US65290E1010 |
Becton Dickinson & Co. | 000000000000000.080,08% | Aktier | USD | USA | US0758871091 |
Armstrong World Industries Inc. | 000000000000000.080,08% | Aktier | USD | USA | US04247X1028 |
Box Inc. | 000000000000000.080,08% | Aktier | USD | USA | US10316T1043 |
Assa Abloy AB B | 000000000000000.080,08% | Aktier | SEK | Sverige | SE0007100581 |
DNB Bank ASA | 000000000000000.080,08% | Aktier | NOK | Norge | NO0010161896 |
Cigna Group/The | 000000000000000.080,08% | Aktier | USD | USA | US1255231003 |
SCSK Corp. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3400400002 |
Morgan Stanley | 000000000000000.080,08% | Aktier | USD | USA | US6174464486 |
Otsuka Holdings Co. Ltd. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3188220002 |
Canon Inc. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3242800005 |
Lennox International Inc. | 000000000000000.070,07% | Aktier | USD | USA | US5261071071 |
Shionogi & Co. Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3347200002 |
DoorDash Inc. A | 000000000000000.070,07% | Aktier | USD | USA | US25809K1051 |
Atlassian Corp. A | 000000000000000.070,07% | Aktier | USD | USA | US0494681010 |
VeriSign Inc. | 000000000000000.070,07% | Aktier | USD | USA | US92343E1029 |
Northern Star Resources Ltd. | 000000000000000.070,07% | Aktier | AUD | Australien | AU000000NST8 |
Air Liquide S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrike | FR0000120073 |
Gen Digital Inc. | 000000000000000.070,07% | Aktier | USD | USA | US6687711084 |
Sysco Corp. | 000000000000000.070,07% | Aktier | USD | USA | US8718291078 |
Arista Networks Inc. | 000000000000000.070,07% | Aktier | USD | USA | US0404132054 |
Pilgrim's Pride Corp. | 000000000000000.070,07% | Aktier | USD | USA | US72147K1088 |
Chubb Ltd. | 000000000000000.070,07% | Aktier | USD | USA | CH0044328745 |
Rolls-Royce Holdings Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB00B63H8491 |
AutoZone Inc. | 000000000000000.070,07% | Aktier | USD | USA | US0533321024 |
PayPal Holdings Inc. | 000000000000000.070,07% | Aktier | USD | USA | US70450Y1038 |
Ferrari NV | 000000000000000.070,07% | Aktier | EUR | Italien | NL0011585146 |
Recruit Holdings Co. Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3970300004 |
Sprouts Farmers Market Inc. | 000000000000000.070,07% | Aktier | USD | USA | US85208M1027 |
AppLovin Corp. A | 000000000000000.070,07% | Aktier | USD | USA | US03831W1080 |
Daifuku Co. Ltd. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3497400006 |
Watsco Inc. | 000000000000000.060,06% | Aktier | USD | USA | US9426222009 |
Aon Plc | 000000000000000.060,06% | Aktier | USD | USA | IE00BLP1HW54 |
Publicis Groupe S.A. | 000000000000000.060,06% | Aktier | EUR | Frankrike | FR0000130577 |
Hoshizaki Corp. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3845770001 |
RELX Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00B2B0DG97 |
Kroger Co/The | 000000000000000.060,06% | Aktier | USD | USA | US5010441013 |
Compass Group Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00BD6K4575 |
Advanced Micro Devices Inc. | 000000000000000.060,06% | Aktier | USD | USA | US0079031078 |
BHP Group Ltd. | 000000000000000.060,06% | Aktier | AUD | Australien | AU000000BHP4 |
Chugai Pharmaceutical Co. Ltd. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3519400000 |
Corpay Inc. | 000000000000000.060,06% | Aktier | USD | USA | US2199481068 |
National Bank of Canada | 000000000000000.060,06% | Aktier | CAD | Kanada | CA6330671034 |
ARC Resources Ltd. | 000000000000000.060,06% | Aktier | CAD | Kanada | CA00208D4084 |
ExlService Holdings Inc. | 000000000000000.060,06% | Aktier | USD | USA | US3020811044 |
Ralph Lauren Corp. A | 000000000000000.060,06% | Aktier | USD | USA | US7512121010 |
US Foods Holding Corp. | 000000000000000.060,06% | Aktier | USD | USA | US9120081099 |
Frontdoor Inc. | 000000000000000.060,06% | Aktier | USD | USA | US35905A1097 |
Motorola Solutions Inc. | 000000000000000.060,06% | Aktier | USD | USA | US6200763075 |
Incyte Corp. | 000000000000000.050,05% | Aktier | USD | USA | US45337C1027 |
Enel SpA | 000000000000000.050,05% | Aktier | EUR | Italien | IT0003128367 |
ING Groep NV | 000000000000000.050,05% | Aktier | EUR | Holland | NL0011821202 |
Mettler-Toledo International I | 000000000000000.050,05% | Aktier | USD | USA | US5926881054 |
Synopsys Inc. | 000000000000000.050,05% | Aktier | USD | USA | US8716071076 |
Primerica Inc. | 000000000000000.050,05% | Aktier | USD | USA | US74164M1080 |
Raymond James Financial Inc. | 000000000000000.050,05% | Aktier | USD | USA | US7547301090 |
Vinci S.A. | 000000000000000.050,05% | Aktier | EUR | Frankrike | FR0000125486 |
FANUC Corp. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3802400006 |
EnerSys | 000000000000000.050,05% | Aktier | USD | USA | US29275Y1029 |
Buzzi SpA | 000000000000000.050,05% | Aktier | EUR | Italien | IT0001347308 |
Lonza Group AG | 000000000000000.050,05% | Aktier | CHF | Schweiz | CH0013841017 |
Cie Generale des Etablissement | 000000000000000.050,05% | Aktier | EUR | Frankrike | FR001400AJ45 |
Tesco Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00BLGZ9862 |
Advantest Corp. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3122400009 |
Victory Capital Holdings Inc. | 000000000000000.050,05% | Aktier | USD | USA | US92645B1035 |
Coca-Cola HBC AG | 000000000000000.050,05% | Aktier | GBP | Storbritannien | CH0198251305 |
Ashtead Group Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB0000536739 |
Abbott Laboratories | 000000000000000.050,05% | Aktier | USD | USA | US0028241000 |
Adyen NV | 000000000000000.050,05% | Aktier | EUR | Holland | NL0012969182 |
Badger Meter Inc. | 000000000000000.050,05% | Aktier | USD | USA | US0565251081 |
Sekisui House Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3420600003 |
Smiths Group Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00B1WY2338 |
Beazley Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00BYQ0JC66 |
Zoetis Inc. | 000000000000000.050,05% | Aktier | USD | USA | US98978V1035 |
CCL Industries Inc. | 000000000000000.040,04% | Aktier | CAD | Kanada | CA1249003098 |
Palomar Holdings Inc. | 000000000000000.040,04% | Aktier | USD | USA | US69753M1053 |
KBC Group NV | 000000000000000.040,04% | Aktier | EUR | Belgien | BE0003565737 |
Marvell Technology Inc. | 000000000000000.040,04% | Aktier | USD | USA | US5738741041 |
Dynatrace Inc. | 000000000000000.040,04% | Aktier | USD | USA | US2681501092 |
Sandvik AB | 000000000000000.040,04% | Aktier | SEK | Sverige | SE0000667891 |
Comfort Systems USA Inc. | 000000000000000.040,04% | Aktier | USD | USA | US1999081045 |
Coterra Energy Inc. | 000000000000000.040,04% | Aktier | USD | USA | US1270971039 |
Nordea Bank Abp | 000000000000000.040,04% | Aktier | SEK | Sverige | FI4000297767 |
L'Oreal S.A. | 000000000000000.040,04% | Aktier | EUR | Frankrike | FR0000120321 |
Steel Dynamics Inc. | 000000000000000.040,04% | Aktier | USD | USA | US8581191009 |
SM Energy Co. | 000000000000000.040,04% | Aktier | USD | USA | US78454L1008 |
Zoom Communications Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US98980L1017 |
Alkermes Plc | 000000000000000.040,04% | Aktier | USD | USA | IE00B56GVS15 |
Computershare Ltd. | 000000000000000.040,04% | Aktier | AUD | Australien | AU000000CPU5 |
Nordson Corp. | 000000000000000.040,04% | Aktier | USD | USA | US6556631025 |
Chipotle Mexican Grill Inc. | 000000000000000.040,04% | Aktier | USD | USA | US1696561059 |
Reckitt Benckiser Group Plc | 000000000000000.040,04% | Aktier | GBP | Storbritannien | GB00B24CGK77 |
Taylor Morrison Home Corp. | 000000000000000.040,04% | Aktier | USD | USA | US87724P1066 |
Exelixis Inc. | 000000000000000.040,04% | Aktier | USD | USA | US30161Q1040 |
DSV | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0060079531 |
Atlas Copco AB A | 000000000000000.040,04% | Aktier | SEK | Sverige | SE0017486889 |
Ingredion Inc. | 000000000000000.040,04% | Aktier | USD | USA | US4571871023 |
Daito Trust Construction Co. Lt | 000000000000000.040,04% | Aktier | JPY | Japan | JP3486800000 |
Upwork Inc. | 000000000000000.040,04% | Aktier | USD | USA | US91688F1049 |
InterContinental Hotels Group | 000000000000000.040,04% | Aktier | GBP | Storbritannien | GB00BHJYC057 |
Alfa Laval AB | 000000000000000.040,04% | Aktier | SEK | Sverige | SE0000695876 |
Wartsila Oyj Abp | 000000000000000.040,04% | Aktier | EUR | Finland | FI0009003727 |
Sembcorp Industries Ltd. | 000000000000000.040,04% | Aktier | SGD | Singapore | SG1R50925390 |
Kone Oyj B | 000000000000000.040,04% | Aktier | EUR | Finland | FI0009013403 |
Tryg | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0060636678 |
Pure Storage Inc. | 000000000000000.040,04% | Aktier | USD | USA | US74624M1027 |
REV Group Inc. | 000000000000000.040,04% | Aktier | USD | USA | US7495271071 |
Gentex Corp. | 000000000000000.040,04% | Aktier | USD | USA | US3719011096 |
Restaurant Brands Internationa | 000000000000000.040,04% | Aktier | CAD | Kanada | CA76131D1033 |
Travel + Leisure Co. | 000000000000000.040,04% | Aktier | USD | USA | US8941641024 |
Tapestry Inc. | 000000000000000.040,04% | Aktier | USD | USA | US8760301072 |
PACCAR Inc. | 000000000000000.040,04% | Aktier | USD | USA | US6937181088 |
Urban Outfitters Inc. | 000000000000000.040,04% | Aktier | USD | USA | US9170471026 |
Abercrombie & Fitch Co. | 000000000000000.040,04% | Aktier | USD | USA | US0028962076 |
Swissquote Group Holding S.A. | 000000000000000.030,03% | Aktier | CHF | Schweiz | CH0010675863 |
Enphase Energy Inc. | 000000000000000.030,03% | Aktier | USD | USA | US29355A1079 |
Kerry Group Plc | 000000000000000.030,03% | Aktier | EUR | Irland | IE0004906560 |
Cargurus Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US1417881091 |
Axis Capital Holdings Ltd. | 000000000000000.030,03% | Aktier | USD | USA | BMG0692U1099 |
NIKE Inc. B | 000000000000000.030,03% | Aktier | USD | USA | US6541061031 |
Finning International Inc. | 000000000000000.030,03% | Aktier | CAD | Kanada | CA3180714048 |
Ryder System Inc. | 000000000000000.030,03% | Aktier | USD | USA | US7835491082 |
Essity AB B | 000000000000000.030,03% | Aktier | SEK | Sverige | SE0009922164 |
Yokogawa Electric Corp. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3955000009 |
Hexagon AB B | 000000000000000.030,03% | Aktier | SEK | Sverige | SE0015961909 |
Heidelberg Materials AG | 000000000000000.030,03% | Aktier | EUR | Tyskland | DE0006047004 |
CaixaBank S.A. | 000000000000000.030,03% | Aktier | EUR | Spanien | ES0140609019 |
Donaldson Co. Inc. | 000000000000000.030,03% | Aktier | USD | USA | US2576511099 |
Williams-Sonoma Inc. | 000000000000000.030,03% | Aktier | USD | USA | US9699041011 |
