Danske Invest SICAV
Emerging Markets Sustainable Future Class A-sek
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Taiwan Semiconductor Manufactu | 000000000000009.169,16% | Aktier | TWD | Taiwan | TW0002330008 |
Samsung Electronics Co. Ltd. | 000000000000006.056,05% | Aktier | KRW | Sydkorea | KR7005930003 |
HDFC Bank Ltd. | 000000000000004.204,20% | Aktier | INR | Indien | INE040A01034 |
AIA Group Ltd. | 000000000000002.952,95% | Aktier | HKD | Hong Kong | HK0000069689 |
BYD Co. Ltd. H | 000000000000002.392,39% | Aktier | HKD | Hong Kong | CNE100000296 |
MediaTek Inc. | 000000000000002.332,33% | Aktier | TWD | Taiwan | TW0002454006 |
Saudi Telecom Co. | 000000000000002.152,15% | Aktier | SAR | Saudi Arabia | SA0007879543 |
Mphasis Ltd. | 000000000000002.132,13% | Aktier | INR | Indien | INE356A01018 |
Ping An Insurance Group Co. of H | 000000000000002.092,09% | Aktier | HKD | Hong Kong | CNE1000003X6 |
Asustek Computer Inc. | 000000000000001.841,84% | Aktier | TWD | Taiwan | TW0002357001 |
Contemporary Amperex Technolog | 000000000000001.831,83% | Aktier | CNY | Kina | CNE100003662 |
SBI Life Insurance Co. Ltd. | 000000000000001.821,82% | Aktier | INR | Indien | INE123W01016 |
Tata Consumer Products Ltd. | 000000000000001.801,80% | Aktier | INR | Indien | INE192A01025 |
Amber Enterprises India Ltd. | 000000000000001.691,69% | Aktier | INR | Indien | INE371P01015 |
PICC Property & Casualty Co. Lt H | 000000000000001.671,67% | Aktier | HKD | Hong Kong | CNE100000593 |
Delta Electronics Inc. | 000000000000001.491,49% | Aktier | TWD | Taiwan | TW0002308004 |
OTP Bank Nyrt | 000000000000001.431,43% | Aktier | HUF | Ungern | HU0000061726 |
Eurobank Ergasias Services and | 000000000000001.421,42% | Aktier | EUR | Grekland | GRS323003012 |
Richter Gedeon Nyrt | 000000000000001.401,40% | Aktier | HUF | Ungern | HU0000123096 |
Bharti Airtel Ltd. | 000000000000001.361,36% | Aktier | INR | Indien | INE397D01024 |
Standard Bank Group Ltd. | 000000000000001.301,30% | Aktier | ZAR | Sydafrika | ZAE000109815 |
Shenzhen Inovance Technology C | 000000000000001.251,25% | Aktier | CNY | Kina | CNE100000V46 |
Shenzhen Mindray Bio-Medical E | 000000000000001.221,22% | Aktier | CNY | Kina | CNE100003G67 |
Colgate-Palmolive India Ltd. | 000000000000001.151,15% | Aktier | INR | Indien | INE259A01022 |
Powszechny Zaklad Ubezpieczen | 000000000000001.131,13% | Aktier | PLN | Polen | PLPZU0000011 |
Yifeng Pharmacy Chain Co. Ltd. | 000000000000001.091,09% | Aktier | CNY | Kina | CNE100001TS5 |
Midea Group Co. Ltd. | 000000000000001.081,08% | Aktier | CNY | Kina | CNE100001QQ5 |
Innovent Biologics Inc. | 000000000000001.081,08% | Aktier | HKD | Hong Kong | KYG4818G1010 |
BB Seguridade Participacoes S.A. | 000000000000001.061,06% | Aktier | BRL | Brasilien | BRBBSEACNOR5 |
ICICI Lombard General Insuranc | 000000000000001.061,06% | Aktier | INR | Indien | INE765G01017 |
Nova Ljubljanska Banka dd (GDR) | 000000000000000.980,98% | Aktier | EUR | Storbritannien | US66980N2036 |
America Movil SAB de CV | 000000000000000.980,98% | Aktier | MXN | Mexiko | MX01AM050019 |
Apollo Hospitals Enterprise Lt | 000000000000000.980,98% | Aktier | INR | Indien | INE437A01024 |
B3 S.A. - Brasil Bolsa Balcao | 000000000000000.960,96% | Aktier | BRL | Brasilien | BRB3SAACNOR6 |
NARI Technology Co. Ltd. | 000000000000000.950,95% | Aktier | CNY | Kina | CNE000001G38 |
Absa Group Ltd. | 000000000000000.950,95% | Aktier | ZAR | Sydafrika | ZAE000255915 |
Samsung Biologics Co. Ltd. | 000000000000000.950,95% | Aktier | KRW | Sydkorea | KR7207940008 |
Hellenic Telecommunications Or | 000000000000000.940,94% | Aktier | EUR | Grekland | GRS260333000 |
Telkom Indonesia Persero Tbk P | 000000000000000.880,88% | Aktier | IDR | Indonesien | ID1000129000 |
Laureate Education Inc. | 000000000000000.860,86% | Aktier | USD | USA | US5186132032 |
Ningbo Orient Wires & Cables C | 000000000000000.850,85% | Aktier | CNY | Kina | CNE100001T23 |
Grupo Financiero Banorte SAB d | 000000000000000.840,84% | Aktier | MXN | Mexiko | MXP370711014 |
Bangkok Dusit Medical Services (Foreign) | 000000000000000.810,81% | Aktier | THB | Thailand | TH0264A10Z12 |
Itau Unibanco Holding S.A. (Preference) | 000000000000000.800,80% | Aktier | BRL | Brasilien | BRITUBACNPR1 |
ASE Technology Holding Co. Ltd. | 000000000000000.780,78% | Aktier | TWD | Taiwan | TW0003711008 |
Xinyi Energy Holdings Ltd. | 000000000000000.770,77% | Aktier | HKD | Hong Kong | VGG9833A1049 |
Foxconn Industrial Internet Co. | 000000000000000.770,77% | Aktier | CNY | Kina | CNE1000031P3 |
Grindwell Norton Ltd. | 000000000000000.740,74% | Aktier | INR | Indien | INE536A01023 |
Credicorp Ltd. | 000000000000000.730,73% | Aktier | USD | USA | BMG2519Y1084 |
East Money Information Co. Ltd. | 000000000000000.720,72% | Aktier | CNY | Kina | CNE100000MD4 |
Ganfeng Lithium Group Co. Ltd. H | 000000000000000.720,72% | Aktier | HKD | Hong Kong | CNE1000031W9 |
Raia Drogasil S.A. | 000000000000000.720,72% | Aktier | BRL | Brasilien | BRRADLACNOR0 |
Banco de Chile (ADR) | 000000000000000.710,71% | Aktier | USD | USA | US0595201064 |
Sungrow Power Supply Co. Ltd. | 000000000000000.710,71% | Aktier | CNY | Kina | CNE1000018M7 |
Silergy Corp. | 000000000000000.680,68% | Aktier | TWD | Taiwan | KYG8190F1028 |
Torrent Pharmaceuticals Ltd. | 000000000000000.660,66% | Aktier | INR | Indien | INE685A01028 |
Globe Telecom Inc. | 000000000000000.650,65% | Aktier | PHP | Filippinerna | PHY272571498 |
TOTVS S.A. | 000000000000000.640,64% | Aktier | BRL | Brasilien | BRTOTSACNOR8 |
Co for Cooperative Insurance/The | 000000000000000.640,64% | Aktier | SAR | Saudi Arabia | SA000A0DPSH3 |
Hypera S.A. | 000000000000000.600,60% | Aktier | BRL | Brasilien | BRHYPEACNOR0 |
Li Auto Inc. A | 000000000000000.590,59% | Aktier | HKD | Hong Kong | KYG5479M1050 |
Bolsa Mexicana de Valores SAB | 000000000000000.590,59% | Aktier | MXN | Mexiko | MX01BM1B0000 |
Info Edge India Ltd. | 000000000000000.580,58% | Aktier | INR | Indien | INE663F01032 |
Abu Dhabi Commercial Bank PJSC | 000000000000000.550,55% | Aktier | AED | United Arab Emirates | AEA000201011 |
Nebius Group NV A | 000000000000000.550,55% | Aktier | USD | USA | NL0009805522 |
Anji Microelectronics Technolo | 000000000000000.530,53% | Aktier | CNY | Kina | CNE100003ML1 |
JCET Group Co. Ltd. | 000000000000000.530,53% | Aktier | CNY | Kina | CNE000001F05 |
TIM SA/Brazil | 000000000000000.510,51% | Aktier | BRL | Brasilien | BRTIMSACNOR5 |
Ningbo Sanxing Medical Electri | 000000000000000.510,51% | Aktier | CNY | Kina | CNE100001567 |
Old Mutual Ltd. | 000000000000000.510,51% | Aktier | ZAR | Sydafrika | ZAE000255360 |
Transformers & Rectifiers Indi | 000000000000000.460,46% | Aktier | INR | Indien | INE763I01026 |
Samsung E&A Co. Ltd. | 000000000000000.460,46% | Aktier | KRW | Sydkorea | KR7028050003 |
Livzon Pharmaceutical Group In | 000000000000000.460,46% | Aktier | CNY | Kina | CNE0000002Y8 |
Godrej Properties Ltd. | 000000000000000.450,45% | Aktier | INR | Indien | INE484J01027 |
Samsung SDI Co. Ltd. | 000000000000000.430,43% | Aktier | KRW | Sydkorea | KR7006400006 |
Laurus Labs Ltd. | 000000000000000.430,43% | Aktier | INR | Indien | INE947Q01028 |
Odontoprev S.A. | 000000000000000.410,41% | Aktier | BRL | Brasilien | BRODPVACNOR4 |
Rumo S.A. | 000000000000000.410,41% | Aktier | BRL | Brasilien | BRRAILACNOR9 |
Prologis Property Mexico S.A. de (REIT) | 000000000000000.380,38% | Aktier | MXN | Mexiko | MXCFFI170008 |
JSE Ltd. | 000000000000000.380,38% | Aktier | ZAR | Sydafrika | ZAE000079711 |
KEI Industries Ltd. | 000000000000000.360,36% | Aktier | INR | Indien | INE878B01027 |
Gravita India Ltd. | 000000000000000.310,31% | Aktier | INR | Indien | INE024L01027 |
Pfizer Ltd. | 000000000000000.250,25% | Aktier | INR | Indien | INE182A01018 |
Siemens Ltd. | 000000000000000.250,25% | Aktier | INR | Indien | INE003A01024 |
Merida Industry Co. Ltd. | 000000000000000.240,24% | Aktier | TWD | Taiwan | TW0009914002 |
Sao Martinho S/A | 000000000000000.210,21% | Aktier | BRL | Brasilien | BRSMTOACNOR3 |
Siemens Energy India Ltd. | 000000000000000.180,18% | Aktier | INR | Indien | INE1NPP01017 |
Philcomsat Holdings Corp. | 000000000000000.010,01% | Aktier | PHP | Filippinerna | PHY6896D1165 |
Likvida medel | 000000000000001.901,90% |
Senast uppdaterad 28.05.2025
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.