Danske Invest Allocation
Horisont Aktie Class SA
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Danske Invest SICAV Sverige Class SI | 000000000000014.4314,43% | Fonder | SEK | Danmark | LU1349495116 |
Danske Invest SICAV Global Sustainable Future Class I-sek | 000000000000007.227,22% | Fonder | SEK | Danmark | LU2282194526 |
Danske Invest Index Global Emerging Markets Restricted, klass SEK W | 000000000000006.046,04% | Fonder | SEK | Danmark | DK0060609352 |
Danske Invest SICAV Sverige Småbolag Class SI | 000000000000005.025,02% | Fonder | SEK | Danmark | LU1857272469 |
NVIDIA Corp. | 000000000000003.883,88% | Aktier | USD | USA | US67066G1040 |
Microsoft Corp. | 000000000000003.643,64% | Aktier | USD | USA | US5949181045 |
Apple Inc. | 000000000000002.402,40% | Aktier | USD | USA | US0378331005 |
Amazon.com Inc. | 000000000000001.951,95% | Aktier | USD | USA | US0231351067 |
Danske Invest SICAV Emerging Markets Sustainable Future Class I | 000000000000001.931,93% | Fonder | EUR | Danmark | LU1116403350 |
Alphabet Inc. A | 000000000000001.661,66% | Aktier | USD | USA | US02079K3059 |
Meta Platforms Inc. A | 000000000000001.511,51% | Aktier | USD | USA | US30303M1027 |
Danske Invest SICAV Europe Small Cap Class WA-sek | 000000000000001.481,48% | Fonder | SEK | Danmark | LU2607346959 |
JPMorgan Chase & Co. | 000000000000001.291,29% | Aktier | USD | USA | US46625H1005 |
Broadcom Inc. | 000000000000001.241,24% | Aktier | USD | USA | US11135F1012 |
Visa Inc. A | 000000000000000.990,99% | Aktier | USD | USA | US92826C8394 |
Berkshire Hathaway Inc. B | 000000000000000.630,63% | Aktier | USD | USA | US0846707026 |
Johnson & Johnson | 000000000000000.600,60% | Aktier | USD | USA | US4781601046 |
Eli Lilly & Co. | 000000000000000.570,57% | Aktier | USD | USA | US5324571083 |
Tesla Inc. | 000000000000000.550,55% | Aktier | USD | USA | US88160R1014 |
Netflix Inc. | 000000000000000.510,51% | Aktier | USD | USA | US64110L1061 |
Costco Wholesale Corp. | 000000000000000.500,50% | Aktier | USD | USA | US22160K1051 |
Coca-Cola Co/The | 000000000000000.480,48% | Aktier | USD | USA | US1912161007 |
Cisco Systems Inc. | 000000000000000.440,44% | Aktier | USD | USA | US17275R1023 |
Oracle Corp. | 000000000000000.420,42% | Aktier | USD | USA | US68389X1054 |
Linde Plc | 000000000000000.410,41% | Aktier | USD | USA | IE000S9YS762 |
Wells Fargo & Co. | 000000000000000.390,39% | Aktier | USD | USA | US9497461015 |
Salesforce Inc. | 000000000000000.380,38% | Aktier | USD | USA | US79466L3024 |
Alphabet Inc. | 000000000000000.380,38% | Aktier | USD | USA | US02079K1079 |
AstraZeneca Plc | 000000000000000.370,37% | Aktier | GBP | Storbritannien | GB0009895292 |
Verizon Communications Inc. | 000000000000000.370,37% | Aktier | USD | USA | US92343V1044 |
Amphenol Corp. | 000000000000000.360,36% | Aktier | USD | USA | US0320951017 |
Walmart Inc. | 000000000000000.360,36% | Aktier | USD | USA | US9311421039 |
Progressive Corp/The | 000000000000000.350,35% | Aktier | USD | USA | US7433151039 |
Intuit Inc. | 000000000000000.340,34% | Aktier | USD | USA | US4612021034 |
Charles Schwab Corp/The | 000000000000000.340,34% | Aktier | USD | USA | US8085131055 |
Amgen Inc. | 000000000000000.330,33% | Aktier | USD | USA | US0311621009 |
AbbVie Inc. | 000000000000000.330,33% | Aktier | USD | USA | US00287Y1091 |
Palantir Technologies Inc. A | 000000000000000.330,33% | Aktier | USD | USA | US69608A1088 |
Adobe Inc. | 000000000000000.330,33% | Aktier | USD | USA | US00724F1012 |
ASML Holding NV | 000000000000000.310,31% | Aktier | EUR | Holland | NL0010273215 |
SAP SE | 000000000000000.310,31% | Aktier | EUR | Tyskland | DE0007164600 |
TE Connectivity Plc | 000000000000000.300,30% | Aktier | USD | USA | IE000IVNQZ81 |
KLA Corp. | 000000000000000.300,30% | Aktier | USD | USA | US4824801009 |
American Express Co. | 000000000000000.300,30% | Aktier | USD | USA | US0258161092 |
3i Group Plc | 000000000000000.300,30% | Fonder | GBP | Storbritannien | GB00B1YW4409 |
Fujikura Ltd. | 000000000000000.300,30% | Aktier | JPY | Japan | JP3811000003 |
Autodesk Inc. | 000000000000000.290,29% | Aktier | USD | USA | US0527691069 |
McKesson Corp. | 000000000000000.290,29% | Aktier | USD | USA | US58155Q1031 |
Gilead Sciences Inc. | 000000000000000.290,29% | Aktier | USD | USA | US3755581036 |
Walt Disney Co/The | 000000000000000.290,29% | Aktier | USD | USA | US2546871060 |
UniCredit SpA | 000000000000000.290,29% | Aktier | EUR | Italien | IT0005239360 |
Siemens AG | 000000000000000.290,29% | Aktier | EUR | Tyskland | DE0007236101 |
Applied Materials Inc. | 000000000000000.290,29% | Aktier | USD | USA | US0382221051 |
Next Plc | 000000000000000.270,27% | Aktier | GBP | Storbritannien | GB0032089863 |
Intesa Sanpaolo SpA | 000000000000000.270,27% | Aktier | EUR | Tyskland | IT0000072618 |
Mizuho Financial Group Inc. | 000000000000000.260,26% | Aktier | JPY | Japan | JP3885780001 |
Uber Technologies Inc. | 000000000000000.260,26% | Aktier | USD | USA | US90353T1007 |
DBS Group Holdings Ltd. | 000000000000000.260,26% | Aktier | SGD | Singapore | SG1L01001701 |
Allstate Corp/The | 000000000000000.250,25% | Aktier | USD | USA | US0200021014 |
S&P Global Inc. | 000000000000000.250,25% | Aktier | USD | USA | US78409V1044 |
Goldman Sachs Group Inc/The | 000000000000000.250,25% | Aktier | USD | USA | US38141G1040 |
Trane Technologies Plc | 000000000000000.250,25% | Aktier | USD | USA | IE00BK9ZQ967 |
Tokyo Electron Ltd. | 000000000000000.250,25% | Aktier | JPY | Japan | JP3571400005 |
Novartis AG | 000000000000000.240,24% | Aktier | CHF | Schweiz | CH0012005267 |
Intuitive Surgical Inc. | 000000000000000.240,24% | Aktier | USD | USA | US46120E6023 |
Cencora Inc. | 000000000000000.240,24% | Aktier | USD | USA | US03073E1055 |
Procter & Gamble Co/The | 000000000000000.230,23% | Aktier | USD | USA | US7427181091 |
Hartford Insurance Group Inc/The | 000000000000000.230,23% | Aktier | USD | USA | US4165151048 |
Nestle S.A. | 000000000000000.220,22% | Aktier | CHF | Schweiz | CH0038863350 |
KDDI Corp. | 000000000000000.220,22% | Aktier | JPY | Japan | JP3496400007 |
CRH Plc | 000000000000000.220,22% | Aktier | USD | USA | IE0001827041 |
MercadoLibre Inc. | 000000000000000.220,22% | Aktier | USD | USA | US58733R1023 |
NatWest Group Plc | 000000000000000.220,22% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
PepsiCo Inc. | 000000000000000.210,21% | Aktier | USD | USA | US7134481081 |
Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.210,21% | Aktier | EUR | Tyskland | DE0008430026 |
Stryker Corp. | 000000000000000.210,21% | Aktier | USD | USA | US8636671013 |
AXA S.A. | 000000000000000.210,21% | Aktier | EUR | Frankrike | FR0000120628 |
Palo Alto Networks Inc. | 000000000000000.200,20% | Aktier | USD | USA | US6974351057 |
Lam Research Corp. | 000000000000000.200,20% | Aktier | USD | USA | US5128073062 |
Danske Invest Select USA Mid Cap, klass SEK W - in liquidation | 000000000000000.200,20% | Fonder | SEK | Danmark | DK0061149895 |
Allianz SE | 000000000000000.200,20% | Aktier | EUR | Tyskland | DE0008404005 |
Daiichi Sankyo Co. Ltd. | 000000000000000.190,19% | Aktier | JPY | Japan | JP3475350009 |
Booking Holdings Inc. | 000000000000000.190,19% | Aktier | USD | USA | US09857L1089 |
HSBC Holdings Plc | 000000000000000.190,19% | Aktier | GBP | Storbritannien | GB0005405286 |
Comfort Systems USA Inc. | 000000000000000.190,19% | Aktier | USD | USA | US1999081045 |
ServiceNow Inc. | 000000000000000.180,18% | Aktier | USD | USA | US81762P1021 |
Vertex Pharmaceuticals Inc. | 000000000000000.180,18% | Aktier | USD | USA | US92532F1003 |
Schlumberger NV | 000000000000000.180,18% | Aktier | USD | USA | AN8068571086 |
UnitedHealth Group Inc. | 000000000000000.180,18% | Aktier | USD | USA | US91324P1021 |
Aena SME S.A. | 000000000000000.180,18% | Aktier | EUR | Spanien | ES0105046017 |
Colgate-Palmolive Co. | 000000000000000.180,18% | Aktier | USD | USA | US1941621039 |
Aptiv Plc | 000000000000000.170,17% | Aktier | USD | USA | JE00BTDN8H13 |
Tokio Marine Holdings Inc. | 000000000000000.170,17% | Aktier | JPY | Japan | JP3910660004 |
TechnipFMC Plc | 000000000000000.170,17% | Aktier | USD | USA | GB00BDSFG982 |
Rolls-Royce Holdings Plc | 000000000000000.170,17% | Aktier | GBP | Storbritannien | GB00B63H8491 |
GEA Group AG | 000000000000000.160,16% | Aktier | EUR | Tyskland | DE0006602006 |
Banco Bilbao Vizcaya Argentaria S.A. | 000000000000000.160,16% | Aktier | EUR | Spanien | ES0113211835 |
Gaming and Leisure Properties Inc. (REIT) | 000000000000000.160,16% | Aktier | USD | USA | US36467J1088 |
AppLovin Corp. A | 000000000000000.160,16% | Aktier | USD | USA | US03831W1080 |
Fortinet Inc. | 000000000000000.160,16% | Aktier | USD | USA | US34959E1091 |
Mitsubishi UFJ Financial Group Inc. | 000000000000000.160,16% | Aktier | JPY | Japan | JP3902900004 |
National Bank of Canada | 000000000000000.160,16% | Aktier | CAD | Kanada | CA6330671034 |
Klepierre S.A. (REIT) | 000000000000000.150,15% | Aktier | EUR | Frankrike | FR0000121964 |
Suzuki Motor Corp. | 000000000000000.150,15% | Aktier | JPY | Japan | JP3397200001 |
Newmont Corp. | 000000000000000.150,15% | Aktier | USD | USA | US6516391066 |
ABB Ltd. | 000000000000000.150,15% | Aktier | CHF | Schweiz | CH0012221716 |
Iberdrola S.A. | 000000000000000.150,15% | Aktier | EUR | Spanien | ES0144580Y14 |
Williams Cos Inc/The | 000000000000000.150,15% | Aktier | USD | USA | US9694571004 |
Prysmian SpA | 000000000000000.140,14% | Aktier | EUR | Italien | IT0004176001 |
eBay Inc. | 000000000000000.140,14% | Aktier | USD | USA | US2786421030 |
Boston Scientific Corp. | 000000000000000.140,14% | Aktier | USD | USA | US1011371077 |
Cintas Corp. | 000000000000000.130,13% | Aktier | USD | USA | US1729081059 |
Steel Dynamics Inc. | 000000000000000.130,13% | Aktier | USD | USA | US8581191009 |
TotalEnergies SE | 000000000000000.130,13% | Aktier | EUR | Frankrike | FR0000120271 |
Sumitomo Mitsui Financial Group Inc. | 000000000000000.130,13% | Aktier | JPY | Japan | JP3890350006 |
Veeva Systems Inc. | 000000000000000.130,13% | Aktier | USD | USA | US9224751084 |
CBRE Group Inc. | 000000000000000.130,13% | Aktier | USD | USA | US12504L1098 |
Agilent Technologies Inc. | 000000000000000.130,13% | Aktier | USD | USA | US00846U1016 |
Smith & Nephew Plc | 000000000000000.130,13% | Aktier | GBP | Storbritannien | GB0009223206 |
Howmet Aerospace Inc. | 000000000000000.130,13% | Aktier | USD | USA | US4432011082 |
Thermo Fisher Scientific Inc. | 000000000000000.130,13% | Aktier | USD | USA | US8835561023 |
Accenture Plc A | 000000000000000.130,13% | Aktier | USD | USA | IE00B4BNMY34 |
Ferrari NV | 000000000000000.120,12% | Aktier | EUR | Italien | NL0011585146 |
Waste Management Inc. | 000000000000000.120,12% | Aktier | USD | USA | US94106L1098 |
ResMed Inc. | 000000000000000.120,12% | Aktier | USD | USA | US7611521078 |
Blackrock Inc. | 000000000000000.120,12% | Aktier | USD | USA | US09290D1019 |
Fox Corp. A | 000000000000000.120,12% | Aktier | USD | USA | US35137L1052 |
Sembcorp Industries Ltd. | 000000000000000.120,12% | Aktier | SGD | Singapore | SG1R50925390 |
Republic Services Inc. | 000000000000000.120,12% | Aktier | USD | USA | US7607591002 |
Novo Nordisk B | 000000000000000.120,12% | Aktier | DKK | Danmark | DK0062498333 |
Maire SpA | 000000000000000.120,12% | Aktier | EUR | Italien | IT0004931058 |
Cie de Saint-Gobain S.A. | 000000000000000.120,12% | Aktier | EUR | Frankrike | FR0000125007 |
Home Depot Inc/The | 000000000000000.120,12% | Aktier | USD | USA | US4370761029 |
AutoZone Inc. | 000000000000000.110,11% | Aktier | USD | USA | US0533321024 |
SCSK Corp. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3400400002 |
Sterling Infrastructure Inc. | 000000000000000.110,11% | Aktier | USD | USA | US8592411016 |
Enel SpA | 000000000000000.110,11% | Aktier | EUR | Italien | IT0003128367 |
Advantest Corp. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3122400009 |
Asics Corp. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3118000003 |
Gen Digital Inc. | 000000000000000.110,11% | Aktier | USD | USA | US6687711084 |
Crowdstrike Holdings Inc. | 000000000000000.110,11% | Aktier | USD | USA | US22788C1053 |
Union Pacific Corp. | 000000000000000.110,11% | Aktier | USD | USA | US9078181081 |
Zoetis Inc. | 000000000000000.110,11% | Aktier | USD | USA | US98978V1035 |
W R Berkley Corp. | 000000000000000.110,11% | Aktier | USD | USA | US0844231029 |
Ecolab Inc. | 000000000000000.100,10% | Aktier | USD | USA | US2788651006 |
Merck & Co. Inc. | 000000000000000.100,10% | Aktier | USD | USA | US58933Y1055 |
Loblaw Cos Ltd. | 000000000000000.100,10% | Aktier | CAD | Kanada | CA5394811015 |
WH Group Ltd. | 000000000000000.100,10% | Aktier | HKD | Hong Kong | KYG960071028 |
MSCI Inc. | 000000000000000.100,10% | Aktier | USD | USA | US55354G1004 |
Deutsche Bank AG | 000000000000000.100,10% | Aktier | EUR | Tyskland | DE0005140008 |
Atlassian Corp. A | 000000000000000.100,10% | Aktier | USD | USA | US0494681010 |
Workday Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US98138H1014 |
SITC International Holdings Co. Ltd. | 000000000000000.100,10% | Aktier | HKD | Hong Kong | KYG8187G1055 |
Bristol-Myers Squibb Co. | 000000000000000.100,10% | Aktier | USD | USA | US1101221083 |
Siemens Energy AG | 000000000000000.100,10% | Aktier | EUR | Tyskland | DE000ENER6Y0 |
Koninklijke KPN NV | 000000000000000.100,10% | Aktier | EUR | Holland | NL0000009082 |
CSL Ltd. | 000000000000000.100,10% | Aktier | AUD | Australien | AU000000CSL8 |
Cloudflare Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US18915M1071 |
DoorDash Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US25809K1051 |
Synopsys Inc. | 000000000000000.090,09% | Aktier | USD | USA | US8716071076 |
Italgas SpA | 000000000000000.090,09% | Aktier | EUR | Italien | IT0005211237 |
ING Groep NV | 000000000000000.090,09% | Aktier | EUR | Holland | NL0011821202 |
Recordati Industria Chimica e Farmaceutica SpA | 000000000000000.090,09% | Aktier | EUR | Italien | IT0003828271 |
NEXTracker Inc. A | 000000000000000.090,09% | Aktier | USD | USA | US65290E1010 |
Vinci S.A. | 000000000000000.090,09% | Aktier | EUR | Frankrike | FR0000125486 |
NextEra Energy Inc. | 000000000000000.090,09% | Aktier | USD | USA | US65339F1012 |
Constellation Energy Corp. | 000000000000000.090,09% | Aktier | USD | USA | US21037T1097 |
Kroger Co/The | 000000000000000.090,09% | Aktier | USD | USA | US5010441013 |
Quanta Services Inc. | 000000000000000.090,09% | Aktier | USD | USA | US74762E1029 |
SCREEN Holdings Co. Ltd. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3494600004 |
Acuity Inc. | 000000000000000.090,09% | Aktier | USD | USA | US00508Y1029 |
Comcast Corp. A | 000000000000000.090,09% | Aktier | USD | USA | US20030N1019 |
CVS Health Corp. | 000000000000000.090,09% | Aktier | USD | USA | US1266501006 |
Prosus NV | 000000000000000.090,09% | Aktier | EUR | Holland | NL0013654783 |
SS&C Technologies Holdings Inc. | 000000000000000.090,09% | Aktier | USD | USA | US78467J1007 |
CCL Industries Inc. | 000000000000000.090,09% | Aktier | CAD | Kanada | CA1249003098 |
Exelixis Inc. | 000000000000000.090,09% | Aktier | USD | USA | US30161Q1040 |
PulteGroup Inc. | 000000000000000.090,09% | Aktier | USD | USA | US7458671010 |
Yokogawa Electric Corp. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3955000009 |
Ebara Corp. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3166000004 |
Arista Networks Inc. | 000000000000000.080,08% | Aktier | USD | USA | US0404132054 |
Societe Generale S.A. | 000000000000000.080,08% | Aktier | EUR | Frankrike | FR0000130809 |
Roche Holding AG | 000000000000000.080,08% | Aktier | CHF | Schweiz | CH0012032048 |
Nitto Denko Corp. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3684000007 |
Schneider Electric SE | 000000000000000.080,08% | Aktier | EUR | Frankrike | FR0000121972 |
Smiths Group Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB00B1WY2338 |
CaixaBank S.A. | 000000000000000.080,08% | Aktier | EUR | Spanien | ES0140609019 |
Lowe's Cos Inc. | 000000000000000.080,08% | Aktier | USD | USA | US5486611073 |
NetApp Inc. | 000000000000000.080,08% | Aktier | USD | USA | US64110D1046 |
BOC Hong Kong Holdings Ltd. | 000000000000000.080,08% | Aktier | HKD | Hong Kong | HK2388011192 |
Caterpillar Inc. | 000000000000000.080,08% | Aktier | USD | USA | US1491231015 |
Snam SpA | 000000000000000.080,08% | Aktier | EUR | Italien | IT0003153415 |
MatsukiyoCocokara & Co. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3869010003 |
HCI Group Inc. | 000000000000000.080,08% | Aktier | USD | USA | US40416E1038 |
LPL Financial Holdings Inc. | 000000000000000.080,08% | Aktier | USD | USA | US50212V1008 |
Eni SpA | 000000000000000.080,08% | Aktier | EUR | Italien | IT0003132476 |
Motorola Solutions Inc. | 000000000000000.080,08% | Aktier | USD | USA | US6200763075 |
Cie Generale des Etablissements Michelin SCA | 000000000000000.080,08% | Aktier | EUR | Frankrike | FR001400AJ45 |
Canon Inc. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3242800005 |
AIA Group Ltd. | 000000000000000.080,08% | Aktier | HKD | Hong Kong | HK0000069689 |
Agnico Eagle Mines Ltd. | 000000000000000.080,08% | Aktier | CAD | Kanada | CA0084741085 |
Zscaler Inc. | 000000000000000.080,08% | Aktier | USD | USA | US98980G1022 |
Shionogi & Co. Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3347200002 |
Commerzbank AG | 000000000000000.070,07% | Aktier | EUR | Tyskland | DE000CBK1001 |
Nordson Corp. | 000000000000000.070,07% | Aktier | USD | USA | US6556631025 |
Sprouts Farmers Market Inc. | 000000000000000.070,07% | Aktier | USD | USA | US85208M1027 |
Kinsale Capital Group Inc. | 000000000000000.070,07% | Aktier | USD | USA | US49714P1084 |
Shin-Etsu Chemical Co. Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3371200001 |
Royal Caribbean Cruises Ltd. | 000000000000000.070,07% | Aktier | USD | USA | LR0008862868 |
Kingspan Group Plc | 000000000000000.070,07% | Aktier | EUR | Irland | IE0004927939 |
Primerica Inc. | 000000000000000.070,07% | Aktier | USD | USA | US74164M1080 |
Air Liquide S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrike | FR0000120073 |
Amcor Plc | 000000000000000.070,07% | Aktier | USD | USA | JE00BJ1F3079 |
Wartsila Oyj Abp | 000000000000000.070,07% | Aktier | EUR | Finland | FI0009003727 |
BNP Paribas S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrike | FR0000131104 |
Publicis Groupe S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrike | FR0000130577 |
Sulzer AG | 000000000000000.070,07% | Aktier | CHF | Schweiz | CH0038388911 |
Pro Medicus Ltd. | 000000000000000.070,07% | Aktier | AUD | Australien | AU000000PME8 |
Ralph Lauren Corp. A | 000000000000000.070,07% | Aktier | USD | USA | US7512121010 |
US Foods Holding Corp. | 000000000000000.070,07% | Aktier | USD | USA | US9120081099 |
QUALCOMM Inc. | 000000000000000.070,07% | Aktier | USD | USA | US7475251036 |
Legrand S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrike | FR0010307819 |
Coca-Cola Europacific Partners Plc | 000000000000000.070,07% | Aktier | USD | USA | GB00BDCPN049 |
GE Vernova Inc. | 000000000000000.070,07% | Aktier | USD | USA | US36828A1016 |
Electronic Arts Inc. | 000000000000000.070,07% | Aktier | USD | USA | US2855121099 |
Tenaris S.A. | 000000000000000.060,06% | Aktier | EUR | Italien | LU2598331598 |
Texas Pacific Land Corp. | 000000000000000.060,06% | Aktier | USD | USA | US88262P1021 |
ExlService Holdings Inc. | 000000000000000.060,06% | Aktier | USD | USA | US3020811044 |
Danaher Corp. | 000000000000000.060,06% | Aktier | USD | USA | US2358511028 |
HCA Healthcare Inc. | 000000000000000.060,06% | Aktier | USD | USA | US40412C1018 |
EMCOR Group Inc. | 000000000000000.060,06% | Aktier | USD | USA | US29084Q1004 |
Niterra Co. Ltd. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3738600000 |
Erste Group Bank AG | 000000000000000.060,06% | Aktier | EUR | Österrike | AT0000652011 |
Toyota Tsusho Corp. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3635000007 |
Telenor ASA | 000000000000000.060,06% | Aktier | NOK | Norge | NO0010063308 |
Genpact Ltd. | 000000000000000.060,06% | Aktier | USD | USA | BMG3922B1072 |
Komatsu Ltd. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3304200003 |
Marvell Technology Inc. | 000000000000000.060,06% | Aktier | USD | USA | US5738741041 |
Coca-Cola HBC AG | 000000000000000.060,06% | Aktier | GBP | Storbritannien | CH0198251305 |
Powell Industries Inc. | 000000000000000.060,06% | Aktier | USD | USA | US7391281067 |
BKW AG | 000000000000000.060,06% | Aktier | CHF | Schweiz | CH0130293662 |
BAWAG Group AG | 000000000000000.060,06% | Aktier | EUR | Österrike | AT0000BAWAG2 |
Emerson Electric Co. | 000000000000000.060,06% | Aktier | USD | USA | US2910111044 |
Carlisle Cos Inc. | 000000000000000.060,06% | Aktier | USD | USA | US1423391002 |
Datadog Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US23804L1035 |
Finning International Inc. | 000000000000000.060,06% | Aktier | CAD | Kanada | CA3180714048 |
Hoya Corp. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3837800006 |
Holcim AG | 000000000000000.060,06% | Aktier | CHF | Schweiz | CH0012214059 |
Palomar Holdings Inc. | 000000000000000.060,06% | Aktier | USD | USA | US69753M1053 |
EnerSys | 000000000000000.060,06% | Aktier | USD | USA | US29275Y1029 |
UCB S.A. | 000000000000000.060,06% | Aktier | EUR | Belgien | BE0003739530 |
Stride Inc. | 000000000000000.060,06% | Aktier | USD | USA | US86333M1080 |
Alpha Group International Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00BF1TM596 |
General Motors Co. | 000000000000000.060,06% | Aktier | USD | USA | US37045V1008 |
Ryanair Holdings Plc | 000000000000000.060,06% | Aktier | EUR | Irland | IE00BYTBXV33 |
Universal Health Services Inc. B | 000000000000000.060,06% | Aktier | USD | USA | US9139031002 |
Texas Roadhouse Inc. | 000000000000000.050,05% | Aktier | USD | USA | US8826811098 |
Dynatrace Inc. | 000000000000000.050,05% | Aktier | USD | USA | US2681501092 |
Elisa Oyj | 000000000000000.050,05% | Aktier | EUR | Finland | FI0009007884 |
Daito Trust Construction Co. Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3486800000 |
CGI Inc. | 000000000000000.050,05% | Aktier | CAD | Kanada | CA12532H1047 |
Hubbell Inc. | 000000000000000.050,05% | Aktier | USD | USA | US4435106079 |
Metso Oyj | 000000000000000.050,05% | Aktier | EUR | Finland | FI0009014575 |
Allegion plc | 000000000000000.050,05% | Aktier | USD | USA | IE00BFRT3W74 |
Crane NXT Co. | 000000000000000.050,05% | Aktier | USD | USA | US2244411052 |
BPER Banca SPA | 000000000000000.050,05% | Aktier | EUR | Italien | IT0000066123 |
Deckers Outdoor Corp. | 000000000000000.050,05% | Aktier | USD | USA | US2435371073 |
Kyndryl Holdings Inc. | 000000000000000.050,05% | Aktier | USD | USA | US50155Q1004 |
JET2 Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00B1722W11 |
Drax Group Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00B1VNSX38 |
Toyota Motor Corp. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3633400001 |
Fiserv Inc. | 000000000000000.050,05% | Aktier | USD | USA | US3377381088 |
United Therapeutics Corp. | 000000000000000.050,05% | Aktier | USD | USA | US91307C1027 |
Maruwa Co. Ltd/Aichi | 000000000000000.050,05% | Aktier | JPY | Japan | JP3879250003 |
Takeuchi Manufacturing Co. Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3462660006 |
Coinbase Global Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US19260Q1076 |
Ameriprise Financial Inc. | 000000000000000.050,05% | Aktier | USD | USA | US03076C1062 |
Dexcom Inc. | 000000000000000.050,05% | Aktier | USD | USA | US2521311074 |
Empire Co. Ltd. | 000000000000000.050,05% | Aktier | CAD | Kanada | CA2918434077 |
Fast Retailing Co. Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3802300008 |
Rakus Co. Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3967170006 |
Travelers Cos Inc/The | 000000000000000.050,05% | Aktier | USD | USA | US89417E1091 |
Gildan Activewear Inc. | 000000000000000.050,05% | Aktier | CAD | Kanada | CA3759161035 |
Tesco Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00BLGZ9862 |
NRG Energy Inc. | 000000000000000.050,05% | Aktier | USD | USA | US6293775085 |
AECOM | 000000000000000.040,04% | Aktier | USD | USA | US00766T1007 |
Chubb Ltd. | 000000000000000.040,04% | Aktier | USD | USA | CH0044328745 |
Allison Transmission Holdings Inc. | 000000000000000.040,04% | Aktier | USD | USA | US01973R1014 |
SEI Investments Co. | 000000000000000.040,04% | Aktier | USD | USA | US7841171033 |
Jones Lang LaSalle Inc. | 000000000000000.040,04% | Aktier | USD | USA | US48020Q1076 |
Toyo Tire Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3610600003 |
Fujitsu Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3818000006 |
Cardinal Health Inc. | 000000000000000.040,04% | Aktier | USD | USA | US14149Y1082 |
BayCurrent Inc. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3835250006 |
BIPROGY Inc. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3754200008 |
EPAM Systems Inc. | 000000000000000.040,04% | Aktier | USD | USA | US29414B1044 |
Otsuka Holdings Co. Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3188220002 |
Amada Co. Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3122800000 |
ROCKWOOL B | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0063855168 |
Kontoor Brands Inc. | 000000000000000.040,04% | Aktier | USD | USA | US50050N1037 |
Cigna Group/The | 000000000000000.040,04% | Aktier | USD | USA | US1255231003 |
Sanofi S.A. | 000000000000000.040,04% | Aktier | EUR | Frankrike | FR0000120578 |
Delta Air Lines Inc. | 000000000000000.040,04% | Aktier | USD | USA | US2473617023 |
Hitachi Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3788600009 |
Nomura Real Estate Holdings Inc. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3762900003 |
EQT AB | 000000000000000.040,04% | Aktier | SEK | Sverige | SE0012853455 |
Badger Meter Inc. | 000000000000000.040,04% | Aktier | USD | USA | US0565251081 |
Rio Tinto Ltd. | 000000000000000.040,04% | Aktier | AUD | Australien | AU000000RIO1 |
