Danske Invest Allocation
Horisont Aktie Class SA
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Danske Invest SICAV Sverige Class SI | 000000000000014.6314,63% | Fonder | SEK | Danmark | LU1349495116 |
Danske Invest SICAV Global Sustainable Future Class I-sek | 000000000000007.107,10% | Fonder | SEK | Danmark | LU2282194526 |
Danske Invest Index Global Emerging Markets Restricted, klass SEK W | 000000000000006.056,05% | Fonder | SEK | Danmark | DK0060609352 |
Danske Invest SICAV Sverige Småbolag Class SI | 000000000000004.974,97% | Fonder | SEK | Danmark | LU1857272469 |
NVIDIA Corp. | 000000000000003.703,70% | Aktier | USD | USA | US67066G1040 |
Microsoft Corp. | 000000000000003.423,42% | Aktier | USD | USA | US5949181045 |
Apple Inc. | 000000000000002.782,78% | Aktier | USD | USA | US0378331005 |
Danske Invest SICAV Emerging Markets Sustainable Future Class I | 000000000000001.961,96% | Fonder | EUR | Danmark | LU1116403350 |
Amazon.com Inc. | 000000000000001.861,86% | Aktier | USD | USA | US0231351067 |
Alphabet Inc. A | 000000000000001.721,72% | Aktier | USD | USA | US02079K3059 |
Meta Platforms Inc. A | 000000000000001.411,41% | Aktier | USD | USA | US30303M1027 |
Danske Invest SICAV Europe Small Cap Class WA-sek | 000000000000001.361,36% | Fonder | SEK | Danmark | LU2607346959 |
JPMorgan Chase & Co. | 000000000000001.291,29% | Aktier | USD | USA | US46625H1005 |
Broadcom Inc. | 000000000000001.161,16% | Aktier | USD | USA | US11135F1012 |
Visa Inc. A | 000000000000000.910,91% | Aktier | USD | USA | US92826C8394 |
Johnson & Johnson | 000000000000000.640,64% | Aktier | USD | USA | US4781601046 |
Eli Lilly & Co. | 000000000000000.550,55% | Aktier | USD | USA | US5324571083 |
Tesla Inc. | 000000000000000.550,55% | Aktier | USD | USA | US88160R1014 |
Coca-Cola Co/The | 000000000000000.550,55% | Aktier | USD | USA | US1912161007 |
Berkshire Hathaway Inc. B | 000000000000000.530,53% | Aktier | USD | USA | US0846707026 |
Procter & Gamble Co/The | 000000000000000.520,52% | Aktier | USD | USA | US7427181091 |
Netflix Inc. | 000000000000000.500,50% | Aktier | USD | USA | US64110L1061 |
Linde Plc | 000000000000000.500,50% | Aktier | USD | USA | IE000S9YS762 |
Costco Wholesale Corp. | 000000000000000.490,49% | Aktier | USD | USA | US22160K1051 |
Cisco Systems Inc. | 000000000000000.470,47% | Aktier | USD | USA | US17275R1023 |
Wells Fargo & Co. | 000000000000000.420,42% | Aktier | USD | USA | US9497461015 |
AbbVie Inc. | 000000000000000.420,42% | Aktier | USD | USA | US00287Y1091 |
Alphabet Inc. | 000000000000000.410,41% | Aktier | USD | USA | US02079K1079 |
AstraZeneca Plc | 000000000000000.390,39% | Aktier | GBP | Storbritannien | GB0009895292 |
Amphenol Corp. | 000000000000000.380,38% | Aktier | USD | USA | US0320951017 |
Verizon Communications Inc. | 000000000000000.370,37% | Aktier | USD | USA | US92343V1044 |
Progressive Corp/The | 000000000000000.360,36% | Aktier | USD | USA | US7433151039 |
Novartis AG | 000000000000000.360,36% | Aktier | CHF | Schweiz | CH0012005267 |
Oracle Corp. | 000000000000000.340,34% | Aktier | USD | USA | US68389X1054 |
Goldman Sachs Group Inc/The | 000000000000000.340,34% | Aktier | USD | USA | US38141G1040 |
Palantir Technologies Inc. A | 000000000000000.330,33% | Aktier | USD | USA | US69608A1088 |
Charles Schwab Corp/The | 000000000000000.330,33% | Aktier | USD | USA | US8085131055 |
Walmart Inc. | 000000000000000.330,33% | Aktier | USD | USA | US9311421039 |
ASML Holding NV | 000000000000000.320,32% | Aktier | EUR | Holland | NL0010273215 |
McKesson Corp. | 000000000000000.320,32% | Aktier | USD | USA | US58155Q1031 |
Amgen Inc. | 000000000000000.320,32% | Aktier | USD | USA | US0311621009 |
Walt Disney Co/The | 000000000000000.320,32% | Aktier | USD | USA | US2546871060 |
Intuit Inc. | 000000000000000.310,31% | Aktier | USD | USA | US4612021034 |
Autodesk Inc. | 000000000000000.300,30% | Aktier | USD | USA | US0527691069 |
UniCredit SpA | 000000000000000.300,30% | Aktier | EUR | Italien | IT0005239360 |
3i Group Plc | 000000000000000.290,29% | Fonder | GBP | Storbritannien | GB00B1YW4409 |
Gilead Sciences Inc. | 000000000000000.290,29% | Aktier | USD | USA | US3755581036 |
KLA Corp. | 000000000000000.290,29% | Aktier | USD | USA | US4824801009 |
Mizuho Financial Group Inc. | 000000000000000.280,28% | Aktier | JPY | Japan | JP3885780001 |
Next Plc | 000000000000000.280,28% | Aktier | GBP | Storbritannien | GB0032089863 |
Siemens AG | 000000000000000.270,27% | Aktier | EUR | Tyskland | DE0007236101 |
TotalEnergies SE | 000000000000000.270,27% | Aktier | EUR | Frankrike | FR0000120271 |
Intesa Sanpaolo SpA | 000000000000000.270,27% | Aktier | EUR | Italien | IT0000072618 |
American Express Co. | 000000000000000.270,27% | Aktier | USD | USA | US0258161092 |
Uber Technologies Inc. | 000000000000000.270,27% | Aktier | USD | USA | US90353T1007 |
DBS Group Holdings Ltd. | 000000000000000.270,27% | Aktier | SGD | Singapore | SG1L01001701 |
TE Connectivity Plc | 000000000000000.270,27% | Aktier | USD | USA | IE000IVNQZ81 |
Allstate Corp/The | 000000000000000.260,26% | Aktier | USD | USA | US0200021014 |
Hartford Insurance Group Inc/The | 000000000000000.260,26% | Aktier | USD | USA | US4165151048 |
Colgate-Palmolive Co. | 000000000000000.260,26% | Aktier | USD | USA | US1941621039 |
Rolls-Royce Holdings Plc | 000000000000000.250,25% | Aktier | GBP | Storbritannien | GB00B63H8491 |
CRH Plc | 000000000000000.250,25% | Aktier | USD | USA | IE0001827041 |
Lam Research Corp. | 000000000000000.250,25% | Aktier | USD | USA | US5128073062 |
Arista Networks Inc. | 000000000000000.250,25% | Aktier | USD | USA | US0404132054 |
S&P Global Inc. | 000000000000000.250,25% | Aktier | USD | USA | US78409V1044 |
Applied Materials Inc. | 000000000000000.240,24% | Aktier | USD | USA | US0382221051 |
Cencora Inc. | 000000000000000.240,24% | Aktier | USD | USA | US03073E1055 |
Intuitive Surgical Inc. | 000000000000000.230,23% | Aktier | USD | USA | US46120E6023 |
KDDI Corp. | 000000000000000.230,23% | Aktier | JPY | Japan | JP3496400007 |
Booking Holdings Inc. | 000000000000000.230,23% | Aktier | USD | USA | US09857L1089 |
Salesforce Inc. | 000000000000000.230,23% | Aktier | USD | USA | US79466L3024 |
Fujikura Ltd. | 000000000000000.230,23% | Aktier | JPY | Japan | JP3811000003 |
Nestle S.A. | 000000000000000.230,23% | Aktier | CHF | Schweiz | CH0038863350 |
Trane Technologies Plc | 000000000000000.220,22% | Aktier | USD | USA | IE00BK9ZQ967 |
Stryker Corp. | 000000000000000.210,21% | Aktier | USD | USA | US8636671013 |
TechnipFMC Plc | 000000000000000.210,21% | Aktier | USD | USA | GB00BDSFG982 |
UnitedHealth Group Inc. | 000000000000000.200,20% | Aktier | USD | USA | US91324P1021 |
Danske Invest Select USA Mid Cap, klass SEK W - in liquidation | 000000000000000.200,20% | Fonder | SEK | Danmark | DK0061149895 |
PepsiCo Inc. | 000000000000000.200,20% | Aktier | USD | USA | US7134481081 |
Thermo Fisher Scientific Inc. | 000000000000000.190,19% | Aktier | USD | USA | US8835561023 |
Aptiv Plc | 000000000000000.190,19% | Aktier | USD | USA | JE00BTDN8H13 |
NatWest Group Plc | 000000000000000.190,19% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
HSBC Holdings Plc | 000000000000000.190,19% | Aktier | GBP | Storbritannien | GB0005405286 |
Aena SME S.A. | 000000000000000.190,19% | Aktier | EUR | Spanien | ES0105046017 |
AppLovin Corp. A | 000000000000000.180,18% | Aktier | USD | USA | US03831W1080 |
Daiichi Sankyo Co. Ltd. | 000000000000000.180,18% | Aktier | JPY | Japan | JP3475350009 |
Unilever Plc | 000000000000000.180,18% | Aktier | GBP | Storbritannien | GB00B10RZP78 |
AXA S.A. | 000000000000000.180,18% | Aktier | EUR | Frankrike | FR0000120628 |
Prysmian SpA | 000000000000000.180,18% | Aktier | EUR | Italien | IT0004176001 |
Suzuki Motor Corp. | 000000000000000.180,18% | Aktier | JPY | Japan | JP3397200001 |
Commerzbank AG | 000000000000000.180,18% | Aktier | EUR | Tyskland | DE000CBK1001 |
Allianz SE | 000000000000000.180,18% | Aktier | EUR | Tyskland | DE0008404005 |
MercadoLibre Inc. | 000000000000000.170,17% | Aktier | USD | USA | US58733R1023 |
Banco Bilbao Vizcaya Argentaria S.A. | 000000000000000.170,17% | Aktier | EUR | Spanien | ES0113211835 |
Toyota Tsusho Corp. | 000000000000000.170,17% | Aktier | JPY | Japan | JP3635000007 |
Newmont Corp. | 000000000000000.170,17% | Aktier | USD | USA | US6516391066 |
Mitsubishi UFJ Financial Group Inc. | 000000000000000.170,17% | Aktier | JPY | Japan | JP3902900004 |
Automatic Data Processing Inc. | 000000000000000.170,17% | Aktier | USD | USA | US0530151036 |
Quanta Services Inc. | 000000000000000.160,16% | Aktier | USD | USA | US74762E1029 |
NetApp Inc. | 000000000000000.160,16% | Aktier | USD | USA | US64110D1046 |
National Bank of Canada | 000000000000000.160,16% | Aktier | CAD | Kanada | CA6330671034 |
ServiceNow Inc. | 000000000000000.150,15% | Aktier | USD | USA | US81762P1021 |
Lowe's Cos Inc. | 000000000000000.150,15% | Aktier | USD | USA | US5486611073 |
GEA Group AG | 000000000000000.150,15% | Aktier | EUR | Tyskland | DE0006602006 |
Union Pacific Corp. | 000000000000000.150,15% | Aktier | USD | USA | US9078181081 |
Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.150,15% | Aktier | EUR | Tyskland | DE0008430026 |
Eni SpA | 000000000000000.150,15% | Aktier | EUR | Italien | IT0003132476 |
Iberdrola S.A. | 000000000000000.150,15% | Aktier | EUR | Spanien | ES0144580Y14 |
Comfort Systems USA Inc. | 000000000000000.150,15% | Aktier | USD | USA | US1999081045 |
Agilent Technologies Inc. | 000000000000000.140,14% | Aktier | USD | USA | US00846U1016 |
Merck & Co. Inc. | 000000000000000.140,14% | Aktier | USD | USA | US58933Y1055 |
Boston Scientific Corp. | 000000000000000.130,13% | Aktier | USD | USA | US1011371077 |
Novo Nordisk B | 000000000000000.130,13% | Aktier | DKK | Danmark | DK0062498333 |
Intercontinental Exchange Inc. | 000000000000000.130,13% | Aktier | USD | USA | US45866F1049 |
CBRE Group Inc. | 000000000000000.130,13% | Aktier | USD | USA | US12504L1098 |
Adobe Inc. | 000000000000000.130,13% | Aktier | USD | USA | US00724F1012 |
eBay Inc. | 000000000000000.130,13% | Aktier | USD | USA | US2786421030 |
Banco Santander S.A. | 000000000000000.130,13% | Aktier | EUR | Spanien | ES0113900J37 |
Ecolab Inc. | 000000000000000.130,13% | Aktier | USD | USA | US2788651006 |
Fox Corp. A | 000000000000000.130,13% | Aktier | USD | USA | US35137L1052 |
Advantest Corp. | 000000000000000.130,13% | Aktier | JPY | Japan | JP3122400009 |
AutoZone Inc. | 000000000000000.120,12% | Aktier | USD | USA | US0533321024 |
Accenture Plc A | 000000000000000.120,12% | Aktier | USD | USA | IE00B4BNMY34 |
Veeva Systems Inc. | 000000000000000.120,12% | Aktier | USD | USA | US9224751084 |
Cintas Corp. | 000000000000000.120,12% | Aktier | USD | USA | US1729081059 |
Tokio Marine Holdings Inc. | 000000000000000.120,12% | Aktier | JPY | Japan | JP3910660004 |
Klepierre S.A. (REIT) | 000000000000000.120,12% | Aktier | EUR | Frankrike | FR0000121964 |
Blackrock Inc. | 000000000000000.120,12% | Aktier | USD | USA | US09290D1019 |
ResMed Inc. | 000000000000000.120,12% | Aktier | USD | USA | US7611521078 |
Howmet Aerospace Inc. | 000000000000000.120,12% | Aktier | USD | USA | US4432011082 |
DoorDash Inc. A | 000000000000000.120,12% | Aktier | USD | USA | US25809K1051 |
Maire SpA | 000000000000000.120,12% | Aktier | EUR | Italien | IT0004931058 |
MSCI Inc. | 000000000000000.120,12% | Aktier | USD | USA | US55354G1004 |
Ryanair Holdings Plc | 000000000000000.110,11% | Aktier | EUR | Irland | IE00BYTBXV33 |
Gaming and Leisure Properties Inc. (REIT) | 000000000000000.110,11% | Aktier | USD | USA | US36467J1088 |
Vinci S.A. | 000000000000000.110,11% | Aktier | EUR | Frankrike | FR0000125486 |
Enel SpA | 000000000000000.110,11% | Aktier | EUR | Italien | IT0003128367 |
Yokogawa Electric Corp. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3955000009 |
Constellation Software Inc/Canada | 000000000000000.110,11% | Aktier | CAD | Kanada | CA21037X1006 |
Cadence Design Systems Inc. | 000000000000000.110,11% | Aktier | USD | USA | US1273871087 |
Gen Digital Inc. | 000000000000000.110,11% | Aktier | USD | USA | US6687711084 |
WH Group Ltd. | 000000000000000.110,11% | Aktier | HKD | Hong Kong | KYG960071028 |
Zoetis Inc. | 000000000000000.110,11% | Aktier | USD | USA | US98978V1035 |
Smith & Nephew Plc | 000000000000000.110,11% | Aktier | GBP | Storbritannien | GB0009223206 |
Waste Management Inc. | 000000000000000.110,11% | Aktier | USD | USA | US94106L1098 |
Republic Services Inc. | 000000000000000.100,10% | Aktier | USD | USA | US7607591002 |
SCSK Corp. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3400400002 |
NEXTracker Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US65290E1010 |
T-Mobile US Inc. | 000000000000000.100,10% | Aktier | USD | USA | US8725901040 |
Ebara Corp. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3166000004 |
Loblaw Cos Ltd. | 000000000000000.100,10% | Aktier | CAD | Kanada | CA5394811015 |
Palo Alto Networks Inc. | 000000000000000.100,10% | Aktier | USD | USA | US6974351057 |
CVS Health Corp. | 000000000000000.100,10% | Aktier | USD | USA | US1266501006 |
Italgas SpA | 000000000000000.100,10% | Aktier | EUR | Italien | IT0005211237 |
Recordati Industria Chimica e Farmaceutica SpA | 000000000000000.100,10% | Aktier | EUR | Italien | IT0003828271 |
Publicis Groupe S.A. | 000000000000000.100,10% | Aktier | EUR | Frankrike | FR0000130577 |
PulteGroup Inc. | 000000000000000.100,10% | Aktier | USD | USA | US7458671010 |
LPL Financial Holdings Inc. | 000000000000000.100,10% | Aktier | USD | USA | US50212V1008 |
Home Depot Inc/The | 000000000000000.090,09% | Aktier | USD | USA | US4370761029 |
W R Berkley Corp. | 000000000000000.090,09% | Aktier | USD | USA | US0844231029 |
Marubeni Corp. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3877600001 |
HCI Group Inc. | 000000000000000.090,09% | Aktier | USD | USA | US40416E1038 |
Sterling Infrastructure Inc. | 000000000000000.090,09% | Aktier | USD | USA | US8592411016 |
ING Groep NV | 000000000000000.090,09% | Aktier | EUR | Holland | NL0011821202 |
CCL Industries Inc. | 000000000000000.090,09% | Aktier | CAD | Kanada | CA1249003098 |
SCREEN Holdings Co. Ltd. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3494600004 |
SS&C Technologies Holdings Inc. | 000000000000000.090,09% | Aktier | USD | USA | US78467J1007 |
SITC International Holdings Co. Ltd. | 000000000000000.090,09% | Aktier | HKD | Hong Kong | KYG8187G1055 |
Workday Inc. A | 000000000000000.090,09% | Aktier | USD | USA | US98138H1014 |
Cloudflare Inc. A | 000000000000000.090,09% | Aktier | USD | USA | US18915M1071 |
Exelixis Inc. | 000000000000000.090,09% | Aktier | USD | USA | US30161Q1040 |
Siemens Energy AG | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE000ENER6Y0 |
Agnico Eagle Mines Ltd. | 000000000000000.090,09% | Aktier | CAD | Kanada | CA0084741085 |
Micron Technology Inc. | 000000000000000.090,09% | Aktier | USD | USA | US5951121038 |
Asics Corp. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3118000003 |
Roche Holding AG | 000000000000000.080,08% | Aktier | CHF | Schweiz | CH0012032048 |
Kroger Co/The | 000000000000000.080,08% | Aktier | USD | USA | US5010441013 |
UCB S.A. | 000000000000000.080,08% | Aktier | EUR | Belgien | BE0003739530 |
CaixaBank S.A. | 000000000000000.080,08% | Aktier | EUR | Spanien | ES0140609019 |
Motorola Solutions Inc. | 000000000000000.080,08% | Aktier | USD | USA | US6200763075 |
Snam SpA | 000000000000000.080,08% | Aktier | EUR | Italien | IT0003153415 |
Primerica Inc. | 000000000000000.080,08% | Aktier | USD | USA | US74164M1080 |
NextEra Energy Inc. | 000000000000000.080,08% | Aktier | USD | USA | US65339F1012 |
Kinross Gold Corp. | 000000000000000.080,08% | Aktier | CAD | Kanada | CA4969024047 |
Quebecor Inc. | 000000000000000.080,08% | Aktier | CAD | Kanada | CA7481932084 |
Societe Generale S.A. | 000000000000000.080,08% | Aktier | EUR | Frankrike | FR0000130809 |
Bank of New York Mellon Corp/The | 000000000000000.080,08% | Aktier | USD | USA | US0640581007 |
Constellation Energy Corp. | 000000000000000.080,08% | Aktier | USD | USA | US21037T1097 |
Canon Inc. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3242800005 |
Tenaris S.A. | 000000000000000.080,08% | Aktier | EUR | Italien | LU2598331598 |
Tesco Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB00BLGZ9862 |
CF Industries Holdings Inc. | 000000000000000.080,08% | Aktier | USD | USA | US1252691001 |
Nordson Corp. | 000000000000000.080,08% | Aktier | USD | USA | US6556631025 |
Cie Generale des Etablissements Michelin SCA | 000000000000000.080,08% | Aktier | EUR | Frankrike | FR001400AJ45 |
Schneider Electric SE | 000000000000000.080,08% | Aktier | EUR | Frankrike | FR0000121972 |
Shionogi & Co. Ltd. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3347200002 |
Caterpillar Inc. | 000000000000000.080,08% | Aktier | USD | USA | US1491231015 |
AIA Group Ltd. | 000000000000000.070,07% | Aktier | HKD | Hong Kong | HK0000069689 |
CSL Ltd. | 000000000000000.070,07% | Aktier | AUD | Australien | AU000000CSL8 |
Shin-Etsu Chemical Co. Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3371200001 |
SAP SE | 000000000000000.070,07% | Aktier | EUR | Tyskland | DE0007164600 |
Kinsale Capital Group Inc. | 000000000000000.070,07% | Aktier | USD | USA | US49714P1084 |
Zurich Insurance Group AG | 000000000000000.070,07% | Aktier | CHF | Schweiz | CH0011075394 |
HCA Healthcare Inc. | 000000000000000.070,07% | Aktier | USD | USA | US40412C1018 |
QUALCOMM Inc. | 000000000000000.070,07% | Aktier | USD | USA | US7475251036 |
Air Liquide S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrike | FR0000120073 |
Coeur Mining Inc. | 000000000000000.070,07% | Aktier | USD | USA | US1921085049 |
Holcim AG | 000000000000000.070,07% | Aktier | CHF | Schweiz | CH0012214059 |
Wartsila Oyj Abp | 000000000000000.070,07% | Aktier | EUR | Finland | FI0009003727 |
Advanced Micro Devices Inc. | 000000000000000.070,07% | Aktier | USD | USA | US0079031078 |
Celestica Inc. | 000000000000000.070,07% | Aktier | CAD | Kanada | CA15101Q2071 |
Electronic Arts Inc. | 000000000000000.070,07% | Aktier | USD | USA | US2855121099 |
Nitto Denko Corp. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3684000007 |
Mondelez International Inc. | 000000000000000.070,07% | Aktier | USD | USA | US6092071058 |
Japan Airlines Co. Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3705200008 |
Stride Inc. | 000000000000000.070,07% | Aktier | USD | USA | US86333M1080 |
Legrand S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrike | FR0010307819 |
Sprouts Farmers Market Inc. | 000000000000000.070,07% | Aktier | USD | USA | US85208M1027 |
Western Digital Corp. | 000000000000000.070,07% | Aktier | USD | USA | US9581021055 |
BNP Paribas S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrike | FR0000131104 |
Synopsys Inc. | 000000000000000.070,07% | Aktier | USD | USA | US8716071076 |
Danaher Corp. | 000000000000000.070,07% | Aktier | USD | USA | US2358511028 |
Niterra Co. Ltd. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3738600000 |
DR Horton Inc. | 000000000000000.060,06% | Aktier | USD | USA | US23331A1097 |
Ralph Lauren Corp. A | 000000000000000.060,06% | Aktier | USD | USA | US7512121010 |
Erste Group Bank AG | 000000000000000.060,06% | Aktier | EUR | Österrike | AT0000652011 |
Kingspan Group Plc | 000000000000000.060,06% | Aktier | EUR | Irland | IE0004927939 |
ExlService Holdings Inc. | 000000000000000.060,06% | Aktier | USD | USA | US3020811044 |
Genpact Ltd. | 000000000000000.060,06% | Aktier | USD | USA | BMG3922B1072 |
EnerSys | 000000000000000.060,06% | Aktier | USD | USA | US29275Y1029 |
Amcor Plc | 000000000000000.060,06% | Aktier | USD | USA | JE00BJ1F3079 |
Monolithic Power Systems Inc. | 000000000000000.060,06% | Aktier | USD | USA | US6098391054 |
Royal Caribbean Cruises Ltd. | 000000000000000.060,06% | Aktier | USD | USA | LR0008862868 |
EMCOR Group Inc. | 000000000000000.060,06% | Aktier | USD | USA | US29084Q1004 |
Acuity Inc. | 000000000000000.060,06% | Aktier | USD | USA | US00508Y1029 |
GE Vernova Inc. | 000000000000000.060,06% | Aktier | USD | USA | US36828A1016 |
US Foods Holding Corp. | 000000000000000.060,06% | Aktier | USD | USA | US9120081099 |
Steel Dynamics Inc. | 000000000000000.060,06% | Aktier | USD | USA | US8581191009 |
Coca-Cola Europacific Partners Plc | 000000000000000.060,06% | Aktier | USD | USA | GB00BDCPN049 |
Hoya Corp. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3837800006 |
Coca-Cola HBC AG | 000000000000000.060,06% | Aktier | GBP | Storbritannien | CH0198251305 |
Koninklijke KPN NV | 000000000000000.060,06% | Aktier | EUR | Holland | NL0000009082 |
Auto Trader Group Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00BVYVFW23 |
Deckers Outdoor Corp. | 000000000000000.060,06% | Aktier | USD | USA | US2435371073 |
Powell Industries Inc. | 000000000000000.060,06% | Aktier | USD | USA | US7391281067 |
Alpha Group International Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00BF1TM596 |
General Motors Co. | 000000000000000.060,06% | Aktier | USD | USA | US37045V1008 |
Kontoor Brands Inc. | 000000000000000.050,05% | Aktier | USD | USA | US50050N1037 |
Daito Trust Construction Co. Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3486800000 |
Elisa Oyj | 000000000000000.050,05% | Aktier | EUR | Finland | FI0009007884 |
Incyte Corp. | 000000000000000.050,05% | Aktier | USD | USA | US45337C1027 |
Universal Health Services Inc. B | 000000000000000.050,05% | Aktier | USD | USA | US9139031002 |
BPER Banca SPA | 000000000000000.050,05% | Aktier | EUR | Italien | IT0000066123 |
Emerson Electric Co. | 000000000000000.050,05% | Aktier | USD | USA | US2910111044 |
Allegion plc | 000000000000000.050,05% | Aktier | USD | USA | IE00BFRT3W74 |
Palomar Holdings Inc. | 000000000000000.050,05% | Aktier | USD | USA | US69753M1053 |
CGI Inc. | 000000000000000.050,05% | Aktier | CAD | Kanada | CA12532H1047 |
Elanco Animal Health Inc. | 000000000000000.050,05% | Aktier | USD | USA | US28414H1032 |
Bristol-Myers Squibb Co. | 000000000000000.050,05% | Aktier | USD | USA | US1101221083 |
Toyota Motor Corp. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3633400001 |
Toyo Tire Corp. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3610600003 |
Vertex Pharmaceuticals Inc. | 000000000000000.050,05% | Aktier | USD | USA | US92532F1003 |
Hubbell Inc. | 000000000000000.050,05% | Aktier | USD | USA | US4435106079 |
Rakus Co. Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3967170006 |
JET2 Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00B1722W11 |
Pinterest Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US72352L1061 |
Dynatrace Inc. | 000000000000000.050,05% | Aktier | USD | USA | US2681501092 |
Ferrari NV | 000000000000000.050,05% | Aktier | EUR | Italien | NL0011585146 |
Sampo Oyj A | 000000000000000.050,05% | Aktier | EUR | Finland | FI4000552500 |
AECOM | 000000000000000.050,05% | Aktier | USD | USA | US00766T1007 |
Manhattan Associates Inc. | 000000000000000.050,05% | Aktier | USD | USA | US5627501092 |
Fujitsu Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3818000006 |
Cummins Inc. | 000000000000000.050,05% | Aktier | USD | USA | US2310211063 |
Belimo Holding AG | 000000000000000.050,05% | Aktier | CHF | Schweiz | CH1101098163 |
Jones Lang LaSalle Inc. | 000000000000000.050,05% | Aktier | USD | USA | US48020Q1076 |
Gildan Activewear Inc. | 000000000000000.050,05% | Aktier | CAD | Kanada | CA3759161035 |
Drax Group Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00B1VNSX38 |
Orion Oyj B | 000000000000000.050,05% | Aktier | EUR | Finland | FI0009014377 |
Lear Corp. | 000000000000000.050,05% | Aktier | USD | USA | US5218652049 |
Travelers Cos Inc/The | 000000000000000.050,05% | Aktier | USD | USA | US89417E1091 |
Fast Retailing Co. Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3802300008 |
EPAM Systems Inc. | 000000000000000.040,04% | Aktier | USD | USA | US29414B1044 |
Chubb Ltd. | 000000000000000.040,04% | Aktier | USD | USA | CH0044328745 |
Takeuchi Manufacturing Co. Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3462660006 |
Cigna Group/The | 000000000000000.040,04% | Aktier | USD | USA | US1255231003 |
Zalando SE | 000000000000000.040,04% | Aktier | EUR | Tyskland | DE000ZAL1111 |
Fiserv Inc. | 000000000000000.040,04% | Aktier | USD | USA | US3377381088 |
Westinghouse Air Brake Technologies Corp. | 000000000000000.040,04% | Aktier | USD | USA | US9297401088 |
Otsuka Holdings Co. Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3188220002 |
ABB Ltd. | 000000000000000.040,04% | Aktier | CHF | Schweiz | CH0012221716 |
Sanofi S.A. | 000000000000000.040,04% | Aktier | EUR | Frankrike | FR0000120578 |
adidas AG | 000000000000000.040,04% | Aktier | EUR | Tyskland | DE000A1EWWW0 |
BIPROGY Inc. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3754200008 |
Nomura Real Estate Holdings Inc. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3762900003 |
Maruwa Co. Ltd/Aichi | 000000000000000.040,04% | Aktier | JPY | Japan | JP3879250003 |
Kyndryl Holdings Inc. | 000000000000000.040,04% | Aktier | USD | USA | US50155Q1004 |
Dexcom Inc. | 000000000000000.040,04% | Aktier | USD | USA | US2521311074 |
Delta Air Lines Inc. | 000000000000000.040,04% | Aktier | USD | USA | US2473617023 |
Tokyu Fudosan Holdings Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3569200003 |
Autoliv Inc. | 000000000000000.040,04% | Aktier | USD | USA | US0528001094 |
Finning International Inc. | 000000000000000.040,04% | Aktier | CAD | Kanada | CA3180714048 |
Darden Restaurants Inc. | 000000000000000.040,04% | Aktier | USD | USA | US2371941053 |
BayCurrent Inc. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3835250006 |
EQT AB | 000000000000000.040,04% | Aktier | SEK | Sverige | SE0012853455 |
STERIS Plc | 000000000000000.040,04% | Aktier | USD | USA | IE00BFY8C754 |
Rio Tinto Ltd. | 000000000000000.040,04% | Aktier | AUD | Australien | AU000000RIO1 |
NRG Energy Inc. | 000000000000000.040,04% | Aktier | USD | USA | US6293775085 |
Metso Oyj | 000000000000000.040,04% | Aktier | EUR | Finland | FI0009014575 |
