Danske Invest
Global Ansvarsfull Portfölj 20, SEK
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Danske Invest SICAV European Corporate Green Bond Class I | 000000000000019.8119,81% | Fonder | EUR | Danmark | LU2019293690 |
Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000019.7519,75% | Fonder | EUR | Danmark | LU1399305330 |
BUNDESREPUB. DEUTSCHLAND 0% 15.08.2031 | 000000000000019.6919,69% | Obligationer | EUR | Tyskland | DE0001030732 |
BUNDESREPUB. DEUTSCHLAND 1.8% 15.08.2053 | 000000000000013.9513,95% | Obligationer | EUR | Tyskland | DE0001030757 |
Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000002.852,85% | Fonder | DKK | Danmark | DK0060608032 |
KINGDOM OF DENMARK 0% 15.11.2031 | 000000000000001.671,67% | Obligationer | DKK | Danmark | DK0009924375 |
Microsoft Corp. | 000000000000001.241,24% | Aktier | USD | USA | US5949181045 |
NVIDIA Corp. | 000000000000001.091,09% | Aktier | USD | USA | US67066G1040 |
Apple Inc. | 000000000000000.900,90% | Aktier | USD | USA | US0378331005 |
Amazon.com Inc. | 000000000000000.840,84% | Aktier | USD | USA | US0231351067 |
BUNDESREPUB. DEUTSCHLAND 0% 15.08.2030 | 000000000000000.690,69% | Obligationer | EUR | Tyskland | DE0001030708 |
Tesla Inc. | 000000000000000.670,67% | Aktier | USD | USA | US88160R1014 |
JPMorgan Chase & Co. | 000000000000000.380,38% | Aktier | USD | USA | US46625H1005 |
Meta Platforms Inc. A | 000000000000000.360,36% | Aktier | USD | USA | US30303M1027 |
Broadcom Inc. | 000000000000000.350,35% | Aktier | USD | USA | US11135F1012 |
Alphabet Inc. | 000000000000000.310,31% | Aktier | USD | USA | US02079K1079 |
Alphabet Inc. A | 000000000000000.300,30% | Aktier | USD | USA | US02079K3059 |
Eli Lilly & Co. | 000000000000000.290,29% | Aktier | USD | USA | US5324571083 |
Visa Inc. A | 000000000000000.270,27% | Aktier | USD | USA | US92826C8394 |
Johnson & Johnson | 000000000000000.270,27% | Aktier | USD | USA | US4781601046 |
Mastercard Inc. A | 000000000000000.240,24% | Aktier | USD | USA | US57636Q1040 |
Cisco Systems Inc. | 000000000000000.210,21% | Aktier | USD | USA | US17275R1023 |
ServiceNow Inc. | 000000000000000.200,20% | Aktier | USD | USA | US81762P1021 |
AbbVie Inc. | 000000000000000.190,19% | Aktier | USD | USA | US00287Y1091 |
Intuit Inc. | 000000000000000.170,17% | Aktier | USD | USA | US4612021034 |
QUALCOMM Inc. | 000000000000000.160,16% | Aktier | USD | USA | US7475251036 |
Charles Schwab Corp/The | 000000000000000.150,15% | Aktier | USD | USA | US8085131055 |
Verizon Communications Inc. | 000000000000000.140,14% | Aktier | USD | USA | US92343V1044 |
Royal Bank of Canada | 000000000000000.140,14% | Aktier | CAD | Kanada | CA7800871021 |
AstraZeneca Plc | 000000000000000.140,14% | Aktier | GBP | Storbritannien | GB0009895292 |
ASML Holding NV | 000000000000000.140,14% | Aktier | EUR | Holland | NL0010273215 |
Progressive Corp/The | 000000000000000.140,14% | Aktier | USD | USA | US7433151039 |
KLA Corp. | 000000000000000.140,14% | Aktier | USD | USA | US4824801009 |
Banco Santander S.A. | 000000000000000.140,14% | Aktier | EUR | Spanien | ES0113900J37 |
Lam Research Corp. | 000000000000000.140,14% | Aktier | USD | USA | US5128073062 |
Toronto-Dominion Bank/The | 000000000000000.130,13% | Aktier | CAD | Kanada | CA8911605092 |
Amgen Inc. | 000000000000000.130,13% | Aktier | USD | USA | US0311621009 |
Novartis AG | 000000000000000.130,13% | Aktier | CHF | Schweiz | CH0012005267 |
Gilead Sciences Inc. | 000000000000000.130,13% | Aktier | USD | USA | US3755581036 |
Tokio Marine Holdings Inc. | 000000000000000.130,13% | Aktier | JPY | Japan | JP3910660004 |
Marsh & McLennan Cos Inc. | 000000000000000.130,13% | Aktier | USD | USA | US5717481023 |
HCA Healthcare Inc. | 000000000000000.130,13% | Aktier | USD | USA | US40412C1018 |
Netflix Inc. | 000000000000000.130,13% | Aktier | USD | USA | US64110L1061 |
Autodesk Inc. | 000000000000000.130,13% | Aktier | USD | USA | US0527691069 |
Daiichi Sankyo Co. Ltd. | 000000000000000.120,12% | Aktier | JPY | Japan | JP3475350009 |
Dell Technologies Inc. C | 000000000000000.120,12% | Aktier | USD | USA | US24703L2025 |
PayPal Holdings Inc. | 000000000000000.120,12% | Aktier | USD | USA | US70450Y1038 |
Applied Materials Inc. | 000000000000000.120,12% | Aktier | USD | USA | US0382221051 |
Dexcom Inc. | 000000000000000.120,12% | Aktier | USD | USA | US2521311074 |
Trane Technologies Plc | 000000000000000.120,12% | Aktier | USD | USA | IE00BK9ZQ967 |
Fortinet Inc. | 000000000000000.120,12% | Aktier | USD | USA | US34959E1091 |
TE Connectivity Plc | 000000000000000.120,12% | Aktier | USD | USA | IE000IVNQZ81 |
UnitedHealth Group Inc. | 000000000000000.120,12% | Aktier | USD | USA | US91324P1021 |
Republic Services Inc. | 000000000000000.110,11% | Aktier | USD | USA | US7607591002 |
Reckitt Benckiser Group Plc | 000000000000000.110,11% | Aktier | GBP | Storbritannien | GB00B24CGK77 |
Tokyo Electron Ltd. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3571400005 |
HSBC Holdings Plc | 000000000000000.110,11% | Aktier | GBP | Storbritannien | GB0005405286 |
Keysight Technologies Inc. | 000000000000000.110,11% | Aktier | USD | USA | US49338L1035 |
Elevance Health Inc. | 000000000000000.110,11% | Aktier | USD | USA | US0367521038 |
CVS Health Corp. | 000000000000000.110,11% | Aktier | USD | USA | US1266501006 |
Siemens AG | 000000000000000.110,11% | Aktier | EUR | Tyskland | DE0007236101 |
Allstate Corp/The | 000000000000000.110,11% | Aktier | USD | USA | US0200021014 |
Intesa Sanpaolo SpA | 000000000000000.110,11% | Aktier | EUR | Italien | IT0000072618 |
ResMed Inc. | 000000000000000.110,11% | Aktier | USD | USA | US7611521078 |
Zoom Communications Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US98980L1017 |
Hartford Insurance Group Inc/T | 000000000000000.100,10% | Aktier | USD | USA | US4165151048 |
KDDI Corp. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3496400007 |
Hong Kong Exchanges & Clearing | 000000000000000.100,10% | Aktier | HKD | Hong Kong | HK0388045442 |
NXP Semiconductors NV | 000000000000000.100,10% | Aktier | USD | USA | NL0009538784 |
Otsuka Holdings Co. Ltd. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3188220002 |
Deutsche Telekom AG | 000000000000000.100,10% | Aktier | EUR | Tyskland | DE0005557508 |
KBC Group NV | 000000000000000.100,10% | Aktier | EUR | Belgien | BE0003565737 |
DNB Bank ASA | 000000000000000.100,10% | Aktier | NOK | Norge | NO0010161896 |
Sanofi S.A. | 000000000000000.100,10% | Aktier | EUR | Frankrike | FR0000120578 |
Rollins Inc. | 000000000000000.100,10% | Aktier | USD | USA | US7757111049 |
Hannover Rueck SE | 000000000000000.100,10% | Aktier | EUR | Tyskland | DE0008402215 |
Allianz SE | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0008404005 |
Legrand S.A. | 000000000000000.090,09% | Aktier | EUR | Frankrike | FR0010307819 |
Vinci S.A. | 000000000000000.090,09% | Aktier | EUR | Frankrike | FR0000125486 |
Zoetis Inc. | 000000000000000.090,09% | Aktier | USD | USA | US98978V1035 |
Fiserv Inc. | 000000000000000.090,09% | Aktier | USD | USA | US3377381088 |
S&P Global Inc. | 000000000000000.090,09% | Aktier | USD | USA | US78409V1044 |
Ecolab Inc. | 000000000000000.090,09% | Aktier | USD | USA | US2788651006 |
Canadian Imperial Bank of Comm | 000000000000000.090,09% | Aktier | CAD | Kanada | CA1360691010 |
Brown & Brown Inc. | 000000000000000.090,09% | Aktier | USD | USA | US1152361010 |
Dynatrace Inc. | 000000000000000.090,09% | Aktier | USD | USA | US2681501092 |
Infineon Technologies AG | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0006231004 |
Universal Health Services Inc. B | 000000000000000.090,09% | Aktier | USD | USA | US9139031002 |
Citigroup Inc. | 000000000000000.090,09% | Aktier | USD | USA | US1729674242 |
Insulet Corp. | 000000000000000.080,08% | Aktier | USD | USA | US45784P1012 |
Cigna Group/The | 000000000000000.080,08% | Aktier | USD | USA | US1255231003 |
SAP SE | 000000000000000.080,08% | Aktier | EUR | Tyskland | DE0007164600 |
EMCOR Group Inc. | 000000000000000.080,08% | Aktier | USD | USA | US29084Q1004 |
T-Mobile US Inc. | 000000000000000.080,08% | Aktier | USD | USA | US8725901040 |
Exelixis Inc. | 000000000000000.080,08% | Aktier | USD | USA | US30161Q1040 |
SS&C Technologies Holdings Inc. | 000000000000000.080,08% | Aktier | USD | USA | US78467J1007 |
United Utilities Group Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB00B39J2M42 |
Skyworks Solutions Inc. | 000000000000000.080,08% | Aktier | USD | USA | US83088M1027 |
Halma Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB0004052071 |
Severn Trent Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB00B1FH8J72 |
Zscaler Inc. | 000000000000000.080,08% | Aktier | USD | USA | US98980G1022 |
Walmart Inc. | 000000000000000.080,08% | Aktier | USD | USA | US9311421039 |
Klepierre S.A. (REIT) | 000000000000000.080,08% | Aktier | EUR | Frankrike | FR0000121964 |
Aptiv Plc | 000000000000000.080,08% | Aktier | USD | USA | JE00BTDN8H13 |
Equitable Holdings Inc. | 000000000000000.080,08% | Aktier | USD | USA | US29452E1010 |
Celestica Inc. | 000000000000000.080,08% | Aktier | CAD | Kanada | CA15101Q2071 |
Disco Corp. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3548600000 |
UniCredit SpA | 000000000000000.080,08% | Aktier | EUR | Italien | IT0005239360 |
Kingspan Group Plc | 000000000000000.080,08% | Aktier | EUR | Irland | IE0004927939 |
AIA Group Ltd. | 000000000000000.080,08% | Aktier | HKD | Hong Kong | HK0000069689 |
Recordati Industria Chimica e | 000000000000000.070,07% | Aktier | EUR | Italien | IT0003828271 |
Sterling Infrastructure Inc. | 000000000000000.070,07% | Aktier | USD | USA | US8592411016 |
Stride Inc. | 000000000000000.070,07% | Aktier | USD | USA | US86333M1080 |
Koninklijke KPN NV | 000000000000000.070,07% | Aktier | EUR | Holland | NL0000009082 |
VeriSign Inc. | 000000000000000.070,07% | Aktier | USD | USA | US92343E1029 |
Admiral Group Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB00B02J6398 |
eBay Inc. | 000000000000000.070,07% | Aktier | USD | USA | US2786421030 |
Genmab | 000000000000000.070,07% | Aktier | DKK | Danmark | DK0010272202 |
Sage Group PLC/The | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB00B8C3BL03 |
F5 Inc. | 000000000000000.070,07% | Aktier | USD | USA | US3156161024 |
IDEXX Laboratories Inc. | 000000000000000.070,07% | Aktier | USD | USA | US45168D1046 |
BioMarin Pharmaceutical Inc. | 000000000000000.070,07% | Aktier | USD | USA | US09061G1013 |
Fujikura Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3811000003 |
Corpay Inc. | 000000000000000.070,07% | Aktier | USD | USA | US2199481068 |
Gaming and Leisure Properties (REIT) | 000000000000000.070,07% | Aktier | USD | USA | US36467J1088 |
NEXTracker Inc. A | 000000000000000.070,07% | Aktier | USD | USA | US65290E1010 |
Next Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB0032089863 |
ING Groep NV | 000000000000000.070,07% | Aktier | EUR | Holland | NL0011821202 |
Labcorp Holdings Inc. | 000000000000000.070,07% | Aktier | USD | USA | US5049221055 |
Waters Corp. | 000000000000000.070,07% | Aktier | USD | USA | US9418481035 |
Smiths Group Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB00B1WY2338 |
Expedia Group Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US30212P3038 |
Orion Oyj B | 000000000000000.060,06% | Aktier | EUR | Finland | FI0009014377 |
SHIFT Inc. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3355400007 |
CSL Ltd. | 000000000000000.060,06% | Aktier | AUD | Australien | AU000000CSL8 |
Sulzer AG | 000000000000000.060,06% | Aktier | CHF | Schweiz | CH0038388911 |
SCREEN Holdings Co. Ltd. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3494600004 |
Lloyds Banking Group Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB0008706128 |
HCI Group Inc. | 000000000000000.060,06% | Aktier | USD | USA | US40416E1038 |
Lundin Gold Inc. | 000000000000000.060,06% | Aktier | CAD | Kanada | CA5503711080 |
BayCurrent Inc. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3835250006 |
EPAM Systems Inc. | 000000000000000.060,06% | Aktier | USD | USA | US29414B1044 |
DBS Group Holdings Ltd. | 000000000000000.060,06% | Aktier | SGD | Singapore | SG1L01001701 |
A O Smith Corp. | 000000000000000.060,06% | Aktier | USD | USA | US8318652091 |
Palomar Holdings Inc. | 000000000000000.060,06% | Aktier | USD | USA | US69753M1053 |
Yokogawa Electric Corp. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3955000009 |
Assurant Inc. | 000000000000000.060,06% | Aktier | USD | USA | US04621X1081 |
Oracle Corp. | 000000000000000.050,05% | Aktier | USD | USA | US68389X1054 |
Hikma Pharmaceuticals Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00B0LCW083 |
Organo Corp. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3201600008 |
Crocs Inc. | 000000000000000.050,05% | Aktier | USD | USA | US2270461096 |
Powell Industries Inc. | 000000000000000.050,05% | Aktier | USD | USA | US7391281067 |
Otsuka Corp. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3188200004 |
Steel Dynamics Inc. | 000000000000000.050,05% | Aktier | USD | USA | US8581191009 |
Primerica Inc. | 000000000000000.050,05% | Aktier | USD | USA | US74164M1080 |
UCB S.A. | 000000000000000.050,05% | Aktier | EUR | Belgien | BE0003739530 |
Verra Mobility Corp. | 000000000000000.050,05% | Aktier | USD | USA | US92511U1025 |
Tapestry Inc. | 000000000000000.050,05% | Aktier | USD | USA | US8760301072 |
Home Depot Inc/The | 000000000000000.040,04% | Aktier | USD | USA | US4370761029 |
Novo Nordisk B | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0062498333 |
Northern Star Resources Ltd. | 000000000000000.040,04% | Aktier | AUD | Australien | AU000000NST8 |
BPER Banca SPA | 000000000000000.040,04% | Aktier | EUR | Italien | IT0000066123 |
Akamai Technologies Inc. | 000000000000000.040,04% | Aktier | USD | USA | US00971T1016 |
Salesforce Inc. | 000000000000000.040,04% | Aktier | USD | USA | US79466L3024 |
Travelers Cos Inc/The | 000000000000000.040,04% | Aktier | USD | USA | US89417E1091 |
Elisa Oyj | 000000000000000.040,04% | Aktier | EUR | Finland | FI0009007884 |
Gartner Inc. | 000000000000000.040,04% | Aktier | USD | USA | US3666511072 |
BUNDESREPUB. DEUTSCHLAND 1.25% 15.08.2048 | 000000000000000.010,01% | Obligationer | EUR | Tyskland | DE0001102432 |
BUNDESREPUB. DEUTSCHLAND 2.5% 15.08.2046 | 000000000000000.000,00% | Obligationer | EUR | Tyskland | DE0001102341 |
BUNDESREPUB. DEUTSCHLAND 0% 15.08.2050 | 000000000000000.000,00% | Obligationer | EUR | Tyskland | DE0001102481 |
Likvida medel | 000000000000001.051,05% |
Senast uppdaterad 28.05.2025
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.