Schroder
Schroder International Selection Fund China Opportunities A Acc
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 21.0% |
| 27.02.2024 - 27.02.2025 | 13.1% |
| 27.02.2023 - 27.02.2024 | -30.2% |
| 27.02.2022 - 27.02.2023 | -1.8% |
| 27.02.2021 - 27.02.2022 | -23.8% |
| 27.02.2020 - 27.02.2021 | 57.0% |
| 27.02.2019 - 27.02.2020 | 1.4% |
| 27.02.2018 - 27.02.2019 | -12.7% |
| 27.02.2017 - 27.02.2018 | 45.3% |
| 27.02.2016 - 27.02.2017 | 27.3% |





