First Sentier Investors Global
FSSA Indian Subcontinent Fund Class I (Accumulation) USD
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 0.6% |
| 27.02.2024 - 27.02.2025 | 5.9% |
| 27.02.2023 - 27.02.2024 | 31.7% |
| 27.02.2022 - 27.02.2023 | -0.4% |
| 27.02.2021 - 27.02.2022 | 15.1% |
| 27.02.2020 - 27.02.2021 | 18.1% |
| 27.02.2019 - 27.02.2020 | 9.3% |
| 27.02.2018 - 27.02.2019 | 26.5% |
| 27.02.2017 - 27.02.2018 | 0.0% |
| 27.02.2016 - 27.02.2017 | 0.0% |
| 27.02.2015 - 27.02.2016 | -5.5% |





