First Sentier Investors Global
FSSA Indian Subcontinent Fund Class I (Accumulation) USD
10 years returns as of 31. december 2025
| Period | Return |
|---|---|
| 31.12.2024 - 31.12.2025 | -5.6% |
| 31.12.2023 - 31.12.2024 | 15.5% |
| 31.12.2022 - 31.12.2023 | 27.3% |
| 31.12.2021 - 31.12.2022 | -7.2% |
| 31.12.2020 - 31.12.2021 | 21.4% |
| 31.12.2019 - 31.12.2020 | 8.8% |
| 31.12.2018 - 31.12.2019 | 35.6% |
| 31.12.2017 - 31.12.2018 | 0.0% |
| 31.12.2016 - 31.12.2017 | 0.0% |
| 31.12.2015 - 31.12.2016 | 0.0% |
| 31.12.2014 - 31.12.2015 | 5.1% |




