First Sentier Investors Global
First Sentier Group FSSA Indian Subcontinent Fund I
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | -16.6% |
| 29.05.2024 - 29.05.2025 | 6.2% |
| 29.05.2023 - 29.05.2024 | 30.4% |
| 29.05.2022 - 29.05.2023 | 5.3% |
| 29.05.2021 - 29.05.2022 | 2.4% |
| 29.05.2020 - 29.05.2021 | 46.6% |
| 29.05.2019 - 29.05.2020 | -23.6% |
| 29.05.2018 - 29.05.2019 | 32.1% |
| 29.05.2017 - 29.05.2018 | 0.0% |
| 29.05.2016 - 29.05.2017 | 0.0% |
| 29.05.2015 - 29.05.2016 | -1.8% |





