Storebrand Kortränta A SEK
Storebrand Kortränta A SEK
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 2.5% |
| 27.02.2024 - 27.02.2025 | 3.7% |
| 27.02.2023 - 27.02.2024 | 3.8% |
| 27.02.2022 - 27.02.2023 | 0.7% |
| 27.02.2021 - 27.02.2022 | -0.0% |
| 27.02.2020 - 27.02.2021 | 0.3% |
| 27.02.2019 - 27.02.2020 | 0.1% |
| 27.02.2018 - 27.02.2019 | -0.4% |
| 27.02.2017 - 27.02.2018 | -0.2% |
| 27.02.2016 - 27.02.2017 | -0.1% |
| 27.02.2015 - 27.02.2016 | -0.3% |

