M&G
Japan Fund Euro A Acc
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 28.6% |
| 27.02.2024 - 27.02.2025 | 8.0% |
| 27.02.2023 - 27.02.2024 | 16.8% |
| 27.02.2022 - 27.02.2023 | 4.5% |
| 27.02.2021 - 27.02.2022 | 9.4% |
| 27.02.2020 - 27.02.2021 | 17.1% |
| 27.02.2019 - 27.02.2020 | 5.9% |





