Fidelity Funds
Fidelity Funds - Nordic Fund A-SEK
10 years returns as of 31. december 2025
| Period | Return |
|---|---|
| 31.12.2024 - 31.12.2025 | 23.1% |
| 31.12.2023 - 31.12.2024 | 8.2% |
| 31.12.2022 - 31.12.2023 | 13.0% |
| 31.12.2021 - 31.12.2022 | 2.9% |
| 31.12.2020 - 31.12.2021 | 27.6% |
| 31.12.2019 - 31.12.2020 | 1.6% |
| 31.12.2018 - 31.12.2019 | 31.4% |
| 31.12.2017 - 31.12.2018 | -19.0% |
| 31.12.2016 - 31.12.2017 | 15.6% |
| 31.12.2015 - 31.12.2016 | 32.1% |
| 31.12.2014 - 31.12.2015 | 4.4% |
| 31.12.2013 - 31.12.2014 | 6.3% |




