Fidelity Funds
Fidelity Funds - Nordic Fund A-SEK
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | 37.8% |
| 29.05.2024 - 29.05.2025 | -10.4% |
| 29.05.2023 - 29.05.2024 | 23.1% |
| 29.05.2022 - 29.05.2023 | 6.2% |
| 29.05.2021 - 29.05.2022 | 6.6% |
| 29.05.2020 - 29.05.2021 | 59.4% |
| 29.05.2019 - 29.05.2020 | -12.4% |
| 29.05.2018 - 29.05.2019 | -1.7% |
| 29.05.2017 - 29.05.2018 | 4.2% |
| 29.05.2016 - 29.05.2017 | 43.7% |
| 29.05.2015 - 29.05.2016 | -11.8% |
| 29.05.2014 - 29.05.2015 | 9.1% |





