Fidelity Funds
Fidelity Funds - Nordic Fund A-SEK
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 28.5% |
| 27.02.2024 - 27.02.2025 | 13.1% |
| 27.02.2023 - 27.02.2024 | 5.2% |
| 27.02.2022 - 27.02.2023 | 11.8% |
| 27.02.2021 - 27.02.2022 | 18.2% |
| 27.02.2020 - 27.02.2021 | 25.8% |
| 27.02.2019 - 27.02.2020 | 9.5% |
| 27.02.2018 - 27.02.2019 | -12.4% |
| 27.02.2017 - 27.02.2018 | 8.8% |
| 27.02.2016 - 27.02.2017 | 41.4% |
| 27.02.2015 - 27.02.2016 | -11.2% |
| 27.02.2014 - 27.02.2015 | 3.0% |





