BNP Paribas Funds
Climate Impact Classic CAPITALISATION
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 12.3% |
| 27.02.2024 - 27.02.2025 | 4.8% |
| 27.02.2023 - 27.02.2024 | -3.0% |
| 27.02.2022 - 27.02.2023 | -5.8% |
| 27.02.2021 - 27.02.2022 | 4.4% |
| 27.02.2020 - 27.02.2021 | 33.3% |
| 27.02.2019 - 27.02.2020 | 16.7% |
| 27.02.2018 - 27.02.2019 | 0.9% |
| 27.02.2017 - 27.02.2018 | 3.4% |
| 27.02.2016 - 27.02.2017 | 21.9% |
| 27.02.2015 - 27.02.2016 | -7.4% |
| 27.02.2014 - 27.02.2015 | 12.9% |





