SICAV Parvest
BNP Paribas Funds Aqua Classic Capitalisation
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 7.6% |
| 27.02.2024 - 27.02.2025 | 5.5% |
| 27.02.2023 - 27.02.2024 | 6.2% |
| 27.02.2022 - 27.02.2023 | 1.8% |
| 27.02.2021 - 27.02.2022 | 21.3% |
| 27.02.2020 - 27.02.2021 | 19.4% |
| 27.02.2019 - 27.02.2020 | 20.1% |
| 27.02.2018 - 27.02.2019 | 0.9% |
| 27.02.2017 - 27.02.2018 | 5.4% |
| 27.02.2016 - 27.02.2017 | 18.6% |





