JPM Funds
JPMorgan Funds - Japan Equity Fund A (acc) - JPY
10 years returns as of 31. december 2025
| Period | Return |
|---|---|
| 31.12.2024 - 31.12.2025 | 22.4% |
| 31.12.2023 - 31.12.2024 | 28.3% |
| 31.12.2022 - 31.12.2023 | 23.6% |
| 31.12.2021 - 31.12.2022 | -25.0% |
| 31.12.2020 - 31.12.2021 | 7.7% |
| 31.12.2019 - 31.12.2020 | 33.9% |
| 31.12.2018 - 31.12.2019 | 26.6% |
| 31.12.2017 - 31.12.2018 | -16.0% |
| 31.12.2016 - 31.12.2017 | 30.8% |
| 31.12.2015 - 31.12.2016 | -6.4% |
| 31.12.2014 - 31.12.2015 | 20.0% |
| 31.12.2013 - 31.12.2014 | 5.4% |





