JPM Funds
JPMorgan Funds - Japan Equity Fund A (acc) - JPY
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 48.1% |
| 27.02.2024 - 27.02.2025 | 13.8% |
| 27.02.2023 - 27.02.2024 | 25.0% |
| 27.02.2022 - 27.02.2023 | -1.7% |
| 27.02.2021 - 27.02.2022 | -7.5% |
| 27.02.2020 - 27.02.2021 | 50.3% |
| 27.02.2019 - 27.02.2020 | 11.9% |
| 27.02.2018 - 27.02.2019 | -14.4% |
| 27.02.2017 - 27.02.2018 | 33.3% |
| 27.02.2016 - 27.02.2017 | 7.1% |
| 27.02.2015 - 27.02.2016 | 1.2% |
| 27.02.2014 - 27.02.2015 | 27.7% |





