JPMorgan
JPMorgan Funds - Japan Equity Fund A (acc) - EUR
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | 15.2% |
| 29.05.2024 - 29.05.2025 | 13.7% |
| 29.05.2023 - 29.05.2024 | 6.8% |
| 29.05.2022 - 29.05.2023 | -3.3% |
| 29.05.2021 - 29.05.2022 | -16.6% |
| 29.05.2020 - 29.05.2021 | 16.1% |
| 29.05.2019 - 29.05.2020 | 17.9% |
| 29.05.2018 - 29.05.2019 | -4.5% |
| 29.05.2017 - 29.05.2018 | 15.6% |
| 29.05.2016 - 29.05.2017 | 1.3% |
| 29.05.2015 - 29.05.2016 | 2.7% |
| 29.05.2014 - 29.05.2015 | 49.6% |





