JPM Funds
JPMorgan Funds - Japan Equity Fund A (acc) - EUR
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 26.1% |
| 27.02.2024 - 27.02.2025 | 15.0% |
| 27.02.2023 - 27.02.2024 | 13.9% |
| 27.02.2022 - 27.02.2023 | -9.7% |
| 27.02.2021 - 27.02.2022 | -7.6% |
| 27.02.2020 - 27.02.2021 | 38.3% |
| 27.02.2019 - 27.02.2020 | 17.8% |
| 27.02.2018 - 27.02.2019 | -10.2% |
| 27.02.2017 - 27.02.2018 | 16.6% |
| 27.02.2016 - 27.02.2017 | 8.5% |
| 27.02.2015 - 27.02.2016 | 2.4% |
| 27.02.2014 - 27.02.2015 | 34.8% |





