JPM Funds
JPMorgan Funds - Japan Equity Fund A (acc) - EUR
10 years returns as of 31. december 2025
| Period | Return |
|---|---|
| 31.12.2024 - 31.12.2025 | 8.6% |
| 31.12.2023 - 31.12.2024 | 23.0% |
| 31.12.2022 - 31.12.2023 | 11.1% |
| 31.12.2021 - 31.12.2022 | -30.5% |
| 31.12.2020 - 31.12.2021 | 4.6% |
| 31.12.2019 - 31.12.2020 | 28.9% |
| 31.12.2018 - 31.12.2019 | 31.1% |
| 31.12.2017 - 31.12.2018 | -10.3% |
| 31.12.2016 - 31.12.2017 | 19.4% |
| 31.12.2015 - 31.12.2016 | -0.0% |
| 31.12.2014 - 31.12.2015 | 32.1% |
| 31.12.2013 - 31.12.2014 | 5.1% |





