Fidelity Funds
Fidelity Funds - Global Technology Fund A-Acc-USD
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | 40.5% |
| 29.05.2024 - 29.05.2025 | 5.7% |
| 29.05.2023 - 29.05.2024 | 23.9% |
| 29.05.2022 - 29.05.2023 | 5.1% |
| 29.05.2021 - 29.05.2022 | -9.1% |
| 29.05.2020 - 29.05.2021 | 62.4% |
| 29.05.2019 - 29.05.2020 | 28.9% |
| 29.05.2018 - 29.05.2019 | 15.2% |
| 29.05.2017 - 29.05.2018 | 13.9% |
| 29.05.2016 - 29.05.2017 | 30.6% |
| 29.05.2015 - 29.05.2016 | -2.2% |
| 29.05.2014 - 29.05.2015 | 17.1% |


