Fidelity Funds
Fidelity Funds - Global Technology Fund A-Acc-USD
10 years returns as of 31. december 2025
| Period | Return |
|---|---|
| 31.12.2024 - 31.12.2025 | 24.7% |
| 31.12.2023 - 31.12.2024 | 16.7% |
| 31.12.2022 - 31.12.2023 | 43.9% |
| 31.12.2021 - 31.12.2022 | -23.5% |
| 31.12.2020 - 31.12.2021 | 22.4% |
| 31.12.2019 - 31.12.2020 | 44.0% |
| 31.12.2018 - 31.12.2019 | 43.6% |
| 31.12.2017 - 31.12.2018 | -4.3% |
| 31.12.2016 - 31.12.2017 | 36.1% |
| 31.12.2015 - 31.12.2016 | 16.5% |
| 31.12.2014 - 31.12.2015 | 9.0% |


