Fidelity Funds
Fidelity Funds - Global Technology Fund A-Acc-USD
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 23.6% |
| 27.02.2024 - 27.02.2025 | 17.1% |
| 27.02.2023 - 27.02.2024 | 28.2% |
| 27.02.2022 - 27.02.2023 | -4.6% |
| 27.02.2021 - 27.02.2022 | 7.5% |
| 27.02.2020 - 27.02.2021 | 65.2% |
| 27.02.2019 - 27.02.2020 | 26.0% |
| 27.02.2018 - 27.02.2019 | 2.9% |
| 27.02.2017 - 27.02.2018 | 30.6% |
| 27.02.2016 - 27.02.2017 | 31.3% |
| 27.02.2015 - 27.02.2016 | -7.8% |


