Fidelity Funds
Fidelity Funds - US High Yield Fund A-Acc-USD
10 years returns as of 31. december 2025
| Period | Return |
|---|---|
| 31.12.2024 - 31.12.2025 | 7.6% |
| 31.12.2023 - 31.12.2024 | 6.1% |
| 31.12.2022 - 31.12.2023 | 10.4% |
| 31.12.2021 - 31.12.2022 | -9.7% |
| 31.12.2020 - 31.12.2021 | 5.8% |
| 31.12.2019 - 31.12.2020 | 3.4% |
| 31.12.2018 - 31.12.2019 | 14.5% |
| 31.12.2017 - 31.12.2018 | -3.9% |
| 31.12.2016 - 31.12.2017 | 7.9% |
| 31.12.2015 - 31.12.2016 | 13.5% |
| 31.12.2014 - 31.12.2015 | -3.8% |
| 31.12.2013 - 31.12.2014 | 3.1% |




