Fidelity Funds
Fidelity Funds - US High Yield Fund A-Acc-USD
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 6.9% |
| 27.02.2024 - 27.02.2025 | 7.4% |
| 27.02.2023 - 27.02.2024 | 8.7% |
| 27.02.2022 - 27.02.2023 | -3.5% |
| 27.02.2021 - 27.02.2022 | 2.4% |
| 27.02.2020 - 27.02.2021 | 6.6% |
| 27.02.2019 - 27.02.2020 | 6.4% |
| 27.02.2018 - 27.02.2019 | 1.5% |
| 27.02.2017 - 27.02.2018 | 5.4% |
| 27.02.2016 - 27.02.2017 | 17.2% |
| 27.02.2015 - 27.02.2016 | -8.3% |
| 27.02.2014 - 27.02.2015 | 1.3% |





