Fidelity Funds
Fidelity Funds - US High Yield Fund A-Acc-USD
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | 8.1% |
| 29.05.2024 - 29.05.2025 | 5.0% |
| 29.05.2023 - 29.05.2024 | 8.1% |
| 29.05.2022 - 29.05.2023 | 0.4% |
| 29.05.2021 - 29.05.2022 | -4.2% |
| 29.05.2020 - 29.05.2021 | 12.7% |
| 29.05.2019 - 29.05.2020 | -0.7% |
| 29.05.2018 - 29.05.2019 | 5.8% |
| 29.05.2017 - 29.05.2018 | 2.8% |
| 29.05.2016 - 29.05.2017 | 11.2% |
| 29.05.2015 - 29.05.2016 | -2.8% |
| 29.05.2014 - 29.05.2015 | 2.8% |





