Fidelity Funds
Fidelity Funds - America Fund A-Acc-USD
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 14.3% |
| 27.02.2024 - 27.02.2025 | 10.7% |
| 27.02.2023 - 27.02.2024 | 9.5% |
| 27.02.2022 - 27.02.2023 | -2.6% |
| 27.02.2021 - 27.02.2022 | 16.1% |
| 27.02.2020 - 27.02.2021 | 24.7% |
| 27.02.2019 - 27.02.2020 | -1.7% |
| 27.02.2018 - 27.02.2019 | -0.7% |
| 27.02.2017 - 27.02.2018 | 10.8% |
| 27.02.2016 - 27.02.2017 | 14.6% |
| 27.02.2015 - 27.02.2016 | -8.2% |
| 27.02.2014 - 27.02.2015 | 15.8% |





