Fidelity Funds
Fidelity Funds - America Fund A-Acc-USD
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | 16.2% |
| 29.05.2024 - 29.05.2025 | -0.6% |
| 29.05.2023 - 29.05.2024 | 20.9% |
| 29.05.2022 - 29.05.2023 | -7.4% |
| 29.05.2021 - 29.05.2022 | 5.7% |
| 29.05.2020 - 29.05.2021 | 40.5% |
| 29.05.2019 - 29.05.2020 | -8.1% |
| 29.05.2018 - 29.05.2019 | 4.8% |
| 29.05.2017 - 29.05.2018 | 5.7% |
| 29.05.2016 - 29.05.2017 | 9.8% |
| 29.05.2015 - 29.05.2016 | -3.6% |
| 29.05.2014 - 29.05.2015 | 15.6% |





