PriorNilsson
PriorNilsson Sverige Aktiv A
10 years returns as of 30. december 2025
| Period | Return |
|---|---|
| 30.12.2024 - 30.12.2025 | 9.1% |
| 30.12.2023 - 30.12.2024 | 8.9% |
| 30.12.2022 - 30.12.2023 | 24.0% |
| 30.12.2021 - 30.12.2022 | -16.5% |
| 30.12.2020 - 30.12.2021 | 30.7% |
| 30.12.2019 - 30.12.2020 | 5.6% |
| 30.12.2018 - 30.12.2019 | 28.8% |
| 30.12.2017 - 30.12.2018 | 0.8% |
| 30.12.2016 - 30.12.2017 | 10.0% |
| 30.12.2015 - 30.12.2016 | 19.4% |
| 30.12.2014 - 30.12.2015 | 6.1% |
| 30.12.2013 - 30.12.2014 | 22.5% |
