PriorNilsson
PriorNilsson Sverige Aktiv A
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 9.7% |
| 27.02.2024 - 27.02.2025 | 11.9% |
| 27.02.2023 - 27.02.2024 | 14.9% |
| 27.02.2022 - 27.02.2023 | 1.8% |
| 27.02.2021 - 27.02.2022 | 15.6% |
| 27.02.2020 - 27.02.2021 | 16.4% |
| 27.02.2019 - 27.02.2020 | 20.6% |
| 27.02.2018 - 27.02.2019 | 6.1% |
| 27.02.2017 - 27.02.2018 | 7.8% |
| 27.02.2016 - 27.02.2017 | 23.5% |
| 27.02.2015 - 27.02.2016 | -13.2% |
| 27.02.2014 - 27.02.2015 | 34.1% |
