Storebrand
Storebrand Obligation A SEK
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 2.4% |
| 27.02.2024 - 27.02.2025 | 5.4% |
| 27.02.2023 - 27.02.2024 | 6.6% |
| 27.02.2022 - 27.02.2023 | -6.1% |
| 27.02.2021 - 27.02.2022 | -0.4% |
| 27.02.2020 - 27.02.2021 | -1.4% |
| 27.02.2019 - 27.02.2020 | 2.0% |
| 27.02.2018 - 27.02.2019 | 1.3% |
| 27.02.2017 - 27.02.2018 | 0.2% |
| 27.02.2016 - 27.02.2017 | 0.5% |
| 27.02.2015 - 27.02.2016 | 0.4% |
| 27.02.2014 - 27.02.2015 | 8.1% |

