Storebrand
Storebrand Obligation A SEK
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | 1.5% |
| 29.05.2024 - 29.05.2025 | 4.3% |
| 29.05.2023 - 29.05.2024 | 3.8% |
| 29.05.2022 - 29.05.2023 | -1.5% |
| 29.05.2021 - 29.05.2022 | -6.6% |
| 29.05.2020 - 29.05.2021 | -0.2% |
| 29.05.2019 - 29.05.2020 | 0.3% |
| 29.05.2018 - 29.05.2019 | 1.1% |
| 29.05.2017 - 29.05.2018 | 0.7% |
| 29.05.2016 - 29.05.2017 | 1.3% |
| 29.05.2015 - 29.05.2016 | 0.5% |
| 29.05.2014 - 29.05.2015 | 5.7% |

