Storebrand
Storebrand Obligation A SEK
10 years returns as of 30. december 2025
| Period | Return |
|---|---|
| 30.12.2024 - 30.12.2025 | 1.9% |
| 30.12.2023 - 30.12.2024 | 2.4% |
| 30.12.2022 - 30.12.2023 | 6.1% |
| 30.12.2021 - 30.12.2022 | -9.5% |
| 30.12.2020 - 30.12.2021 | -1.0% |
| 30.12.2019 - 30.12.2020 | 1.7% |
| 30.12.2018 - 30.12.2019 | 2.1% |
| 30.12.2017 - 30.12.2018 | 1.1% |
| 30.12.2016 - 30.12.2017 | 0.8% |
| 30.12.2015 - 30.12.2016 | 3.3% |
| 30.12.2014 - 30.12.2015 | -0.1% |
| 30.12.2013 - 30.12.2014 | 8.6% |

