Swedbank Robur
Swedbank Robur Obligation Plus A
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | 2.4% |
| 29.05.2024 - 29.05.2025 | 4.6% |
| 29.05.2023 - 29.05.2024 | 4.0% |
| 29.05.2022 - 29.05.2023 | -0.4% |
| 29.05.2021 - 29.05.2022 | -6.4% |
| 29.05.2020 - 29.05.2021 | 1.2% |
| 29.05.2019 - 29.05.2020 | -0.1% |
| 29.05.2018 - 29.05.2019 | 1.0% |
| 29.05.2017 - 29.05.2018 | 0.3% |
| 29.05.2016 - 29.05.2017 | 0.9% |
| 29.05.2015 - 29.05.2016 | 0.5% |
| 29.05.2014 - 29.05.2015 | 4.8% |


