Goldman Sachs
Goldman Sachs Global Sustainable Equity - P Cap EUR
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | 7.3% |
| 29.05.2024 - 29.05.2025 | -7.7% |
| 29.05.2023 - 29.05.2024 | 12.9% |
| 29.05.2022 - 29.05.2023 | 2.0% |
| 29.05.2021 - 29.05.2022 | 3.3% |
| 29.05.2020 - 29.05.2021 | 29.7% |
| 29.05.2019 - 29.05.2020 | 15.7% |
| 29.05.2018 - 29.05.2019 | 7.7% |
| 29.05.2017 - 29.05.2018 | 1.7% |
| 29.05.2016 - 29.05.2017 | 12.1% |
| 29.05.2015 - 29.05.2016 | -10.7% |
| 29.05.2014 - 29.05.2015 | 30.3% |





