Goldman Sachs
Goldman Sachs Global Sustainable Equity - P Cap EUR
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | -5.7% |
| 27.02.2024 - 27.02.2025 | 10.5% |
| 27.02.2023 - 27.02.2024 | 19.5% |
| 27.02.2022 - 27.02.2023 | -5.2% |
| 27.02.2021 - 27.02.2022 | 21.0% |
| 27.02.2020 - 27.02.2021 | 28.3% |
| 27.02.2019 - 27.02.2020 | 23.1% |
| 27.02.2018 - 27.02.2019 | 3.3% |
| 27.02.2017 - 27.02.2018 | 4.5% |
| 27.02.2016 - 27.02.2017 | 14.2% |
| 27.02.2015 - 27.02.2016 | -8.0% |
| 27.02.2014 - 27.02.2015 | 31.9% |





