Goldman Sachs
Goldman Sachs Global Sustainable Equity - P Cap EUR
10 years returns as of 31. december 2025
| Period | Return |
|---|---|
| 31.12.2024 - 31.12.2025 | -2.8% |
| 31.12.2023 - 31.12.2024 | 15.8% |
| 31.12.2022 - 31.12.2023 | 16.6% |
| 31.12.2021 - 31.12.2022 | -20.9% |
| 31.12.2020 - 31.12.2021 | 34.8% |
| 31.12.2019 - 31.12.2020 | 22.7% |
| 31.12.2018 - 31.12.2019 | 35.4% |
| 31.12.2017 - 31.12.2018 | -7.2% |
| 31.12.2016 - 31.12.2017 | 8.2% |
| 31.12.2015 - 31.12.2016 | 5.4% |
| 31.12.2014 - 31.12.2015 | 9.2% |
| 31.12.2013 - 31.12.2014 | 17.2% |



