BlackRock
BlackRock Global Funds - European Fund A2
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 2.5% |
| 27.02.2024 - 27.02.2025 | 5.3% |
| 27.02.2023 - 27.02.2024 | 7.2% |
| 27.02.2022 - 27.02.2023 | -3.2% |
| 27.02.2021 - 27.02.2022 | 11.5% |
| 27.02.2020 - 27.02.2021 | 30.3% |
| 27.02.2019 - 27.02.2020 | 20.9% |
| 27.02.2018 - 27.02.2019 | -9.1% |
| 27.02.2017 - 27.02.2018 | 7.2% |
| 27.02.2016 - 27.02.2017 | 5.2% |
| 27.02.2015 - 27.02.2016 | -10.8% |
| 27.02.2014 - 27.02.2015 | 14.9% |





