BlackRock
BlackRock Global Funds - European Fund A2
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | 7.9% |
| 29.05.2024 - 29.05.2025 | -7.7% |
| 29.05.2023 - 29.05.2024 | 11.1% |
| 29.05.2022 - 29.05.2023 | 7.7% |
| 29.05.2021 - 29.05.2022 | -5.0% |
| 29.05.2020 - 29.05.2021 | 38.7% |
| 29.05.2019 - 29.05.2020 | 12.2% |
| 29.05.2018 - 29.05.2019 | 0.6% |
| 29.05.2017 - 29.05.2018 | -2.3% |
| 29.05.2016 - 29.05.2017 | 7.7% |
| 29.05.2015 - 29.05.2016 | -15.3% |
| 29.05.2014 - 29.05.2015 | 21.1% |





