Fidelity Funds
Fidelity Funds - FIRST All Country World Fund A-DIST-USD
10 years returns as of 31. december 2025
| Period | Return |
|---|---|
| 31.12.2024 - 31.12.2025 | 23.8% |
| 31.12.2023 - 31.12.2024 | 14.9% |
| 31.12.2022 - 31.12.2023 | 19.0% |
| 31.12.2021 - 31.12.2022 | -17.4% |
| 31.12.2020 - 31.12.2021 | 16.4% |
| 31.12.2019 - 31.12.2020 | 11.6% |
| 31.12.2018 - 31.12.2019 | 28.7% |
| 31.12.2017 - 31.12.2018 | -12.5% |
| 31.12.2016 - 31.12.2017 | 22.8% |
| 31.12.2015 - 31.12.2016 | 1.8% |
| 31.12.2014 - 31.12.2015 | -4.0% |
| 31.12.2013 - 31.12.2014 | 2.8% |




