JPMorgan
JPMorgan Funds - US Smaller Companies Fund A (acc) - USD
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | 10.2% |
| 29.05.2024 - 29.05.2025 | -7.0% |
| 29.05.2023 - 29.05.2024 | 9.5% |
| 29.05.2022 - 29.05.2023 | -0.4% |
| 29.05.2021 - 29.05.2022 | -11.0% |
| 29.05.2020 - 29.05.2021 | 48.5% |
| 29.05.2019 - 29.05.2020 | 0.2% |
| 29.05.2018 - 29.05.2019 | 1.4% |
| 29.05.2017 - 29.05.2018 | 11.6% |
| 29.05.2016 - 29.05.2017 | 22.0% |
| 29.05.2015 - 29.05.2016 | -2.0% |
| 29.05.2014 - 29.05.2015 | 12.2% |





