Franklin Templeton
Franklin U.S. Opportunities Fund A (acc) USD
10 years returns as of 31. december 2025
| Period | Return |
|---|---|
| 31.12.2024 - 31.12.2025 | 6.7% |
| 31.12.2023 - 31.12.2024 | 24.5% |
| 31.12.2022 - 31.12.2023 | 38.2% |
| 31.12.2021 - 31.12.2022 | -37.1% |
| 31.12.2020 - 31.12.2021 | 16.5% |
| 31.12.2019 - 31.12.2020 | 42.7% |
| 31.12.2018 - 31.12.2019 | 32.1% |
| 31.12.2017 - 31.12.2018 | -1.9% |
| 31.12.2016 - 31.12.2017 | 26.9% |
| 31.12.2015 - 31.12.2016 | -2.4% |
| 31.12.2014 - 31.12.2015 | 4.8% |
| 31.12.2013 - 31.12.2014 | 6.7% |





