Franklin Templeton
Franklin U.S. Opportunities Fund A (acc) USD
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 4.2% |
| 27.02.2024 - 27.02.2025 | 15.8% |
| 27.02.2023 - 27.02.2024 | 35.3% |
| 27.02.2022 - 27.02.2023 | -19.4% |
| 27.02.2021 - 27.02.2022 | 3.7% |
| 27.02.2020 - 27.02.2021 | 43.4% |
| 27.02.2019 - 27.02.2020 | 19.2% |
| 27.02.2018 - 27.02.2019 | 1.3% |
| 27.02.2017 - 27.02.2018 | 25.2% |
| 27.02.2016 - 27.02.2017 | 15.9% |
| 27.02.2015 - 27.02.2016 | -10.6% |
| 27.02.2014 - 27.02.2015 | 9.5% |





