Franklin Templeton
Franklin U.S. Opportunities Fund A (acc) USD
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | 17.9% |
| 29.05.2024 - 29.05.2025 | 2.5% |
| 29.05.2023 - 29.05.2024 | 26.4% |
| 29.05.2022 - 29.05.2023 | -0.3% |
| 29.05.2021 - 29.05.2022 | -15.6% |
| 29.05.2020 - 29.05.2021 | 35.9% |
| 29.05.2019 - 29.05.2020 | 23.7% |
| 29.05.2018 - 29.05.2019 | 9.6% |
| 29.05.2017 - 29.05.2018 | 15.7% |
| 29.05.2016 - 29.05.2017 | 15.1% |
| 29.05.2015 - 29.05.2016 | -10.0% |
| 29.05.2014 - 29.05.2015 | 17.0% |





