BlackRock
BlackRock Emerging Europe Fund Class A2 EUR
10 years returns as of 28. february 2022
| Period | Return |
|---|---|
| 28.02.2021 - 28.02.2022 | -51.0% |
| 29.02.2020 - 28.02.2021 | 8.4% |
| 28.02.2019 - 29.02.2020 | 0.8% |
| 28.02.2018 - 28.02.2019 | -8.9% |
| 28.02.2017 - 28.02.2018 | 13.0% |
| 29.02.2016 - 28.02.2017 | 33.1% |
| 28.02.2015 - 29.02.2016 | -15.6% |
| 28.02.2014 - 28.02.2015 | 7.7% |
| 28.02.2013 - 28.02.2014 | -15.1% |
| 29.02.2012 - 28.02.2013 | 0.4% |


