Lannebo
Lannebo Sverige
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | 28.3% |
| 29.05.2024 - 29.05.2025 | -2.7% |
| 29.05.2023 - 29.05.2024 | 15.8% |
| 29.05.2022 - 29.05.2023 | 12.7% |
| 29.05.2021 - 29.05.2022 | -3.7% |
| 29.05.2020 - 29.05.2021 | 42.9% |
| 29.05.2019 - 29.05.2020 | 6.8% |
| 29.05.2018 - 29.05.2019 | 8.4% |
| 29.05.2017 - 29.05.2018 | 1.0% |
| 29.05.2016 - 29.05.2017 | 19.1% |
| 29.05.2015 - 29.05.2016 | -5.9% |
| 29.05.2014 - 29.05.2015 | 26.5% |


