Lannebo
Lannebo Sverige
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 16.4% |
| 27.02.2024 - 27.02.2025 | 17.6% |
| 27.02.2023 - 27.02.2024 | 0.7% |
| 27.02.2022 - 27.02.2023 | 10.2% |
| 27.02.2021 - 27.02.2022 | 19.6% |
| 27.02.2020 - 27.02.2021 | 29.7% |
| 27.02.2019 - 27.02.2020 | 11.4% |
| 27.02.2018 - 27.02.2019 | 3.8% |
| 27.02.2017 - 27.02.2018 | 5.3% |
| 27.02.2016 - 27.02.2017 | 15.8% |
| 27.02.2015 - 27.02.2016 | -10.4% |
| 27.02.2014 - 27.02.2015 | 30.8% |


