Fidelity Funds
Fidelity Funds - Asian Special Situations Fund A-DIST-USD
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | 86.0% |
| 29.05.2024 - 29.05.2025 | 4.3% |
| 29.05.2023 - 29.05.2024 | 7.0% |
| 29.05.2022 - 29.05.2023 | -7.4% |
| 29.05.2021 - 29.05.2022 | -26.8% |
| 29.05.2020 - 29.05.2021 | 54.6% |
| 29.05.2019 - 29.05.2020 | -4.5% |
| 29.05.2018 - 29.05.2019 | -1.0% |
| 29.05.2017 - 29.05.2018 | 17.4% |
| 29.05.2016 - 29.05.2017 | 23.1% |
| 29.05.2015 - 29.05.2016 | -12.5% |
| 29.05.2014 - 29.05.2015 | 15.1% |





