Fidelity Funds
Fidelity Funds - Asian Special Situations Fund A-DIST-USD
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 56.1% |
| 27.02.2024 - 27.02.2025 | 9.4% |
| 27.02.2023 - 27.02.2024 | -4.2% |
| 27.02.2022 - 27.02.2023 | -10.7% |
| 27.02.2021 - 27.02.2022 | -12.7% |
| 27.02.2020 - 27.02.2021 | 39.9% |
| 27.02.2019 - 27.02.2020 | 2.7% |
| 27.02.2018 - 27.02.2019 | -9.7% |
| 27.02.2017 - 27.02.2018 | 38.2% |
| 27.02.2016 - 27.02.2017 | 25.3% |
| 27.02.2015 - 27.02.2016 | -15.1% |
| 27.02.2014 - 27.02.2015 | 9.1% |





